Las Vegas Review-Journal (Sunday)

RESALE HOMES OCT. 7 - 18

- Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number t

LAS VEGAS

89147

3602 S. RILEY ST., $303,000, 163-17619-028

3752 TRANQUILIT­Y RIDGE CT., $330,000, 163-18-311-005

4005 ARCHCREST CIR., $124,014, 16315-810-186 4450 S. HUALAPAI WAY NO. 1072., $350,000, 163-30-116-011

4603 BEAR ISLAND CT., $369,000, 163-21-716-070

4792 LONE MESA DR., $285,000, 16320-416-033

7047 PLEASANT VIEW AVE., $240,000, 163-22-512-132

7243 MANATEE CT., $170,000, 163-22616-032

7429 TAMARIND AVE., $305,000, 16315-313-033

7777 BARBICAN CT., $218,000, 16322-313-017

7888 SEA HORN CT., $306,000, 16316-710-024

7950 W. FLAMINGO RD. NO. 2004, $140,000, 163-16-810-008

7950 W. FLAMINGO RD. NO. 2126, $122,000, 163-16-811-069

7950 W. FLAMINGO RD. NO. 2147, $135,000, 163-16-811-093

8278 BEEKMAN ST., $215,000, 163-21216-005

9010 COPENHAGEN WAY., $105,000, 162-13-314-008

9233 SNOW FLOWER AVE., $230,000, 140-23-111-005

89148

10024 TITTLETON AVE., $235,000, 163-30-414-032

10194 SEQUOIA CANYON PL., $310,000, 163-30-314-047

132 COOKS CREEK CT., $350,000, 17608-222-007

254 CRANSTON HILL DR., $130,000, 138-22-212-017

285 DOCK HOLLOW AVE., $142,500, 163-15-710-215

373 DOG LEG DR., $268,000, 176-08412-118

40 CROOKED PUTTER DR., $92,000, 162-07-412-161

41 BRIDAL FALLS CT., $252,500, 13824-212-028

4908 DESERT LINE CT., $330,000, 13725-612-042

50 MARSH HARBOR CT., $257,000, 137-26-713-076

5542 GOLDEN PALMS CT., $326,000, 163-30-415-057

62 TRIBUTE PEAK WAY., $324,000, 176-08-223-014

8729 EVAN LILAS ST., $259,000, 17617-810-035

8745 BRINDISI PARK AVE., $228,500, 176-20-613-111

9050 W. TROPICANA AVE., NO. 1146, $229,000, 163-20-417-146

9050 W. WARM SPRINGS RD NO. 1028, $152,000, 176-05-414-332

9050 W. WARM SPRINGS RD NO. 1072, $125,000, 176-05-414-212

9059 GLENNON AVE., $210,000, 17608-114-011

9086 HILVERSON AVE., $220,000, 176-08-114-020

9138 TOLFORD AVE., $242,000, 17620-212-014

9334 WINEBROOK AVE., $277,000, 176-20-112-004

9529 DELIVERY AVE., $269,999, 16331-615-073

9682 LIGHTHEART AVE., $290,000, 163-31-615-014

9785 HAVASUPAI AVE., $282,000, 163-30-613-027

9890 TRAVIS LAKE CT., $261,500, 16331-316-067

89149

10307 OAK TERRACE AVE., $385,000, 126-24-613-048

4890 IMPRESSARI­O CT., $675,000, 125-33-412-014

5024 JESSICA JOY ST., $97,500, 13825-713-176

6955 N. DURANGO DR., NO. 1014, $95,000, 125-20-215-022

7275 DIAMOND CANYON LN. NO. 103, $185,000, 125-34-117-015

7647 BOKHARA ST., $205,000, 125-17211-083

7809 MARBLEDOE ST., $215,000, 12518-112-036

8977 CAREFUL CANVAS AVE., $186,500, 125-17-211-170

9037 SPIRIT CANYON AVE., $60,500, 140-30-515-019

9137 TANTALIZIN­G AVE., $184,000, 125-17-310-452

9235 WHITE WATERFALL AVE., $376,000, 125-18-813-023

9307 AVON PARK AVE., $225,000, 12519-510-076

9441 WAKASHAN AVE., $415,000, 125-19-710-046

9627 UNIVERSITY RIDGE AVE., $340,000, 125-33-202-016

89156

1761 DESERT FLOWER DR., $215,000, 140-22-810-018

2301 RAY KANEL DR., $170,000, 14023-512-024

6201 E. LAKE MEAD BLVD., NO. 136, $116,000, 140-22-316-050

6405 STRONGBOW DR., $212,000, 140-22-714-100

6449 DIEGO DR., $252,000, 129-02410-010

6472 BUBBLING SPRINGS AVE., $199,000, 140-15-714-014

6511 CORDELLE DR., $192,000, 140-15821-058

6521 CORDELLE DR., $197,000, 140-15821-057

6801 SOLDELA DR., $180,000, 140-23114-028

7283 ALSOP CT., $191,900, 140-23-511018

89166

10330 BAYS MOUNTAIN AVE., $299,900, 126-13-514-029

10549 MOUNT BLACKBURN AVE., $306,000, 126-13-213-023

10618 AXIS MOUNTAIN CT., $240,000, 126-13-116-059

10810 FAULKNER RUN AVE., $255,000, 126-24-214-007

6541 MACDOOGLE ST., $289,750, 12624-411-126

7559 DANIEL BOONE CT., $234,500, 126-13-713-113

7636 STORM PEAK ST., $307,000, 12613-614-019

7934 LOST RANGER PEAK ST., $265,000, 126-13-116-070

8093 SMOKING JACKET PL., $331,000, 125-08-421-026

8116 WINTERFELL PL., $282,500, 12507-817-111

89169

205 E. HARMON AVE., NO. 705, $150,000, 162-21-710-098

2794 EL TOREADOR ST., $230,000, 162-11-611-059

3055 TALBOT CIR., $170,000, 162-11712-037

89178

10061 BLAIR ROCK ST., $228,000, 176-29-610-088

10387 SWEET LAUREL ST., $534,000, 176-27-410-052

493 WARKWORTH CASTLE AVE., $235,000, 176-18-618-019

7006 MIRKWOOD AVE., $443,000, 176-27-610-011

704 WALLINGTON ESTATE ST., $235,271, 176-18-618-050

705 SAINT KEYNE ST., $230,000, 17618-616-051

7833 CARYSFORD AVE., $260,000, 176-28-610-146

8139 SKYTOP LEDGE AVE., $270,900, 176-28-513-014

8640 TODD ALLEN CREEK ST., $332,498, 176-18-310-108

8679 TOM NOON AVE., NO. 101, $181,000, 176-20-714-307

8745 TRAVELING BREEZE AVE., NO. 101, $159,000, 176-20-714-115

8893 RIO GRANDE FALLS AVE., $200,025, 176-26-714-051

9072 SWEET TREE CT., $245,000, 16219-511-365

9156 SENDERO AVE., $324,500, 17629-210-051

9328 MUDDY WATERS AVE., $275,000, 176-29-312-056

9411 ROWLAND HEIGHTS CT., $305,000, 176-21-310-143

9528 LOG JAM ST., $242,900, 176-20413-082 Southern Highlands Guard-Gated Golf Community

Berkshire Hathaway HomeServic­es Nevada Properties 702.595.4881 9785 MASPALOMAS ST., $260,500, 176-29-512-150

89179

10683 ENTRANCE ARCH ST., $349,000, 176-34-113-035

10965 GREAT SIOUX RD., $307,000, 176-34-312-019

11203 CARLIN FARMS ST., $359,900, 176-34-412-017

7198 NECHES AVE., $260,000, 176-34711-049

89181

10725 HAWES END CT., $570,000, 17733-510-040

89183

10222 VALASPEN ST., $528,000, 17728-712-007

10275 FREE SPIRIT ST., $199,900, 17727-315-002

11831 BELLA LUNA ST., $275,000, 19104-311-088

11925 FAIRFAX RIDGE ST., $220,000, 191-04-413-028

11960 LEMON BALM ST., $178,000, 176-20-713-014

1815 METALLIC CT., $270,000, 177-26610-079

465 GREEN GABLES AVE., $290,000, 177-27-212-016

480 COLUMBIA PIKE AVE., $202,500, 177-27-314-042

953 CORONADO PEAK AVE., $57,365, 177-34-510-020

89101

724 N. BRUCE., $97,000, 161-05-510099

900 S. LAS VEGAS BLVD., NO. 1015, $316,500, 139-34-411-063

89102

1300 CHARMAST LN., $131,000, 17805-614-032

3016 BRYANT AVE., $405,000, 16205-216-002

3388 WARNOCK RD., $190,000, 16218-111-051

4330 W. DESERT INN RD. NO. B, $208,000, 163-26-510-078

4420 HILLCREST AVE., $83,000, 16206-315-002

7217 DRY LAKE CT., $191,000, 138-03315-020

89103

3935 TIRANA WAY, $285,000, 163-07110-008

4030 WALDORF CT., $62,746, 161-07311-039

4575 DEAN MARTIN DR., NO. 908, $322,500, 138-08-610-050

5162 WINSTON ST., $260,000, 163-13711-101

5368 RIVER GLEN DR., NO. 345, $128,000, 163-24-611-433

6130 W. FLAMINGO RD., NO. 155, $300,000, 138-21-313-019

6526 LARCHWOOD LN., $212,000, 16314-212-013

89104

1480 S. 7TH ST., $380,000, 162-03601-004

1901 S. 11TH ST., $205,000, 162-03704-005 1994 SHANNON CHRISTINE DR., $185,000, 161-06-713-037

2011 PEYTON DR., $160,000, 162-02514-023

2422 SWIFTON CT., $240,000, 161-06818-026

2801 HOWARD DR., $145,000, 162-01710-013

3940 SIR PAYNE CT., $204,000, 16106-817-070

4091 E. COLORADO AVE., $93,750, 16106-512-023

4290 E. BALTIMORE AVE., $247,900, 161-05-410-068

4845 E. CHICAGO AVE., $198,000, 16105-710-130

89106

1656 MARION BENNET DR., $190,000, 139-21-211-151

1952 D ST., $165,000, 139-22-311-006 1953 SANGALLO ST., NO. 106, $79,123, 139-20-716-137

2116 DUNE DR., $111,000, 139-29-611108

2413 ELLINGSON DR., $195,000, 13920-810-078

89107

212 ZION DR., $195,000, 138-36-117033

237 FALCON LN., $202,000, 138-36218-005

4037 EVENING BREEZE CT., $160,000, 163-01-614-039

405 CACTUS BLOOM LN., $176,000, 138-26-315-043

405 UPLAND BLVD., $199,990, 138-36213-064

4200 LORNA PL., $154,000, 139-31311-015

4316 NOLAN LN., $200,000, 139-31218-008

4329 FORTUNE AVE., $180,000, 13930-316-028

5912 ALTA DR., $185,000, 138-36-222005

720 CAMPBELL DR., $182,379, 139-32303-003

89108

1208 SMOKE TREE AVE., $160,000, 139-29-111-027

1309 N MALLARD ST., $210,100, 13825-114-021

1428 N JONES BLVD., $103,000, 13825-111-028

244 N. 19TH ST., $280,000, 161-03616-024

2536 SILVER SHADOW DR., $140,750, 140-06-412-038

2595 APRICOT LN., $300,000, 138-13801-001

2676 DORSHESTER HEIGHTS., $128,100, 139-20-420-034

2960 MAVERICK ST., $180,000, 12431-110-061

3605 SOLITUDE RD., $180,000, 138-11212-023

3836 TWIG LN., $210,000, 138-11-110151

3875 MOUNTAIN TRAIL ST., $139,500, 138-25-812-180

 ??  ??

Newspapers in English

Newspapers from United States