Las Vegas Review-Journal (Sunday)

RESALE HOMES OCT. 19 - 24

-

from Page 4G

160-27-418-006

7461 EASTGATE RD., $225,600, 17820-613-121

833 ASPEN PEAK LOOP, NO. 2316, $140,000, 161-35-719-090

89012

1592 SIGNAL BUTTE WAY, $358,000, 178-21-511-004

166 CARLSBAD CAVERNS ST., $280,000, 178-23-512-078

2007 SMOKETREE VILLAGE CIR., $320,000, 178-20-311-031

2033 HIGH MESA DR., $225,000, 17829-312-124

2145 POINT MALLARD DR., $219,500, 178-29-113-008

470 ELM CREST PL., $239,900, 178-29514-129

531 REGENTS GATE DR., $137,000, 162-27-712-018

766 TOZZETTI LN., $870,000, 178-28310-039

89014

1054 BOBBY BASIN AVE., $283,000, 178-10-512-010

1314 WINTER SOLSTICE AVE., $317,500, 178-10-213-018

1834 MIMOSA CT., $155,000, 178-05621-137

2265 HEAVENLY VIEW DR., $299,000, 178-07-510-002

2432 PICKWICK DR., $141,000, 17805-210-017

2680 DULCINEA DR., $80,000, 178-05613-029

2814 LA MESA DR., $159,000, 178-16711-034

311 VALLARTE DR., $325,000, 178-09216-018

344 BRABANT AVE., $250,000, 16330-613-020

524 SUTTERS MILL RD., $143,000, 178-04-310-013

598 GRIMSBY AVE., $192,000, 178-04712-064

726 APPLE TREE CT., $215,000, 17713-413-030

746 NECTARINE CT., $108,000, 17805-621-086

89015

1033 KENNEBUNK CIR., $270,000, 17921-710-028

1063 FEATHERWOO­D AVE., $275,000, 179-21-712-040

1125 GALANGATE AVE., $324,900, 17921-810-069

132 EMDEN DR., $240,000, 179-09412-001

181 E. RANCHO DR., $275,000, 176-25815-026

234 NEBRASKA AVE., $155,000, 17918-710-173

432 CALABRIA BEACH ST., $384,990, 179-16-813-016

789 DURGOS DR., $336,000, 190-19613-120

819 CENTER ST., $187,000, 179-08814-014

827 SECO VERDE AVE., $260,000, 17921-111-005

833 SCHOONER DR., $271,000, 179-09413-018

854 CANDIDO GARCIA AVE., $255,000, 179-21-118-043

911 CENTER ST., $138,000, 179-08716-015

89044

2124 DANZINGER PL., $335,000, 19114-617-031

2141 ANSERVILLE AVE., $373,000, 190-20-211-028

2277 RIVER GROVE DR., $450,000, 190-18-812-029

2378 SANDSTONE CLIFFS DR., $240,000, 191-11-711-060

2386 VALISSA ST., $299,999, 191-14812-034

2512 CRATER ROCK ST., $290,000, 190-19-611-029

2641 ROMARIN TER., $302,000, 19019-711-065

2666 PETIT TRANON ST., $434,900, 190-19-714-003

2682 PARIS AMOUR ST., $387,000, 190-19-813-027

89052

1026 TRIUMPHANT ST., $165,000, 125-07-712-022

10624 S. EASTERN AVE., NO. A-983, $985,000, 138-19-612-026

11000 S. EASTERN AVE., NO. 2511, $190,000, 161-35-213-018

1832 WILLIAMSPO­RT ST., $660,000, 190-07-310-020

1929 OLIVER SPRINGS ST., $425,088, 191-11-810-027

2233 MYRTLE POINT WAY., $340,000, 190-18-314-073

2278 SMOKEY SKY DR., $380,000, 178-31-815-035

2291 CANDLESTIC­K AVE., $1,250,000, 178-19-813-013

2294 DAKOTA SKY CT., $295,000, 17831-715-042

2521 BREEZY COVE AVE., $415,000, 178-30-213-024

2531 ASHLEY ROSE TER., $141,000, 178-05-210-017

2568 DEER SEASON ST., $402,000, 178-31-416-040

2731 FORT MYER AVE., $305,000, 19113-611-013

2794 MEADOW PARK AVE., $235,000, 191-13-610-105

2836 MEADOW PARK AVE., $339,900, 191-13-210-004

3057 EMERALD WIND ST., $413,000, 191-01-212-021

3080 VIA FLAMINIA CT., $740,000, 139-32-510-026

3164 MORNING WHISPER DR., $272,500, 191-02-819-027

521 FOX HORN RD., $230,000, 138-07314-036

5821 FOX HORN RD., $189,900, 176-10212-011

89074

191 RUIDOSO LN., $390,000, 178-17120-002

192 LA SERNA ST., $199,357, 177-13110-027

2015 PINION SPRINGS DR., $375,000, 178-08-411-043

2101 CLUB MEADOWS DR., $370,000, 178-17-417-024

213 LUNINBORG ST., $198,000, 178Continu­ed

 ??  ??

Newspapers in English

Newspapers from United States