Las Vegas Review-Journal (Sunday)

RESALE HOMES JAN. 11 - 17

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm. For the complete listing, visit RJ Real Estate. Vegas.

HENDERSON

89044

2093 Artistic Flair Walk, $281,000, 191-14-516-023

89052

1339 Dream Valley St., $468,000, 19102-515-013

1656 Rockcrest Hills Ave., $320,000, 191-12-110-062

2613 Allendale Circle, $755,000, 19112-710-002

2829 Bassano Court, $650,000, 19101-114-032

3048 Brownbirds Nest Drive, $424,000, 191-14-510-015

688 Tomscott Ave., $525,000, 177-25517-003

89074

1080 Broomfield Drive, $415,000, 17810-314-016

142 Coventry Drive, $249,000, 177-13615-010

1525 Spiced Wine Ave., No. 15101, $287,800, 178-16-811-070

1725 Sand Storm Drive, $382,000, 17816-311-056

180 Alterra Drive, $295,000, 178-16114-041 1832 Bogey Way, $470,000, 178-17812-074

1846 Escondido Terrace, $202,500, 178-08-712-041

2164 Running River Road, $270,000, 178-08-220-012

2169 Fountain Springs Drive, $370,000, 178-18-810-004

2243 Sisley Place, $215,000, 178-07614-079

2325 Windmill Parkway, No. 911, $169,000, 178-18-514-065

2445 Ping Drive, $575,000, 178-18-611030

2523 Windhill Parkway, No. 1623, $180,000, 178-16-711-046

2804 Via Bel Mondo St., $392,000, 177-12-313-035

2812 Barrel Cactus Drive, $274,000, 177-13-210-039

2832 Bluebonnet Drive, $170,000, 17712-410-024

2841 Via Florentine St., $401,000, 17712-317-025

2852 Cordillera Drive, $435,000, 17725-116-014

2975 Bluegrass Lane, No. 421, $155,000, 177-12-414-019

82 Desert Rain Lane, $315,000, 178-16310-067

8657 Dove Forest Court, $310,000, 17808-418-020

94 Desert Rain Lane, $305,000, 178-16310-073

97 Rock Arbor St., $290,000, 178-16719-025

89002

1069 Elation Lane, No. 2, $199,500, 179-34-713-026

125 Vitale Ave., $333,000, 179-31-415005

137 Attingham Park Ave., $325,000, 179-31-317-021

1372 Colt Drive, $275,000, 179-27-117062

1820 Magic Canyon Drive, $250,000, 179-28-510-001

2584 Lazy Saddle Drive, $160,000, 17934-712-028

406 Scenic Drive, $257,000, 179-29110-039

409 Golden Spear Place, $295,000, 178-15-813-044

89011

1636 Justin Circle, $108,000, 178-01710-016

553 Kristin Ave., $140,000, 138-25-511036

576 Via Colmo Ave., $615,000, 160-32812-022

652 Salt Flats Circle, $211,000, 161-35618-014

6549 Horseshoe Bar Lane, No. 102, $188,500, 161-34-619-092

992 Water Cove St., $307,500, 160-31710-015

997 Pebble Lake St., $525,000, 160-32114-031

89012

1640 Yellow Tulip Place $355,000, 17821-418-022

1770 Quiver Point Ave., $525,000, 17821-218-013

188 Gannett Peak St., $355,000, 17823-513-056

209 Camelback Ridge Ave., $295,000, 178-20-613-156

549 Carmel Valley St., $385,000, 17829-312-205

632 Backbone Mountain Drive, $275,000, 178-23-511-078

683 Pacific Cascades Drive, $319,990, 178-23-515-009

89014

1600 Inropah Drive, $181,500, 178-09416-209

1616 Guilford Drive, $269,000, 178-04312-034

2403 Marlene Way, $285,000, 178-05610-004

2421 La Estrella St., $247,500, 178-06612-022

2517 Aberdeen Lane, $250,000, 17805-112-089

277 Merrick Way, $400,000, 178-09311-032

2791 Durness Court, $176,000, 178-05611-001

3117 High View Drive, $300,000, 17806-613-049

402 Limoges Terrace, $500,000, 17805-816-032

89015

1024 Drake St., $515,000, 179-09-801005

1031 New Creek Ave., $285,000, 17916-810-049 156 Emden Drive, $220,000, 179-09412-013

2118 Desert Woods Drive, $247,800, 178-29-810-051

230 Nebraska Ave., $158,000, 179-18710-174

232 Mojave Lane $35,000, 179-08-510106

263 Chamomile Drive, $308,000, 17916-217-079

277 YumA Lane, $150,000, 179-05-811009

284 E. Lake Mead Parkway, No. 202, $215,000, 160-22-317-017

290 E. Rancho Drive, $660,000, 17919-802-021

339 Red Eucalyptus Drive, $230,000, 179-20-111-019

399 Lombardy Circle, $219,900, 179-17715-010

452 Wright Way, $250,000, 178-24516-013

456 Wright Way, $260,000, 178-24516-015

465 Wright Way, $266,500, 178-24616-009

50 Aldrin Circle, $159,785, 179-17-112010

527 Albacate St., $209,500, 179-21119-049

531 N. Pueblo Blvd., $501,000, 163-11301-006

949 Medina De Leon Ave., $217,000, 179-21-119-036

NORTH LAS VEGAS

89030

1409 E. Cartier Ave., $195,000, 139-14810-007

3001 Crawford St., $155,000, 139-13117-003

3412 Hickey Ave., $167,900, 139-24714-119

433 Duke Ave., $140,000, 139-15-314093

875 W. Carey Ave., $130,000, 139-21510-034

89031

1302 Deer Horn Lane, $280,000, 12428-514-054

1400 Walstone Road, $309,900, 12428-811-018

1810 Fighting Falcon Lane, $235,000, 124-28-418-037

232 Delighted Ave., $290,000, 124-27510-001

2515 Hollow Oak Ave., $220,500, 12427-710-012

406 Violetta Ave., $197,000, 124-27217-073

4221 Catalan Sails Ave., $250,500, 12430-617-020

4324 Hera Temple Ave., $232,000, 12430-411-088

4459 Acropolis Ave., $194,000, 124-30410-093

4715 Mountain Snow St., $220,000, 139-05-515-042

4733 Vista Del Rey Court, $237,000, 139-03-510-008

4741 Bell Canyon Court, $240,000, 13903-510-030 4817 Captain Mcdonald Court, $280,000, 124-34-813-029

5041 Cayman Beach St., $236,000, 124-32-718-016

5220 Don Alberto Court, $223,900, 124-34-216-003

5242 Eagle Brook Court, $243,000, 124-32-610-043

5314 Eel River Court, $270,000, 12432-217-079

5520 Goldfield St., $255,000, 124-34512-044

5909 Ferrell St., $260,000, 124-29-313008

5960 Palmilla St., No. 5, $130,000, 12430-311-089

5985 Nuevo Leon St., No. 1, $168,000, 124-30-311-097

6031 Fawn Kelton Court, $282,000, 124-27-212-006

937 Stable Glen Drive, $334,950, 12428-512-041

89032

1324 Indian Hedge Drive, $217,000, 139-09-613-049

2021 Twisted Oak Ave., $150,000, 13826-117-048

3264 Cheyenne Gardens Way, $175,000, 139-08-415-024

3508 Empress Diamond Driv,e $230,000, 139-09-716-019

3517 Booth St., $222,000, 139-08-310070

3833 Coleman St., $308,000, 139-08517-022

4005 Spring Line St., $276,000, 13904-417-048

4032 Cogburn St., $255,000, 124-25614-072

4127 Prosperous Court, $215,000, 13903-810-064

4334 Valley Regents Drive, $223,000, 139-06-312-037

4373 Valley Sage Drive, $235,688, 13906-314-019

711 Carlitos Ave., $211,000, 124-34216-042

89081

1160 Appaloosa Hills Ave., $196,000, 124-26-111-062

1217 E. Azure Ave., $218,000, 124-26212-021

2508 Blue Ave., $284,999, 124-25-110023

3004 Country Dancer Ave., $351,000, 124-25-814-009

4013 Yellow Mandarin Ave., $227,000, 123-31-511-080

5425 Sun Prairie St., $237,000, 123-31112-085

5637 Lawrence St., $249,500, 124-26811-014

5913 Cuddles Court, $199,103, 124-25713-099

5917 Grey Goose St., $303,000, 124-26313-012

6020 Gum Springs St., $244,000, 12426-214-051

6344 Standing Elm St., $212,500, 12426-111-011

717 Brown Breeches Ave., $230,000, 124-26-310-011

89084

1920 Bluff Knoll Court, $365,000, 12421-314-102

2112 Water Rail Ave., $319,500, 124-17814-021

2208 Night Parrot Ave., $307,500, 12417-717-031

3616 Herring Gull Lane, $225,000, 12417-111-061

3816 Marsh Sparrow Lane, $430,000, 124-18-712-030

4012 Mantle Ave., $355,000, 124-19614-100

4942 Glowing Garnet St., $229,450, 124-35-412-023

6424 Point Break St., $246,000, 12422-412-055

6725 Upper Mesa Court, $298,500, 124-21-319-021

6741 Journey Hills Court, $335,000, 124-21-319-039

6925 Arcadia Creek St., $352,000, 12420-613-123

89085

4065 Narada Falls Ave., $255,000, 12407-813-039

4337 Haven Point Ave., $295,000, 12407-311-056

89086

1012 Bistro Bay Ave., $230,000, 12423-412-011

1805 Patrick Thomas Court, $298,000, 124-23-812-005

LAS VEGAS

89101

132 N. 20th St., $174,500, 139-35-711109

1509 Lucilee St., $187,500, 139-25-112003

1805 Cedar Ave., $160,000, 139-35510-155

2518 Sunrise Ave., $100,000, 139-36410-005

501 N. 23rd St., $160,000, 139-35-511036

89102

1134 Darmak Drive, $219,000, 138-14412-158

2217 Silver Pine Drive, $140,000, 13823-116-033

4585 Pioneer Ave., $160,000, 162-18111-060

89103

3926 Redwood St., $280,000, 163-14412-008

3955 Coolcrest Court, $260,000, 14020-813-004

4551 Green Canyon Drive, $272,000, 163-23-315-035

4578 Royal Ridge Ave., $138,000, 13935-719-007

4855 W. Harmon Ave., $219,500, 16331-716-019

5430 Kalmia Drive, $300,000, 163-13610-029

6274 Bullion Blvd., $290,000, 163-23712-058

6661 W. Tropicana Ave., No. 103, $107,000, 163-26-111-126

Newspapers in English

Newspapers from United States