Las Vegas Review-Journal (Sunday)

Resale Home Sales

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm. For the complete listing, visit RJRealEsta­te.Vegas.

89101

1208 N. 20th St., $93,929, 139-26-610025

2748 Searles Ave., $159,000, 139-25211-004

928 Las Vegas Blvd. S., $326,000, 12613-514-018

89102

505 Kirkland Ave., $250,000, 162-04310-028

3301 W. Charleston Blvd., $500,000, 125-15-712-018

4424 Galaxy Ave., $91,863, 162-06-315041

89103

3512 Wynn Road, $231,000, 177-26710-050

3561 Arville St., No. 801-B, $115,000, 162-18-211-092

4069 Nook Way, No. B, $123,000, 16325-112-055

4471 Dean Martin Drive, No. 806, $150,000, 138-25-511-014

4525 Dean Martin Drive, No. 1909, $187,886, 138-19-511-010

4579 Churchfiel­d Circle, $353,000, 16330-719-004

4687 Rockvale Drive, $335,000, 16323-315-136

5415 W. Harmon Ave., No. 2153, $145,000, 163-24-714-275

6250 W. Flamingo Road, No. 84, $159,900, 163-14-814-076

6352 Agua Drive, $225,000, 163-14810-029

89104

1400 5th Place, $315,000, 162-03-213048

3880 St. Luke Court, $245,000, 16106-713-022

4785 E. Baltimore Ave., $252,000, 16105-810-075 89106

1408 Jimmy Ave., $158,000, 139-21710-003

1701 Otto Merida Ave., $195,000, 13921-211-177

2125 Peach Hill Ave., $165,000, 139-20715-163

2137 Golden Hill Court, $165,000, 13920-713-016

2900 Windstorm Ave., $181,000, 13920-418-015

89107

348 Wild Plum Lane, $220,000, 13836-610-019

4005 River Valley St., $200,000, 13931-610-050

6001 Fawn Ave., $210,000, 177-09401-017

6109 Glendale Circle, $180,000, 13835-714-007

617 Slayton Drive, $159,000, 139-25112-030

6325 Brittany Way, $165,000, 138-35715-087

6612 Pickford Lane, $275,000, 138-35113-001

6712 Kittery Drive, $244,000, 138-34616-004

714 SlaytonDri­ve, $155,000, 138-35711-018

801 N. Torrey Pines Drive, $240,000, 138-26-315-063

89108

1504 Margaret Ave., $76,723, 138-25618-045

1800 Yellow Rose St., $177,000, 13919-411-009 1818 Discus Drive, $93,000, 138-23411-014

1936 Harvest Drive, $172,000, 138-23311-008

2451 N. Rainbow Blvd., No. 2098., $115,000, 138-15-811-202

3413 Navajo Way, $200,000, 139-30619-027

3600 Broxburn St., $285,000, 138-11212-035

5817 Divers Cove Way, $170,000, 13812-310-192

6304 Blossomwoo­d Ave., $250,000, 138-14-510-069

6304 Espinosa Ave., $154,900, 138-23613-013

6381 CarmenBlvd., $215,000, 138-26613-011

6517 Doby Peak Drive, $220,000, 13802-211-101

6704 Lost River Court, $299,900, 13810-717-018 6728 Sheffield Drive, $200,000, 13803-711-002

6912 Evanston Ave., $188,000, 138-10511-010

89109

135 E. Harmon Ave., No. 336, $333,333, 162-21-315-354

2995 Pinehurst Drive, $285,000, 16210-714-023

89110

1279 Jarbridge Road, $157,194, 140-28611-026

130 Ortiz Court, $328,500, 140-35-410006

5663 Orovada Place, $223,000, 140-33611-027

6077 College Park Lane, $265,000, 140-27-311-066

964 Apache Lane, $100,000, 140-28410-122

89113

5265 S. Durango Drive, $108,000, 14023-113-067

5439 Night Swim Lane, $150,000, 16328-712-003

5882 Stoneborou­gh St., $239,999, 16333-112-059

6118 Villa Lante Ave., $345,000, 16333-714-004

686 Valemont Court, $59,000, 162-23210-045

7123 S. Durango Drive, No. 203, $92,000, 163-24-714-059

7284 Falling Timber Court, $264,900, 163-27-712-019

7376 Moores Mill Court, $180,000, 17610-713-017

7407 Catmint St., $240,000, 176-10511-147

7688 Crystal Village Lane, $230,000, 176-10-212-031

8341 Lower Trailhead Ave., $243,000, 176-21-210-065

8349 Lower Trailhead Ave., $240,000, 176-21-210-069

9083 Mount Wilson St., $89,446, 16218-413-057

89115

1966 Verde Mirada Drive, $245,000, 140-20-313-004

2102 N. Lamb Blvd., $270,000, 140-20201-006

2720 San Luis Circle, $175,000, 161-03210-016

4191 Poe Drive, $177,000, 140-07-617035

4585 Payson Ave., $185,000, 140-20113-019

5179 Silica Chalk Ave., $159,000, 14004-215-053

89117

1716 Glenwillow Drive, $87,500, 14023-613-053

1820 Warrenvill­e St., $310,000, 16306-316-143

2001 Quartz Cliff St., No. 106, $175,000, 163-06-321-091

2108 Marble GorgeDrive, $273,000, 164-02-713-065

2200 S. Fort Apache Road, No. 1082, $133,500, 163-05-415-138

2968 Crown Bluffs Court, $151,000, 138-28-513-238

3125 Shadowleaf Court, $493,500, 16310-417-004

3137 Beach View Court, $1,035,000, 163-08-316-009

3229 Discovery Bay Court, $243,000, 138-33-110-104

3350 Shallow Pond Drive, $278,000, 176-12-615-028

3450 Erva St., No. 266, $120,000, 16317-114-006

7475 W. Sahara Ave., No. 100, $155,000, 138-33-110-129

8020 Sapphire Cove Ave., $300,000, 163-09-813-026

8625 Lyla Rae Circle, $250,000, 16308-719-016

8816 Brescia Drive, $410,000, 163-05221-024

8901 Rocky Shore Drive, $250,000, 163-08-413-054

9957 Dove Ridge Drive, $307,500, 16307-110-050

89118

1336 Smith St., $247,000, 138-25-104007

5248 Island Chain Road, $224,000, 163-25-218-060

5250 S. Rainbow Blvd., No. 1115, $207,000, 163-26-214-227

5888 Spring Ranch Parkway, $315,000, 163-25-311-010

6198 Island Palm Ave, $489,900, 16326-815-001

89119

1582 White Drive, $293,000, 177-02321-009

1765 Jupiter Court, No. D, $100,000, 162-23-213-008

1986 Glistening Sands Drive, $220,000, 177-02-711-024

2121 E. Warm Springs Road, No. 2159, $139,999, 178-05-617-067

2124 Pine Breeze Lane, $132,000, 16223-614-034

5195 Golden Lane, No. J, $115,800, 16227-611-061

5602 Latigo St., $87,000, 138-25-812049

6966 Encore Way, $275,000, 177-02310-017

7103 Shadow Crest Drive, $232,000, 177-02-811-003

7234 Hardtack Circle, $220,000, 17702-417-017

7289 Hardtack Circle., $229,000, 17702-417-008

89120

2940 Mccoig Ave., $317,000, 162-25204-004

3255 Pepper Lane, No. 100-A, $83,445, 161-34-613-112

4671 Petaluma Circle, $177,500, 16129-616-009

4723 Fairfax Ave., $210,000, 161-29612-042

5049 Lancaster Drive, $238,500, 16130-511-011

5050 Grandview Drive $252,000, 16130-118-016

5190 Alfalfa St., $315,000, 161-08-202004

5875 S. Gateway Road, $665,000, 16131-502-016

89121

2547 Capistrano Ave., $200,000, 16212-313-047

3222 E. Viking Road, $550,000, 162-13708-012

3365 Reka St., $144,900, 162-13-712-015 3880 Sinclair St., $176,500, 161-18-311097

3919 Springhill Ave., $237,000, 161-19616-062

4027 Syracuse Drive, $200,000, 16119-812-012

4383 El Cholo Way, $245,000, 161-20411-023

89122

3950 Vulcan St., $264,000, 161-15-411089

4606 Jokers Wild Court, No. 101, $149,000, 161-21-714-097

4939 Ivylyn Court, $240,500, 161-27514-037

4942 Miners Ridge Drive, $195,000, 161-26-111-068

5110 Naomi Drive, $106,000, 161-28311-068

5456 Stacked Chips Road, No. 103, $183,000, 161-21-714-195

5634 Low Stakes Court, $228,397, 16121-816-040

5974 Ablette Ave., $245,000, 161-22312-038

6494 Abbeville River Court, $190,000, 161-15-511-073

6870 Majestic Palm Drive, $196,223, 161-26-412-050

Newspapers in English

Newspapers from United States