Las Vegas Review-Journal (Sunday)

RESALE HOMES AUG. 23 - 28

- Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Al

Editor’s note: HENDERSON

89012

1342 CRYSTAL HILL LANE, NO. 3, $200,000, 178-15-413-018

1751 LILY POND CIR., $315,000, 17821-112-087

189 VERDE RIDGE CT., $385,000, 17821-612-015

2018 TRAILSIDE VILLAGE AVE., $300,000, 178-20-314-010

2174 HIGH MESA DR., $315,000, 17829-111-172

228 ABUNDANCE RIDGE ST., $245,000, 178-23-616-001

288 AQUA LN., $320,000, 178-21-414044

29 PAINTED VIEW ST., $405,000, 17815-411-022

406 SOLITUDE PEAK LANE, $797,713, 178-27-517-009

410 SOLITUDE PEAK LANE, $1,045,807, 178-27-517-008

459 ST MORITZ DRIVE, $2,710,000, 178-28-515-012

Editor

688 SOLITUDE POINT AVE., $247,000, 178-23-611-043

932 TWILIGHT PEAK AVE., $440,000, 178-23-216-001

89014

1155 PORT SUNLIGHT COURT, $165,000, 178-09-510-007

1705 EMPIRE MINE DRIVE, $220,000, 178-04-310-054

1739 SADDLEBACK COURT, $320,000, 178-04-410-011

1740 DUARTE DRIVE, $210,000, 16129-610-019

1830 NUEVO ROAD, $311,000, 178-08616-058

2096 RAMROD AVE., NO. 1012, $165,000, 178-09-511-042

285 APPLE SEED CIRCLE, $400,000, 178-09-310-051

308 CAROLE LITTLE COURT, $197,000, 178-09-612-045

332 EVAN PICONE DRIVE, $309,900, 178-09-612-015

333 GREENLEAF GLEN ST., $280,000,

RESALE

178-09-614-148

365 TIERRA ST., $265,000, 178-09113-026

380 SUNWARD DRIVE, $150,000, 17809-517-004

554 BALDRIDGE DRIVE, $300,000, 178-05-714-004

920 ALTA OAKS DRIVE, $425,000, 161-33-412-018

89015

103 VISTA DEL LAGO ST., $265,000, 179-16-113-046

1070 KENNEBUNK CIRCLE, $270,000, 179-21-711-007

112 ST ALBANS COURT, $295,000, 179-20-510-011

148 METROPOLIT­AN DRIVE, $205,000, 179-17-111-001

161 E RANCHO DRIVE, $425,000, 17919-409-004

323 TIN ST., $183,000, 179-18-810-047 339 GLASGOW ST., $369,900, 179-09105-001

402 ASH ST., $219,900, 179-08-714020

412 E HORIZON DRIVE, $260,000, 17929-111-010

552 ENGEL AVE., $225,000, 178-01715-085

698 S RACETRACK ROAD, NO. 314, $160,000, 179-21-310-020

89002

1530 ROCKING HORSE DRIVE, $405,500, 179-27-711-006

1609 COWBOY CHAPS PLACE, $420,000, 179-34-511-096

2012 FALLSBURG WAY, $305,000, 17927-210-016

2415 BOUNTY HUNTER COURT, $390,000, 179-34-511-010

2582 LAND RUSH DRIVE $187,000, 179-34-615-110

634 SEVERN ST., $266,000, 179-30514-029

649 LUCKY PINE ST., $265,000, 17931-710-065

676 PROSSER CREEK PLACE, $325,000, 179-28-714-031

729 PROSPECT AVE., $275,000, 17930-612-012

780 WIGAN PIER DRIVE, $212,880, 161-21-712-026

849 ENVOY CIRCLE, $305,000, 17929-412-009

89011

19 GRAND MIRAMAR DRIVE, $985,000, 160-23-212-026

395 HIGHSPOT ST., $500,000, 179-05314-039

517 HOLICK AVE., $233,000, 178-01712-054

537 INNESS AVE., $195,000, 178-01616-026

559 KRISTIN LANE, $140,000, 178-01612-031

5990 JAGGED CUT ST., NO 103, $224,900, 161-34-616-006

749 CREST VALLEY PLACE, $297,500, 178-03-513-073

975 VERDITE AVE., $489,500, 160-33511-005

89044

2153 HANSTON CT., $345,000, 190-18617-050

2368 BENSLEY ST., $425,000, 190-17411-015

2450 AMATRICE ST., $470,000, 19123-514-046

2581 SABLE RIDGE ST., $370,000, 19124-215-067

2596 CENTAURUS ST., $285,000, 19019-215-020

2840 JOSEPHINE DR., $540,000, 19030-110-054

2880 BICENTENNI­AL PKWY #100 #2007., $150,000, 177-35-610-144

3040 CAMINO RICO AVE., $218,400, 178-05-516-040

89052

1107 WINTER STORM DR., $406,000, 178-31-415-013

1291 PANINI DR., $720,000, 191-01116-007

1325 TEMPO ST., $365,000, 190-06610-031

1738 BLACK FOX CANYON RD., $280,000, 191-11-613-063

1821 PRICHARD AVE., $695,000, 19111-612-006

2073 ALTO VISTA DR., $642,265, 17832-318-004

2137 MOUNTAIN CITY ST., $305,000, 191-13-213-085

2168 PAGANINI AVE., $410,000, 19005-212-052

2468 CEDAR MEADOWS ST., $445,000, 178-31-316-058

2514 SILVER BEACH DR., $390,000, 125-34-410-092

2573 EVANSVILLE AVE., $295,000, 190-06-311-079

2575 ORANGEGLOR­Y DR., $490,000, 178-19-413-046

2879 SCOTTS VALLEY DR., $630,000, 191-12-310-018

2989 FORMIA DR., $340,000, 161-27101-014

3140 ST ROSE PKWY #1224., $318,000, 160-32-115-139

329 MALI HEIGHTS CT., $245,000, 177-12-621-035

3768 TOSCANELLA AVE., $409,900, 177-34-312-011

65 ISLEWORTH DR., $632,500, 19008-414-023

685 QUIET STREAM CT., $330,000, 177-25-711-027

89074

151 COVENTRY DR., $280,000, 177-13615-001

1713 TALON AVE., $205,000, 161-33818-008

1851 N GREEN VALLEY #1214., $326,000, 190-19-314-080

212 ODYSSEY ST., $246,000, 139-22711-053

2370 TILDEN WAY., $347,000, 178-07413-016

2417 GOSHEN AVE., $430,000, 178-07416-019

2520 ST ROSE PKWY #307., $195,000, 162-21-317-032

2672 RIDGEWATER CIR., $330,000, 177-12-713-018

2812 DAWN CROSSING DR., $232,000, 177-13-311-044

2817 PAINTED ROSE LN., $245,000, 177-13-413-019

301 RENOIR WAY., $349,900, 178-07614-041

56 MYRTLE BEACH DR., $409,000, 190-06-410-085

75 N VALLE VERDE DR #2124., $189,900, 178-17-719-098

98 MEGAN DR., $300,000, 177-13-718027

NORTH LAS VEGAS

89030

1613 RAUL ST., $215,000, 139-24-413011

2536 STANLEY AVE., $161,000, 13924-412-059

2712 SPEAR ST., $150,000, 139-14-711152

89031

1100 HOLLOWBLUF­F AVE., $230,000, 125-27-217-049

1209 AUTUMN RIDGE CIR., $230,000, 124-33-818-016

1316 LAMANCE CT., $335,000, 124-07312-033

1601 PARADISE REEF AVE., $282,000, 124-33-110-014

1608 LOS ALAMOS DR., $169,714, 12433-314-063

1837 BRIGHT LEAF CT., $265,000, 12433-113-062

1857 VISTA DEL OSO WAY., $278,000, 124-33-313-061

2422 WHITE SAILS CT., $242,000, 124-29-614-013

333 COPPER PINE AVE., $245,000, 124-27-710-047

3515 BACK COUNTRY DR., $170,000, 124-32-111-050

3808 FORTRESS DR., $265,000, 13906-612-037

3809 CANARY CREEK AVE., $275,000, 124-30-710-067

3918 PASSING STORM LN., $270,000, 124-30-511-008

4001 MADRONE DR., $267,500, 13906-511-018

4436 SPARKLE CREST AVE., $245,000, 124-31-110-065

4640 PAINTED HILLS ST., $255,000, 139-05-516-014

4821 CAPTAIN MCDONALD CT., $300,000, 124-34-813-028

5206 BLOOMING MESA CT., $196,000, 124-31-225-015

5224 ADORATO DR., $92,500, 140-23611-017

5323 GOSFORD ST., $268,000, 124-34213-030

5437 BLUEBOTTLE CT., $235,000, 12431-114-160

5516 ERIN LEE CT., $300,000, 124-32115-018

5542 CYPRESS CREEK ST., $295,000, 124-32-512-006

5554 RAMIREZ ST., $243,000, 124-34114-005

607 STONEHURST DR., $209,000, 12427-310-085

6148 PASSIONATE CT., $297,500, 12429-210-068

6220 DIAZO ST., $300,000, 124-27110-037

6313 RUBY CEDAR CT., $220,000, 17721-220-507

6326 ANTELOPE CREEK CT., $380,000, 124-28-516-027

6329 PATRIOT WAVE ST., $270,000, 124-29-113-097

89032

1204 SATELLITE AVE., $250,000, 13904-816-048

1716 PINTER WAY., $307,000, 139-09411-030

1905 W CARTIER AVE., $187,000, 13916-410-017

1913 HASSELL AVE., $190,000, 139-21210-103

3041 MILTON PL., $252,000, 139-08111-024

3433 LONESOME DRUM ST., $252,000, 139-10-311-099

3650 ANYA WAY., $300,000, 139-07216-014

3726 LAKE VICTORIA DR., $180,000, 139-09-617-038

375 KENSINGTON PALACE AVE #1., $186,000, 139-03-312-130

3904 COPPER STONE CT., $329,900, 139-10-511-049

4326 BITTERROOT DR., $247,500, 13907-111-003

4712 ERICA DR., $279,900, 139-07-217018

716 COLONNADE ROW DR., $247,000, 139-03-410-071

89081

1216 GARY CARMENA AVE., $273,000, 124-26-212-024

3780 CARISBROOK DR., $263,000, 123-30-212-110

3817 AVONDALE BREEZE AVE., $335,000, 123-30-414-011

4112 CAROL BAILEY AVE., $280,000, 123-30-710-032

4815 TEAL PETALS DR., $271,500, 12435-810-094

5809 ARMIDE ST., $90,000.00 00109-315-004

6076 DOVER DOVE CT., $265,000, 12425-212-038

6224 TAZEWELL CT., $232,000, 12425-510-055

89084

1620 FONTANA CLIFFS CT., $350,000, 124-21-411-093

349 PRAIRIE MOON AVE., $290,000, 124-22-414-019

4112 FALCONS FLIGHT AVE., $387,000, 124-19-511-088

4437 CARRIER DOVE AVE., $274,000, 124-19-211-073

535 BLACKBIRD KNOLL CT., $270,000, 124-22-412-090

6445 BUTTERCUP CREEK ST., $228,000, 124-22-413-043

 ??  ??

Newspapers in English

Newspapers from United States