Las Vegas Review-Journal (Sunday)

RESALE HOME SALES MAY 29 - JUNE 3

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm. For the complete listing, visit RJRealEsta­te.Vegas. BOULDER CITY

89005

1022 Nevada Highway, No. 134, $280,000, 186-05-510-040

1123 Olmo Way, $395,000, 186-10-115011

1316 Colorado St., $325,000, 186-04410-076

1502 Marita Drive, $285,000, 186-16111-022

1556 Georgia Ave., $380,000, 186-16218-009

1569 Bermuda Dunes Drive, $585,000, 186-16-314-008

1597 Bermuda Dunes Drive, $485,000, 186-17-812-008

304 Nevada Way, $500,000, 186-16219-018

699 Magic Cove Court, $465,000, 18604-211-013

728 Kendall Lane, $390,000, 181-33310-027 LOGANDALE

89021

3192 Taylor St., $315,000, 041-26-311039

89029

2004 Mesquite Lane, No. 302, $81,400, 264-28-117-006

3491 Cottage Thistle Drive, $269,900, 264-28-216-044

3509 Cottage Meadow Way, $315,500, 264-28-216-008

3686 Cottage Stone Court, $290,000, 264-28-312-010

MESQUITE

89027

133 Desert Willow Lane, No. B, $147,500, 001-17-312-059

170 San Pablo Court, $259,000, 00118-712-038

198 Spyglass Way, $382,500, 001-04313-004

217 San Juan Lane $228,000, 001-18816-001

481 Turtle Back Road, No. A., $129,500, 001-09-412-025

HENDERSON

89044

2206 Clearwater Lake Drive, $385,000, 190-18-313-081

2215 Blackburn Hills Ave., $393,000, 190-17-112-014

2225 Boutique Ave., $215,000, 177-09512-025

2326 Black River Falls Drive, $340,000, 190-18-313-025

2373 Florindo Walk, $136,888, 163-24612-146

2437 Black River Falls Drive, $515,000, 190-18-812-018

2548 Sable Ridge St., $375,000, 19124-215-015

2733 Josephine Drive, $659,900, 19019-810-036

2778 Alnwick Court, $339,900, 191-24713-134

3107 Ripe Peak Lane, $432,000, 191-14617-017

89052

10728 Teton Village Court, $360,000, 177-34-610-131

1112 Majestic Canyon St., $350,000, 177-35-715-019

1525 Bonner Springs Drive, $345,000, 190-06-410-013

1548 Sabatini Drive, $500,000, 191-01414-004

1740 Williamspo­rt St., $675,000, 19112-610-050

2204 Carrizo Way, $350,000, 190-18217-008

2244 Summerwind Circle, $535,000, 178-19-812-027

2253 Coral Ridge Ave., $795,000, 17830-512-023

2268 Edge Ridge Court, $1,120,000, 178-31-517-018

2462 Silver Sunrise Lane, $434,800, 178-31-221-013

2678 Mirabella St., $671,000, 137-34411-050

2728 Bensonhurs­t Lane, $330,000, 17725-711-004

2992 Panorama Ridge Drive, $365,000, 177-36-615-025

3052 Hartsville Road, $455,000, 19111-810-070

3096 Via Flaminia Court, $552,230, 191-02-822-034

3163 Hazy Hills Ave., $415,000, 177-35613-010

5 Regent Park Court, $875,000, 19005-414-011

766 Rise Canyon Drive, $303,551, 17830-811-042

805 Baymist Ave., $430,000, 177-36511-032

841 Veramar Court, $489,000, 177-36110-038

89074

134 Monteen Drive $333,000, 177-13618-006

1401 Overseer Ave., $195,000, 177-35610-045

1434 Hometown Ave., $285,000, 17809-713-015

1525 Spiced Wine Ave. No. 24102, $312,000, 178-16-816-035

1694 Long Horizon Lane, $370,000, 178-16-310-103

1951 Davina St., $500,500, 178-17-213015

201 Malcolm St., $225,000, 178-07414-022

2015 Doral Court, $1,395,000, 178-17710-017

2066 Majestic Peak Drive, $450,000, 178-17-418-015

2126 Cimarron Hill Drive, $320,000, 178-08-422-006

2160 Fountain Springs Drive, $435,000, 178-18-810-014

221 Winterport St., $235,000, 178-10810-076

2212 Midvale Terrace, $450,000, 17807-817-008

231 Moonshot St., $375,000, 178-09814-048

2425 Tottingham Road, $292,000, 17819-110-199

2612 Heartland Ave., $278,000, 177-12712-007

2744 Woodbine Ave., $260,000, 177-12710-011

278 Grantwood Drive, $342,000, 17808-711-009

2808 Via Florentine St., $465,000, 17712-318-048

2994 Clarity Court, $469,000, 177-25111-007

406 Presque Isle St., $375,000, 177-25111-021

429 Norridgewo­ck St., $475,000, 17725-113-015

50 Aura De Blanco St., No. 18101, $209,500, 178-16-713-073

55 Grossinger Court, $109,000, 161-04112-013

57 Grossinger Court, $520,000, 178-17713-017

65 Puerto Viejo Trail, $300,000, 178-15313-035

82 Green Isle Circle, $575,000, 178-17412-004

89002

100 VitaleAve. $450,000, 179-31-414006

1014 PecosRiver Ave., $260,000, 17928-611-005

89002

1020 Crystal Heights Court, $915,000, 179-32-511-004

1087 Tuscan Sky Lane, No. 103, $240,000, 179-34-714-015

1094 Paradise ResortDriv­e, $221,000, 179-34-711-024

1110 Luna Eclipse Lane, No. 3, $245,000, 179-34-813-102

1123 San Eduardo Ave., $459,900, 17933-710-079

116 Rancho Maderas Way, $314,900, 179-30-310-009

1189 Grove Park St., $327,000, 179-31411-065

1261 Anamarie Lane, $880,000, 17932-802-017

134 Cloud Cover Ave., $291,000, 17931-710-002

1590 Wild Willey Way, $240,000, 17934-614-230

201 Appian Way, $350,000, 179-30612-033

2421 BeltBuckle­y Drive, $156,389.69 179-34-513-102

607 Sierra Lane, $274,000, 179-29-111022

719 Cozy Canyon Drive, $287,000, 17929-515-037

739 Brick Drive, $265,000, 179-29-710043

804 Vermillion Drive, $318,900, 179-29710-011

823 Bergamont DR., $250,000, 179-30710-024

947 Spiracle Ave., $330,000, 179-28812-063

89011

1035 Via Di Olivia St., $443,000, 16032-811-051

1044 Calico Ridge Drive, $485,000, 160-33-212-033

1048 Via Saint Lucia Place, $405,500, 160-32-812-105

1085 Water Cove St., $299,500, 16031-611-114

1112 Calico Ridge Drive, $420,000, 16033-112-030

1409 Chestnut St., $245,000, 178-01810-060

2 Camino La VentaCourt, $1,057,000, 160-23-711-029

210 E. Foster St., $210,000, 178-01312-076

382 Con BrioLane, $391,500, 179-05617-034

460 Via Del Foro Drive, $482,000, 16032-713-021

501 Via Stretto Ave., $338,000, 16032-512-034

576 Engel Way, $215,000, 178-01-715091

637 Viale Machiavell­i Lane, $309,900, 160-32-812-064

6388 Extreme Shear Ave., No. 103, $221,000, 161-34-616-048

752 Arden Valley Ave., $340,000, 17802-114-061

788 Calamus Palm Place, $283,000, 178-03-512-088

960 Via Del Tramonto St., $308,000, 160-32-313-107

988 Via Canale Drive, $289,900, 16032-712-011

89012

1465 Foothills Village Drive, $570,000, 137-24-621-017

172 Carlsbad Caverns St., $345,000, 178-23-512-075

1725 Choice Hill Drive, $90,000, 16226-217-086

188 Timeless View Court, $350,000, 178-10-213-023

2101 Donlon Court, $760,000, 178-20417-045

2135 Wilbanks Circle, $590,000, 17820-417-037

2166 Wilbanks Circle, $525,000, 17820-414-056

224 Priority Point St., $275,000, 17823-615-064

267 Mcnerney Drive, $415,000, 178-21414-008

277 Timber Hollow St., $499,900, 17821-312-009

304 Island Reef Ave., $347,000, 17824-713-007

484 Elm Crest Place, $272,500, 178-29514-136

511 Elm Crest Place, $319,000, 178-29611-023

55 Vallejo Verde St., $355,000, 178-14813-031

59 Tangelwood Drive, $253,000, 12432-221-003

705 Respectful Ridge Court, $239,000, 178-23-613-043

954 Ashford Hollow Ave., $290,000, 178-23-111-042

89014

1125 Jesse Harbor Ave., $335,000, 17810-513-054

1468 Harmony Hill Drive, $195,000, 178-04-519-029

1552 PatrickLan­e, $220,000, 161-33610-032

1631 Moorland Bluffs Ave., $440,000, 178-04-211-123

2241 Lucerne Drive, $300,000, 178-04410-173

300 Rodarte St., $330,000, 178-09217-025

377 Monique SpringsSt., $348,000, 178-10-512-030

580 Chelsea Drive, $324,000, 178-04710-019

791 Sunrise Crossing St., $230,000, 178-05-516-024

911 Bass Drive, No. C, $150,000, 17806-511-036

916 Sitting Bull Drive, $380,000, 16133-811-048

89015

10 New Mexico Way, $183,900, 179-18611-094

1007 Driftwood Court, $112,000, 17908-613-006

1061 Gallant Fox Ave., $362,500, 17921-511-040

1137 Sport of Kings Ave., $379,900, 179-21-810-035

1169 Gallant Fox Ave., $300,000, 17921-512-036

2 E. Ocean Ave., $230,000, 179-18-810076

209 Shoshone Lane, $165,000, 179-08510-005

228 Night Fall Terrace, $290,000, 17909-315-002

341 S Lisbon St., $340,000, 179-16-711006

451 Ash St, $228,000, 179-08-813-054 551 Junebug Place, $285,000, 179-17612-006

620 Brownlee Drive, $279,000, 179-17612-031

815 Zinnia Circle, $290,000, 179-09314-053

89102

1798 Baja Lane, $315,000, 163-16-712045

1871 Desert Forest Way, $355,000, 17820-813-030

1308 Bluff Ave., $210,000, 139-16-810014

89030

2029 Englestad St., $203,000, 139-22215-017

2104 Glider St., $166,000, 139-23-210020

2524 Salt Lake St., $195,000, 139-14812-079

2537 Kenneth Road, $158,000, 139-13812-006

3709 Canoga Ave., $227,000, 139-13711-083

415 Recco Ave., $197,000, 139-22-218015

512 Lillis Ave., $189,900, 139-23-110035

836 Yankee Ave., $195,000, 139-16813-077

89031

1500 Desert Ridge Ave., $299,999, 12428-318-001

1814 Leonor Court, $240,000, 124-33215-032

1941 Casa Verde Drive, $248,000, 12433-410-010

2216 Mediterran­ean Sea Ave., $250,000, 124-32-814-002

2408 Weeping Rock AVE., $274,900, 124-32-514-056

2426 Sunrise Springs Court, $255,000, 124-32-514-099

2702 Water Sport Ave., $330,000, 12432-718-006

3106 De Vinci Court, $270,000, 139-05215-007

3428 Beca Faith Drive, $260,000, 13909-312-005

3912 Toulouse Court, $281,500, 124-31511-039

4236 Iris Pearl Ave., $325,000, 124-30812-001

4500 Ponly Express St., $279,000, 13906-611-026

4616 W. La Madre Way, $123,517, 12431-313-011

4720 Colombine Drive, $284,000, 13905-513-031

4721 Overlook Ranch St., $550,000, 139-05-114-012

5104 Ruby Sunset St., $305,000, 12434-712-041

5116 Water Coconut St., $299,000, 124-32-715-031

5237 Sundance Canyon Court, $269,900, 124-31-224-042

5837 Vista Luna St., $289,900, 124-29314-071

6037 Carmel Bluff St., $240,000, 12430-617-040

6137 Sapphire Gold St., $201,500, 12434-114-015

6151 Dawn View Lane, $285,000, 12428-112-045

6224 Shadow Oak Drive, $292,500, 124-28-110-001

912 Cascade Light Ave., $345,000, 12433-819-002

89032

1417 Velvet Lead Drive, $237,000, 13909-613-074

1843 Grand Prairie Ave., $240,000, 139-09-415-016

2104 Farmouth Circle, $279,000, 13908-512-025

Newspapers in English

Newspapers from United States