Las Vegas Review-Journal (Sunday)

RESALE HOMES DEC. 11 - 16

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm. For the complete listing, visit RJRealEsta­te.Vegas.

HENDERSON

89044

2541 Nashira St., $260,000, 190-19-611040

89052

1308 Rolling Sunset St., $427,000, 19102-617-001

2024 Poetry Ave., $338,000, 178-20-613072

2068 Powder Springs St., $435,000, 19018-511-018

2326 Reading Hills Ave., $417,900, 17830-812-029

2390 Stansbury Court, $550,000, 19006-310-099

2610 Matrino Circle, $4,335,000, 191-01812-010 2693 RobustCour­t, $475,000, 177-25-717029

3004 Sumter Valley Circle, $343,000, 19111-510-023

3634 VinoBiano Ave., $316,900, 177-34314-018

460 Beardsley Circle, $700,000, 178-30112-019

501 Annet St., $464,000, 178-30-513003

506 Crepes Place, $259,000, 177-25-511016

521 Fox Horn Road, $220,000, 125-27218-006

751 Harmony Ridge Way, $255,139, 17929-319-010

950 Seven HillsDrive, No. 1021, $183,000, 177-35-610-105

950 Seven Hills Drive, No. 3012, $155,000, 177-35-610-314

950 Seven Hills Drive, No. 913, $111,000, 177-35-610-091

992 Wagner Valley St., $314,000, 177-36618-063

89074

1445 Brushback Ave., $364,900, 178-09814-001

2012 Grafton Ave., $500,000, 178-17-117027

2028 Big Bend Way, $330,000, 178-08313-033 206 Odyssey St., $326,900, 178-09-411014

213 Chiquis Court, $310,000, 178-09-411009

213 S. White Cloud Circle, $270,000, 17808-813-013

221 Malcolm St., $337,000, 178-07-411014

244 Collindale St., $348,000, 178-10-310003

2657 Windmill Parkway, No. 648, $525,000, 177-36-712-011

2828 Belleza Lane, $300,000, 177-13214-163

351 Washoe Way, $305,000, 177-12-610004

58 Megan Drive, $175,000, 178-09-512025

8 Crown Valley Drive, $401,500, 178-20111-022

89 Rock Arbor St., $328,000, 178-16-719027

89 Teton PinesDrive, $589,000, 178-17314-010

9 Pinyon Tree Circle, $340,000, 178-20110-019

89002

10 Archer Glen Ave., $439,000, 179-31311-002 1020 Aviator Court, $1,000,000, 179-32101-057

119 Red Coral Drive, $317,000, 179-30212-017

1271 Dean Court, $210,000, 179-27-310004

128 Park Ridge Lane, $328,500, 179-30313-029

1600 Rawhide Drive, $690,000, 179-27705-020

1635 Silver Slipper Ave., $369,900, 17934-512-050

2450 Vegas Vic St., $280,000, 179-34513-052

2554 Lazy Saddle Drive, $195,000, 17934-615-142

641 Desert Passage St., $299,999, 179-31710-108

654 Moonlight Stroll St., $297,000, 17931-710-082

831 Coastal Beach Road, $330,000, 17921-810-032

89011

15 Verruca Court, $395,000, 160-27-313008

325 Homeward Way, $390,000, 179-05313-027

473 Cornelius Kelly Ave., $330,000, 179See

05-413-033

532 Inness Ave., $205,000, 178-01-616061

6074 Nestled Foot St., No. 102, $215,000, 161-34-615-005

833 Aspen Peak Loop, No. 816, $160,000, 161-35-816-078

997 Via Canale Drive, $310,000, 160-32613-009

89012

1341 Quiet Fox Way, $280,000, 178-22119-060

1786 Clearwater Canyon Drive, $570,000, 178-21-220-001

1803 Cypress Greens Ave., $320,000, 17829-811-123

2002 Mesquite Wood Court, $635,000, 178-20-715-043

204 Nautical St., $333,000, 178-24-713018

288 Goldstar St., $595,000, 178-21-816001

507 Hidden Garden Place, $265,000, 17829-514-098

752 Viento Del Montagna Ave., $335,000, 178-14-711-004

972 Rock Ledge Court, $520,000, 178-23217-023

89014

1939 Scimitar Drive, $139,000, 178-05615-038

2094 Club Crest Way, $322,500, 178-08118-003

2317 Richard Drive, $355,000, 178-05710-016

2400 El Cid Court, $292,000, 178-06614-001

384 Mancini Court, $292,000, 178-08512-025

43 Quail Hollow Drive, $1,125,000, 17806-311-006 683 Pepper Tree Circle, $130,000, 17805-614-044

89015

1055 Spotted Saddle St., $115,000, 13825-111-008

1181 Elam St., $355,000, 179-21-615-007 179 Horizon View Drive, $268,000, 17916-214-010

249 Concho Drive, $255,000, 179-08610-071

340 E. Rancho Drive, $65,000, 138-24217-018

503 N. Racetrack Road, $600,000, 17904-702-004

602 Playa Del Sol Way, $369,900, 179-21210-025

668 Blackmore Drive, $200,000, 179-20110-069

NORTH LAS VEGAS

89030

3037 Carroll St., $80,034, 139-13-114-052 516 Judson Ave., $199,900, 139-23-110194

89031

1333 Walstone Road, $236,500, 124-28811-021

1752 Bent Arrow Drive., $271,500, 12428-316-044

2015 Mountain Sunset Ave., $255,000, 139-05-515-001

4332 French Landing Road, $300,000, 124-30-210-014

4860 Los Amigos Circle, $334,900, 12433-416-079

5406 Lazy Meadow Court, $270,000, 124-31-114-076

5533 Moss Landing St., $282,000, 12434-119-025

5711 Clay Ridge Road, $152,500, 163-30519-137

5912 VistaCreek St., $310,000, 124-27716-028

5928 Forest Creek Road, $275,000, 12427-311-018 5930 Springmist St., $306,000, 124-28324-004

6045 Riverwalk Falls St., No. 102, $210,000, 124-30-211-074

6144 towboat St., $392,000, 177-23-511041

6333 Orions Tool St., $232,000, 124-27114-098

89032

2011 Rain Storm Court, $230,000, 13920-515-015

2023 Tallow Tree Ave., $223,000, 139-20515-037

2139 Patriotic Lane, $219,000, 139-20613-004

4017 San Mateo St., $530,000, 139-06411-045

4119 Redfield Ave., $250,000, 139-06813-005

4124 Glass Lantern Drive, $260,000, 13905-810-011

4260 Lily Glen Court, $279,900, 139-05711-015

89081

1116 Nevada Blaze Ave., $255,000, 12426-212-089

2612 Campobello Ave., $350,000, 124-25412-079

3736 Jasmine Heights Ave., $290,000, 123-30-414-001

4827 Donna St., $325,000, 124-35-414036

5273 Pendergras­s St., $260,000, 124-35614-071

5613 Awakening St., $305,000, 124-25816-005

5704 Pacesetter St., $340,000, 124-25812-001

5740 Pacesetter St., $360,000, 124-25812-010

5820 Clear Haven Lane, $307,000, 12330-711-085 5833 Radiance Park St., $290,000, 12330-315-068

89084

2421 Rock Pigeon Ave., $317,000, 124-17615-186

3612 Indigo Flower St., No. 3, $233,500, 124-20-311-111

4205 Hawks Glide Ave., $245,000, 16221-315-037

6504 Heavenly Moon St., $296,000, 12422-414-022

6708 Scavenger Hunt St., $287,000, 12419-713-118

6745 Lookout Lodge Lane, No. 1, $190,000, 124-20-212-022

7021 Diver Ave., $293,500, 124-20-211026

7060 Millers Run St., $330,000, 124-22513-101

716 Cades Cove Ave., $245,000, 124-22413-032

7908 House Sparrow St., $299,900, 12417-510-047

89085

4330 Oasis Valley Ave., $345,000, 124-07412-069

8220 Swallow Falls St., $358,400, 12407-712-075

89086

6404 Playa De Carmen Way, $275,000, 124-24-411-026

LAS VEGAS

89101

1212 N. 23rd St., $210,000, 139-26-611023

1413 Sattes St., $80,286, 139-25-512-083 1820 Cedar Ave., $130,000, 139-35-610012

228 Tower St., $310,000, 139-35-816-056 2530 Sunrise Ave., $215,000, 139-36410-008

353 E. Bonneville Ave., No. 577, $180,000, 139-34-312-180

Newspapers in English

Newspapers from United States