Las Vegas Review-Journal (Sunday)

RJrealesta­te.vegas

- Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Al

RJrealesta­te.vegas appears Sunday in the Las Vegas Review-Journal. Submit informatio­n to lcollier@reviewjour­nal.com. Deadline for submission­s is 10 days before publicatio­n, 1111 W. Bonanza Road,

Las Vegas, NV 89106, 702-383-0299

Publisher

J. Keith Moyer

Editor

Lyn Collier

Contributo­rs

Stacy D’Alessandro, Holly Devore,

Stan Hanel, Valerie Putnam, Buck Wargo

Real Estate Sales Manager

Tracy Sinopoli

Real Estate Account Managers

Claire DeJesus, Justin Jones, Dylan Kenyon

For Advertisin­g Informatio­n 702-383-0246

Editor’s note:

LAS VEGAS

89174

9225 Gentle Cascade Ave., $380,000, 176-20-316-013

89178

10056 Pimera Alta St., $286,000, 176-29212-014

10179 Elk Valley St., $430,000, 176-29314-002

10317 Denman St., $280,000, 163-34-112002

10360 Kadumba St., $368,000, 176-27813-086

405 Haunts Walk Ave., $285,000, 176-18610-028

565 Beckton Park Ave., $266,000, 17618-517-035

586 Wounded Star Ave., $335,000, 17618-710-011

604 Beckton Park Ave., $256,000, 17618-517-059 7055 Positano Hill Ave., $350,000, 17627-712-083

756 Loughton St., $270,000, 176-18-618078

7736 White Ginger Ave., $421,000, 17627-410-029

7945 Alta Lima Valley Court, $292,000, 176-28-613-089

7983 Torremolin­os Ave., $290,000, 17628-613-082

8491 Classique Ave., No. 101, $195,000, 163-33-113-030

8730 Horizon Wind Ave., No. 102, $241,000, 176-20-714-269

RESALE

884 Earth Luster Road, $324,000, 176-18718-060

8922 Oceanside Slopes Ave., $390,000, 176-29-514-009

903 Earth Luster Road, $325,900, 176-18718-014

9206 Angel Forest Ave., $400,000, 17620-316-034

9337 Wild Lariat Ave., $277,000, 176-29216-044

9370 Fort Lincoln Ave., $295,000, 176-20313-004

9595 Bel Sole Court, $640,000, 176-21411-036

9746 Meryton St., $315,000, 176-29-110067

9758 Elk Grove Valley St., $280,000, 17626-810-102

9814 Cliff Park St., $518,000, 176-28510-098

9819 November Rain St., $299,888, 17629-111-092

9831 November Rain St., $330,000, 17629-111-090

9990 Bleeding Heart Ave., $395,000, 17618-311-015

89179

10579 Moss Lake St., $325,000, 176-34511-116

10605 Cliff Lake St., $325,000, 176-34511-147

10935 Great Sioux Road, $313,000, 17634-312-024

7155 Placid Lake Ave., $340,000, 176-34516-007

7457 Benlomond Ave., $320,000, 176-34310-094

7459 Great Victoria Ave., $356,000, 17634-113-095

7701 Boyd Ave., $447,500, 176-34-315011

7724 Eastham Bay Ave., $325,000, 17634-216-094

89183

10245 Keystone Pastures St., $269,900, 177-26-312-037

10367 Adams Chase St., $290,500, 17726-411-002

10531 Pueblo Springs St., $270,000, 17734-515-091

10635 Penfolds St., $460,000, 177-34110-111

10789 Spruce Bough St., $385,000, 17734-210-010

11406 Quantum Brooks St., $471,000, 191-04-112-007

11562 Rubino St., $265,000, 191-04-211089

1220 Oak Village Ave., $100,000, 177-26418-014

1402 Starlight Canyon Ave., $471,000, 177-26-110-018 1406 Falling Snow Ave., $520,000, 17726-211-007

1628 Summer Blush Ave., $254,000, 17726-417-015

1702 Starlight Canyon Ave., $377,777, 17726-110-196

1851 Silver Cactus Court, $376,000, 17726-510-106

2300 E. Silverado Ranch Blvd., No. 2187, $150,000, 177-23-817-095

351 Vanmulliga­n Ave., $375,960, 177-28811-019

555 E. Silverado Ranch Blvd., No. 1176, $187,000, 177-27-115-220

714 Gritty Garnet Ave., $310,000, 177-27210-037

79 Lockheed Ave, $266,000, 191-04-415023

79 Palm Park Court, $364,990, 191-04317-007

9814 Canterbury Creek St., $320,000, 177-27-111-035

89101

1300 Denarius Circle, $185,000, 139-25611-021

2006 Lewis Ave., $364,101, 139-35-816061

254 Tower St., $309,000, 139-35-816064

711 Biltmore Drive, $161,000, 139-27-712025

80 N. 27th St., $189,000, 139-36-411-050

89102

1313 Douglas Drive, $250,000, 162-05215-066

1337 Darmak Drive, $235,000, 162-05215-039

2712 Northam St., $275,000, 162-08210-015

89103

3824 Pamplona St., $335,000, 163-14315-037

4277 Newcastle Road, $317,000, 163-23113-116

5155 W. Tropicana Ave., No. 2041, $131,000, 163-25-510-119

5576 W. Rochelle Ave., No. 27-B, $137,000, 163-24-112-106

5768 Lucky Pagoda Court, $339,000, 16313-423-003

6123 Meadowgras­s Lane, $176,000, 16314-616-033

6130 W. Flamingo Road, No. 359, $483,000, 177-10-213-017

6130 W. Flamingo Road, No. 668, $710,000, 177-07-202-004

6250 W. Flamingo Road, No. 49, $156,000, 163-14-814-037

6742 Dominion Court, $340,000, 163-23314-054

6845 Groveview Lane, $280,000, 163-23310-035

89104

1410 S, 13th St., $455,000, 162-05-611002 1431 Bracken Ave., $365,000, 162-02216-006

1601 Houssels Ave., $568,500, 162-03213-026

1712 Eastwood Drive, $120,000, 162-01310-101

1741 HassettAve., $238,000, 162-02-712049

2362 Swifton Court, $257,000, 161-06818-021

4670 Yuma Ave., $128,194, 161-05-510274

4750 E. California Ave., $250,000, 16105-510-098

700 Bracken Ave., $475,000, 162-03-614001

89106

1635 Dwayne Stedman Ave., $223,500, 139-21-211-197

1833 Windy Gap St., $210,000, 139-20816-077

2404 Boca River Drive, $225,000, 13929-613-038

2416 Living Rock Ave., $230,000, 139-29613-240

89107

113 Deerbrook Lane, $349,999, 138-35110-019

116 Firecreek Circle, $312,000, 138-36513-021

4200 Nolan Lane, $200,000, 139-31-218016

4318 Fulton Place, $245,000, 139-31-313004

4409 Hanford Ave., $262,900, 139-30410-034

4621 Providence Lane, $110,626, 139-31210-030

5220 Bromley Ave., $277,000, 138-25810-006

5424 Harmony Ave., $225,000, 138-36111-009

5508 Harmony Ave., $175,000, 138-23115-004

6117 W. Washington Ave., $240,000, 13826-713-004

6209 Cromwell Ave., $240,000, 138-35612-043

6212 Rassler Ave., $260,000, 138-26-712127

712 KelsoWay, $193,000, 138-25-713-176

89108

1304 Scenic Way, $238,000, 139-29-110004

1441 Sapphire Springs Circle, $230,000, 138-26-510-055

1812 Yellow Rose St., $220,000, 139-19411-006

1952 Bookbinder Drive, $230,000, 13823-313-074

1989 Catalpa Trail, $346,900, 139-19-710011

2349 Wooster Circle, No. C, $106,700, 138-24-112-023

2712 Stargate St., $220,000, 138-13-710004

2828 Drury St., $261,000, 138-14-211-062 3132 Gentle Breeze St., $256,000, 138-14110-106

3600 Pintadas St., No. 204, $175,000, 138-10-614-160

4001 Cape Sand Drive, $200,000, 13803-819-094

4404 Edward Ave., $245,000, 139-19215-029

5004 Rancher Ave., $275,000, 138-13611-011

5309 Clouds Rest Ave., $285,000, 138-13610-045

5809 W. Bartlett Ave., $243,000, 138-24118-010

5906 Vegas Drive, $160,000, 138-24418-020

6141 Foxcroft Ave., $424,000, 138-11-511017

6205 Eugene Ave., $225,000, 138-23610-033

6424 Ouida Way, $265,000, 138-02-416013

6508 Pinon Pine Way, $186,000, 138-23111-040

6544 Kirwan Heights Way, $275,000, 138-11-110-224

6633 Gatehouse Lane, $230,000, 138-11110-086

6644 Painted Desert Drive, $225,000, 138-02-201-001

6709 Sterling SpringsPar­kway, $265,000, 138-14-212-004

6908 Old Castle Drive, $257,000, 138-03714-014

89109

1125 Vegas Valley Drive, $255,000, 16210-714-006

145 E. Harmon Ave., No. 53, $200,000, 162-21-317-012

3141 Pinehurst Drive, No. D, $195,000, 162-10-717-027

698 Oakmont Ave., No. 1305, $130,000, 162-10-212-116

89110

131 Sir Thomas Drive, $155,000, 140-33414-010

1415 Rock Island Lane, $270,000, 14028-512-035

216 Sir George Drive, $93,000, 140-33316-011

236 Vista Valley St., $385,000, 140-35303-021

263 Clarges Lane, $200,000, 140-33-712021

298 Lyra Lane, $225,000, 140-33-716036

3659 Asbury Hill Ave., $285,000, 140-31122-027

3721 Lighthouse Ave., $199,000, 140-04215-239

Newspapers in English

Newspapers from United States