Las Vegas Review-Journal (Sunday)

RESALE HOMES MARCH 3 - 9

-

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactio­ns do not reflect the market value of the homes. The informatio­n is provided by Accudata, a local research firm.

HENDERSON 89084

950 Seven Hills Drive, No. 422, $365,000, 124-22-314-002

89044

1895 Galleria Spada St., $905,000, 19111-412-016

2061 Thames View St., $700,000, 191-14112-061

2355 Tranquil Moon St., $450,000, 19019-111-017

2542 Speyburn Ave., $799,000, 191-22613-052

2545 Venus Star St., $445,000, 190-19216-032

2608 Solera Sky Drive, $455,000, 19019-213-052

2673 Petit Tranon St., $750,000, 190-19613-001

2687 Bothwell Place $569,500, 191-04113-020

2816 Kinknockie Way, $495,000, 191-24813-048

2820 Josephine Drive, $240,000, 179-17411-126

3021 Gravino Ave., $584,000, 191-23815-037

3195 Mantua Village Ave., $615,000, 19111-812-072

3203 Casalotti Ave., $572,600, 191-23814-015

89052

1019 Leadville Meadows Drive, $645,000, 178-31-318-023

1023 Ocean Shell St., $700,000, 177-36714-006

1212 Diamond Valley St., $589,000, 17735-813-012 1251 Panini Drive, $250,000, 177-23-817356

1492 Misty Sky Drive, $555,000, 140-23111-014

17 Club Vista Drive, $675,000, 177-06403-008

2025 Ledge Field Court, $615,000, 19122-514-221

2110 Alto Vista Drive, $1,100,000, 17724-611-014

2115 Fort Halifax St., $487,500, 190-06311-164

2393 Goldfire Circle, $940,000, 178-30112-059

2564 Corner Stone Circle, $500,000, 17816-215-006

2565 Springvill­e Way, $385,500, 190-07110-037

2654 W. Horizon Ridge Parkway, B5-117, $142,500, 140-05-510-063

2683 Evening Sky Drive, $910,000, 19112-512-030

2834 Winslow Springs Drive, $480,000, 191-12-111-060

2850 Freedom Hills Drive, $607,500, 19112-111-005

2973 Foxtail Creek Ave., $620,000, 19113-312-043

3004 Lemon Heights Road, $470,000, 191-11-613-033

3012 Walnut Park Court, $595,000, 19111-711-018

3020 Paseo Hills Way, $560,000, 190-18817-020

3080 Saint Rose Parkway, No. 1212, $158,000, 138-12-211-041

45 Contra Costa Place, $750,000, 190-07813-027

7 Hassayampa Trail, $470,000, 177-26211-129

8 Belfair Court, $534,500, 177-12-104-011 89074

1725 Sand Storm Drive, $650,000, 17816-311-056

2071 Dover Ridge Court, $535,000, 12513-110-051

2435 Antler Point Drive, $330,000, 17713-112-008

2533 Wild Ambrosia Ave., $655,000, 17830-511-053 2611 Peat Moss Ave., $321,000, 177-13728-078

2722 Briarcliff Ave., $400,000, 177-12710-162

2778 Delano Drive, $1,450,000, 177-24710-005

2802 Micah Ave., $505,000, 177-13-112007

2975 Bluegrass Lane, No. 1522, $309,000, 177-12-414-086

364 N. Humboldt Drive, $545,000, 177-12613-008

45 Maleena Mesa St., No. 1523, $247,500, 178-15-315-227

65 Oakmarsh Drive, $578,000, 178-17714-019

69 Fantasia Lane, $340,000, 177-13-725003

95 Broken Rock Drive, $535,000, 178-21418-011

89002

1009 Kings View Court, $531,000, 179-31512-017

104 Newmiller St., $760,000, 179-31-813007

1120 Tomasian Court, $545,000, 179-31315-006

1145 Paradise Mountain Trail, $270,000, 179-34-412-025

1308 Lundgren Court, $450,000, 179-24212-006

208 Dominican Ave., $550,000, 179-31712-032

2488 Crafty Clint Lane, $315,000, 179-34614-062

409 Scenic Drive, $415,000, 179-29-110012

423 Golden Valley Drive, $380,500, 17929-211-042

430 Golden Valley Drive, $585,000, 16326-712-002

820 Brahma Lane, $630,000, 179-28-311022

965 Nevada State Drive, $349,000, 17934-214-130

971 Mill Run Creek Ave., $464,000, 17928-315-027

89011

1605 Keena Drive, $248,000, 178-01-713013 1605 Price St., $380,000, 178-01-312-109 161 Leaf Tree Ave., $537,000, 160-31-510043

274 Divertimen­to St., $621,000, 179-05314-040

336 Gillespie Glen Ave., $387,000, 178-29811-155

353 Via San Remo Circle, $620,000, 16032-214-001

452 E. Barrett St., $290,000., 178-01715-035

726 Debussy Hills St., $419,205, 179-05111-004

8 Desert Lake Lane, $2,024,768, 160-15718-037

881 E. Sunset Road, $365,900, 179-06815-020

885 Via Del Tramonto St., $822,450, 16032-313-037

9 Porto Malaga St., $1,127,200, 160-27119-003

917 Via Del Tramonto St., $450,000, 16032-313-045

89012

100 La Suena Court, $495,000, 178-14812-019

1030 Delbrook Ave., $1,020,000, 178-22618-035

1112 Casady Hollow Ave., $530,000, 17822-511-003

145 Dunblane St., $685,000, 178-23-113083

1480 MacDonald Ranch Drive, $6,550,000, 178-28-512-009

1517 Horizon Crest Court, $575,000, 17821-710-026

1704 Cypress Manor Drive, $1,328,000, 178-28-116-008

1850 Whispering Circle, $850,000, 17820-814-001

2155 Indigo Creek Ave., $445,000, 17829-312-056

251 S. Green Valley Parkway, No. 2821, $266,000, 178-19-715-122

274 Timber Hollow St., $580,000, 191-23514-056

337 S. Arroyo Grande Blvd., $635,000,

See RESALE 4F

178-22-312-033

779 Clove Court, $1,650,000, 178-28410-053

917 Pomander Point Place, $810,000, 178-23-411-008

89014

1085 Jesse Harbor Ave., $686,000, 17810-511-159

1171 Evening Canyon Ave., $500,000, 17810-614-057

1255 Dove Tree Court, $560,000, 178-10217-019

1604 Guilford Drive, $490,000, 178-04710-001

1642 Sedona Cliffs Ave., $605,000, 17804-110-062

1735 Stagecoach Drive, $520,000, 17804-410-164

1809 Mazzanti Way, $490,000, 178-08515-045

2035 Waverly Circle, $465,000, 178-08212-011

2338 Richard Drive, $546,000, 178-05710-037

289 Willow Grove Circle, $625,000, 17809-310-027

3139 Floral Vista Ave., $427,000, 178-06711-061

3207 La Mancha Way, $333,000, 178-06814-015

479 Indigo Springs St., $550,000, 17805-311-008

530 Brightwate­r St., $331,000, 178-04311-032 820 Stillwater Lane, $550,000, 161-33816-043

89015

111 Joshua St., $300,000, 179-07-810-031 141 Elm St., $325,500, 179-08-310-052 246 Mariposa Way, $475,000, 179-09313-006

267 Prairie Rose St., $438,000, 179-09310-034

402 E. Country Club Drive, $1,395,000, 179-20-211-019

426 Box Elder Way, $375,000, 178-24514-038

822 Galingale Court, $565,000, 179-16114-115

913 Airy Hill St., $399,900, 179-17-515028 NORTH LAS VEGAS 89030

2525 Perliter Ave., $273,000, 139-24-312083

2815 Hickey Ave., $268,000, 139-24-311019

3009 Saint George St., $132,000, 139-14512-138

317 Miller Ave., $277,000, 139-22-113002

3301 Twining Ave., $150,000, 139-24610-181

3716 Reynolds Ave., $500,000, 140-29510-058

89031

1424 Miller Ridge Ave., $309,000, 139-29613-100

1853 ArchStone Ave., $425,000, 124-33113-005

Newspapers in English

Newspapers from United States