Las Vegas Review-Journal

Brickyard 400

-

At Indianapol­is Motor Speedway, Indianapol­is Lap length: 2.5 miles (Start position in parenthese­s)

1. (19) Kasey Kahne, Chevrolet, 167 laps, 40 points 2. (11) Brad Keselowski, Ford, 167, 37

3. (8) Ryan Newman, Chevrolet, 167, 34

4. (7) Joey Logano, Ford, 167, 43

5. (14) Matt Kenseth, Toyota, 167, 42

6. (2) Kevin Harvick, Ford, 167, 44

7. (15) Daniel Suarez, Toyota, 167, 30

8. (27) Matt Dibenedett­o, Ford, 167, 29

9. (26) Chris Buescher, Chevrolet, 167, 28

10. (39) AJ Allmending­er, Chevrolet, 167, 27

11. (23) Danica Patrick, Ford, 167, 26

12. (34) Cole Whitt, Chevrolet, 167, 25

13. (29) Aric Almirola, Ford, 167, 24

14. (37) Timmy Hill, Chevrolet, 167, 0

15. (3) Jamie Mcmurray, Chevrolet, 167, 27

16. (17) Paul Menard, Chevrolet, 167, 21

17. (5) Denny Hamlin, Toyota, 166, 23

18. (24) Michael Mcdowell, Chevrolet, 166, 19

19. (28) Ty Dillon, Chevrolet, 165, 18

20. (22) Trevor Bayne, Ford, accident, 162, 17

21. (20) Austin Dillon, Chevrolet, accident, 162, 16 22. (31) Landon Cassill, Ford, garage, 162, 15

23. (10) Ryan Blaney, Ford, accident, 162, 30

24. (35) Gray Gaulding, Chevrolet, accident, 162, 13 25. (38) Joey Gase, Chevrolet, accident, 162, 0

26. (36) Jeffrey Earnhardt, Chevrolet, 162, 11

27. (4) Jimmie Johnson, Chevrolet, accident, 158, 12 28. (25) Kyle Larson, Chevrolet, accident, 154, 12

29. (12) Kurt Busch, Ford, accident, 149, 8

30. (18) Clint Bowyer, Ford, accident, 148, 7

31. (9) Erik Jones, Toyota, accident, 148, 13

32. (40) B.J. Mcleod, Chevrolet, 135, 0

33. (6) Martin Truex Jr., Toyota, accident, 110, 22

34. (1) Kyle Busch, Toyota, accident, 110, 23

35. (21) Ricky Stenhouse Jr., Ford, accident, 106, 2 36. (13) Dale Earnhardt Jr., Chevrolet, accident, 76, 2 37. (33) J.J. Yeley, Chevrolet, accident, 70, 0

38. (30) David Ragan, Ford, accident, 56, 1

39. (16) Chase Elliott, Chevrolet, engine, 43, 1

40. (32) Corey Lajoie, Toyota, accident, 9, 1

Average speed of winner: Time of race: Margin of victory: Caution flags: Lead changes: Lap leaders:

114.383 mph

3 hours, 39 minutes, 0 seconds Under caution

14 for 55 laps

10 among seven drivers

Kybusch 1-71, Jones 72-80, Blaney 81-86, Kybusch 87-102, Truex Jr. 103-110, Kenseth 111-131, Jones 132, Keselowski 133-151, Kahne 152161, Keselowski 162-165, Kahne 166-167

Leaders summary (driver, times led, laps led):

Kybusch, two times for 85 laps; Keselowski, two times for 21 laps; Kenseth, one time for 20 laps; Kahne, two times for 10 laps; Jones, two times for eight laps; Truex Jr., one time for seven laps; Blaney, one time for five laps

Johnson 3, Truex Jr. 3, Keselowski 2, Larson 2, Stenhouse Jr. 2, Blaney 1, Kubusch 1, Dillon 1, Hamlin 1, Harvick 1, Kahne 1, Logano 1, Newman 1

1. Truex Jr. 780; 2. Larson 732; 3. Harvick 683; 4. Kybusch 673; 5. Hamlin 612; 6. Keselowski 601; 7. Mcmurray 599; 8. Elliott 588; 9. Kenseth 566; 10. Johnson 564; 11. Bowyer 533; 12. Blaney 516; 13. Logano 515; 14. Kubusch 463; 15. Newman 462; 16. Stenhouse Jr. 443.

The Associated Press

Wins: Top 16 in points:

Newspapers in English

Newspapers from United States