Lodi News-Sentinel

Real estate transactio­ns

-

LOCKEFORD

18874 North Oak Knoll Ave. 03/10/2021 $240,000, 3 bdrms, 2 bthrms, 1174 sf, built 1979, last sold: 09/20/2001, $150,000

LODI

700 Mccoy Ct. #73, 03/08/2021 $187,000, 2 bdrms, 1 bthrms, 855 sf, built 1983, last sold: 05/29/2018, $123,000

1417 West Lockeford St. 03/12/2021, $340,000, 2 bdrms, 1 bthrms, 1021 sf, built 1954, last sold: 06/13/2016, $225,500

1116 South Lee Ave. 03/12/2021 $361,000, 2 bdrms, 1 bthrms, 977 sf, built 1946, last sold: 05/19/2008, $195,000

1592 Barkley Ln. 03/12/2021 $399,000, 3 bdrms, 2.5 bthrms, 1481 sf, built 2003, last sold: 11/20/2003, $230,000

223 Mullen Way 03/10/2021 $400,000, 3 bdrms, 2 bthrms, 1515 sf, built 2002, last sold: 02/17/2005, $370,000

1806 Capell Dr. 03/12/2021 $425,000, 3 bdrms, 2 bthrms, 1184 sf, built 1962, last sold: 09/09/2009, $145,000

2124 Capell Dr. 03/12/2021 $439,500, 3 bdrms, 2 bthrms, 1879 sf, built 1964

1917 Edgewood Dr. 03/12/2021 $499,000, 3 bdrms, 2.5 bthrms, 1901 sf, built 1971

101 Merton Way 03/12/2021 $505,000, 4 bdrms, 2 bthrms, 1877 sf, built 2017, last sold: 03/08/2017, $386,500

205 South Crescent Ave. 03/10/2021 $510,000, 3 bdrms, 1.5 bthrms, 1766 sf, built 1951, last sold: 11/05/2015, $375,000

1678 Timberlake Cir. 03/10/2021 $590,000, 3 bdrms, 3 bthrms, 2118 sf, built 1986, last sold: 03/22/2017, $450,000

241 Landmark Ln. 03/12/2021 $715,000, 3 bdrms, 2.5 bthrms, 3058 sf, built 2018, last sold: 11/01/2018, $620,000

426 West Elm St. 03/09/2021 $720,000, 5 bdrms, 3 bthrms, 3146 sf, built 1921, last sold: 09/20/2013, $290,000

101 North Avena Ave. 03/10/2021 $789,000, 3 bdrms, 3 bthrms, 2717 sf, built 1961, last sold: 02/22/2019, $665,000

WOODBRIDGE

691 Indiana St. 03/12/2021 $400,000, 3 bdrms, 1 bthrms, 1053 sf, built 1979, last sold: 01/22/2016, $180,000

Newspapers in English

Newspapers from United States