Los Angeles Times

Open Sunday 1-4

-

$23,500,000 | 1211 Stradella Rd | Bel Air Linda May, Drew Fenton 310.623.3650 DRE 00475038, 01317962

$22,500,000 | 1501 Tower Grove Dr | Beverly Hills Linda May 310.623.3650 DRE 00475038

$14,995,000 | 1071 Laurel Way | Beverly Hills Andrew Rhoda 213.915.8879 DRE 01879250

$12,900,000 | 946 Rivas Canyon Rd | Pacific Palisades Nick Segal, Jane Dorian 310.623.3600 DRE 01013548, 01320230

$8,250,000 | 7846 Granito Dr | Sunset Strip Drew Fenton 310.623.3622 DRE 01317962

$6,999,500 | 401 Ocean Ave #4 | Santa Monica Bjorn Farrugia 310.998.7175 DRE 01864250

$6,995,000 | 810 Devon Ave | Little Holmby Jonathan Nash, Ben Malka, Stephen Resnick 424.230.6088 DRE 01943888, 02085112, 01241282

$6,200,000 | 10729 Lindbrook Dr | Westwood Marcie Hartley 310.980.0141 DRE 01358268

$5,995,000 | 347 25th St | Santa Monica Bjorn Farrugia 310.998.7175 DRE 01864250

$4,995,000 | 3957 Marcasel Ave | Mar Vista Bjorn Farrugia 310.998.7175 DRE 01864250

$4,699,000 | 338 Entrada Dr | Santa Monica Bjorn Farrugia 310.998.7175 DRE 01864250

$3,795,000 | 206 W Channel Rd | Santa Monica Richard Ehrlich 310.968.8881 DRE 01267136

$3,295,000 | 17140 Rancho St | Encino Aren Afsharian 310.200.9323 DRE 01928144

$2,249,000 | 1217 Elm St | Venice Bjorn Farrugia, Alphonso Lascano, Hicham Belkssir 310.998.7175 DRE 01864250, 01723550, 02145782

$1,899,000 | 1588 Michael Ln | Pacific Palisades Bjorn Farrugia, Alphonso Lascno, Spencer Mow 310.998.7175 DRE 01864250, 01723550, 02141673

$1,850,000 | 567 Crane Blvd | Mount Washington Andrew Rhoda 213.915.8879 DRE 01879250

NEW PRICE $1,399,000 | 4340 Corinth Ave | Culver City Denise Moreno, Gordon MacGeachy 310.273.3311 DRE 01928051, 01312979

Newspapers in English

Newspapers from United States