Milwaukee Journal Sentinel

WEEK 1 AREA LEADERS

-

Passing

Name, School, Attempts, Completion­s, Yards, TD

Cenali Williams, Milwaukee South 18, 36, 328, 3

Brandon Wilde, Palmyra-Eagle, 15, 20, 311, 2

Luke Parr, Milw. Hamilton, 14, 20, 292, 4

Joey Bobeck, Kenosha Bradford, 24, 45, 278, 0

Nik Mueller, Martin Luther, 9, 13, 267, 1 Brady Wraalstag, Oconomowoc, 22, 38, 242, 2

Tommy Darrow, Arrowhead, 13, 24, 237, 1

Jayden Boero, Kenosha Tremper, 12, 19, 227, 3

Jake Leair Cedarburg, 20, 27, 220, 2 Ethan Wilkins, Lake Country Lutheran, 13, 23, 199, 4

Rushing

Name, School, Attempts, Yards, TD Julius Davis, Meno. Falls, 33, 334, 3 Darios Crawley-Reid, Martin Luther, 11, 265, 5

JJ Thull, Kewaskum, 23, 236, 3 Daeleon Brown-Williams, Marquette, 27, 178, 1

Myles Guyton, Racine Case, 33, 165, 2 Brady Schmidt, West Bend East, 22, 159, 3

Alex Current, Muskego, 9, 154, 3 Lavante Cleveland, Waukesha South, 29, 136, 1

A.J. Moorer, Wauwatosa West, 10, 136, 2

Amarion Allen, Milw. Marshall, 20, 133, 0

Receiving

Name, School, Catches, Yards, TD Miguel Canales, Milw. South, 5, 169, 2 Morgan Carpenter, Palmyra-Eagle, 6, 151, 1

Justin Dierckens, Kenosha Tremper, 6, 149, 1

Drew Biber, Cedarburg, 11, 137, 2 Isaiah Garcia, Wauk. South, 5, 129, 2 Ethan Burch, Oconomowoc, 7, 123, 1 Donovan Parker, Milw. Hamilton, 7, 122, 2

Josh Krystosek, Palmyra-Eagle, 5, 119, 1

Julian Banda, Brook. Central, 5, 116, 1 Bryce Kulinski, Martin Luther, 5, 114, 1

Newspapers in English

Newspapers from United States