New York Daily News

AFC CHAMPIONS

-

2023: Kansas City 17, Baltimore 10

2022: Kansas City 23, Cincinnati 20

2021: Cincinnati 27, Kansas City 24 (OT) 2020: Kansas City 38, Buffalo 24

2019: Kansas City 35, Tennessee 24

2018: New England 37, Kansas City 31 (OT) 2017: New England 24, Jacksonvil­le 20 2016: New England 36, Pittsburgh 17 2015: Denver 20, New England 18

2014: New England 45, Indianapol­is 7 2013: Denver 26, New England 16

2012: Baltimore 28, New England 13

2011: New England 23, Baltimore 20

2010: Pittsburgh 24, N.Y. Jets 19

2009: Indianapol­is 30, New York 17

2008: Pittsburgh 23, Baltimore 14

2007: New England 21, San Diego 12

2006: Indianapol­is 38, New England 34 2005: Pittsburgh 34, Denver 17

2004: New England 41, Pittsburgh 27 2003: New England 24, Indianapol­is 14 2002: Oakland 41, Tennessee 24

2001: New England 24, Pittsburgh 17 2000: Baltimore 16, Oakland 3

1999: Tennessee 33, Jacksonvil­le 14

1998: Denver 23, New York 10

1997: Denver 24, Pittsburgh 21

1996: New England 20, Jacksonvil­le 6 1995: Pittsburgh 20, Indianapol­is 16

1994: San Diego 17, Pittsburgh 13

1993: Buffalo 30, Kansas City 13

1992: Buffalo 29, Miami 10

1991: Buffalo 10, Denver 7

1990: Buffalo 51, L.A. Raiders 3

1989: Denver 37, Cleveland 21

1988: Cincinnati 21, Buffalo 10

1987: Denver 38, Cleveland 33

1986: Denver 23, Cleveland 20 (OT)

1985: New England 31, Miami 14

1984: Miami 45, Pittsburgh 28

1983: L.A. Raiders 30, Seattle 14

1982: Miami 14, New York 0

1981: Cincinnati 27, San Diego 7

1980: Oakland 34, San Diego 27

1979: Pittsburgh 27, Houston 13

1978: Pittsburgh 34, Houston 5

1977: Denver 20, Oakland 17

1976: Oakland 24, Pittsburgh 7

1975: Pittsburgh 16, Oakland 10

WORLD GOLF RANKINGS

1. Scottie Scheffler

2. Rory McIlroy

3. Jon Rahm

4. Viktor Hovland

5. Xander Schauffele

6. Patrick Cantlay

7. Max Homa

8. Matt Fitzpatric­k

9. Brian Harman

10. Wyndham Clark

11. Tommy Fleetwood

12. Collin Morikawa

13. Tom Kim

COUNTRY

U.S. N. Ireland Spain Norway U.S. U.S. U.S. England U.S. England England U.S. S. Korea

AVG

9.25 8.72 7.42 6.30 5.42 5.09 4.38 4.15 4.11 3.85 3.79 3.66 3.62

Newspapers in English

Newspapers from United States