Northwest Arkansas Democrat-Gazette

BOX OFFICE

-

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distributi­on studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore: 1. Solo: A Star Wars Story, Disney, $29,396,882, 4,381 locations, $6,710 average, $148,989,574, 2 weeks.

2. Deadpool 2, 20th Century Fox, $23,178,597, 4,161 locations, $5,570 average, $254,506,035, 3 weeks.

3. Adrift, STX Entertainm­ent, $11,603,039, 3,015 locations, $3,848 average, $11,603,039, 1 week.

4. Avengers: Infinity War, Disney, $10,507,279, 3,570 locations, $2,943 average, $643,006,211, 6 weeks.

5. Book Club, Paramount, $7,039,033, 3,169 locations, $2,221 average, $47,555,781, 3 weeks.

6. Upgrade, OTL Releasing, $4,670,905, 1,457 locations, $3,206 average, $4,670,905, 1 week.

7. Life of the Party, Warner Bros., $3,504,625, 2,511 locations, $1,396 average, $46,350,255, 4 weeks.

8. Breaking In, Universal, $2,811,515, 1,682 locations, $1,672 average, $41,341,530, 4 weeks.

9. Action Point, Paramount, $2,390,164, 2,032 locations, $1,176 average, $2,390,164, 1 week.

10. Overboard, Lionsgate, $1,949,527, 1,228 locations, $1,588 average, $45,497,721, 5 weeks.

11. A Quiet Place, Paramount, $1,771,171, 1,156 locations, $1,532 average, $183,520,369, 9 weeks.

12. Show Dogs, Open Road, $1,527,370, 2,327 locations, $656 average, $14,602,851, 3 weeks. 13. Veere Di Wedding, Zee Studios Internatio­nal, $1,239,535, 118 locations, $10,505 average, $1,239,535, 1 week.

14. RBG, Magnolia Pictures, $1,060,087, 432 locations, $2,454 average, $7,835,946, 5 weeks. 15. Rampage, Warner Bros., $620,437, 502 locations, $1,236 average, $95,111,646, 8 weeks. 16. First Reformed, A24, $421,447, 91 locations, $4,631 average, $1,023,243, 3 weeks. 17. I Feel Pretty, STX Entertainm­ent, $297,566, 315 locations, $945 average, $48,324,313, 7 weeks.

18. Super Troopers 2, 20th Century Fox, $281,771, 138 locations, $2,042 average, $30,318,666, 7 weeks.

19. Ready Player One, Warner Bros., $250,873, 271 locations, $926 average, $136,060,031, 10 weeks.

20. Black Panther, Disney, $246,901, 284 locations, $869 average, $699,129,850, 16 weeks.

Newspapers in English

Newspapers from United States