Northwest Arkansas Democrat-Gazette

MEN’S RESULTS

-

PL. BIB NAME, HOMETOWN, TIME

1. 513 Joseph Hoch, Stoughton, Wi, 2:49:19

2. 550 Nathan Kary, Plymouth, Mn, 2:51:56

3. 696 Shane Poland, Vilonia, 2:52:58

4. 427 Josh Einspahr, Hampton, Ia, 3:01:28

5. 556 Benjamin Kimathi, Pine Bluff, 3:01:35

6. 325 Drake Breshears, Rogers, 3:02:22

7. 226 Micah Osborne, Little Rock, 3:08:16

8. 337 Mark Buckner, Billings, Mt, 3:08:57

9. 407 Oscar Diaz, Bella Vista, 3:09:22

10. 741 Bret Rutherford, Thomas St, Ny, 3:09:54

11. 379 David Corbett, Danvers, Ma, 3:10:25

12. 185 Craig Halverson, Omaha, Ne, 3:11:43

13. 258 Taylor Werst, Hot Springs, 3:12:15

14. 712 Chris Ramsey, Savannah, Ga, 3:13:42

15. 301 Jeremy Beenken, Bryant, 3:14:50

16. 228 Bradley Oswalt, Hot Springs, 3:15:14

17. 122 Rudy Zapata, Davison, Mi, 3:15:32

18. 589 Jared Levine, Sterling, Va, 3:16:54

19. 690 Kyle Peterson, North Little Rock, 3:18:16

20. 719 Patrick Reed, Cabot, 3:20:31

21. 593 Greg Linhart, Grandview, Mo, 3:21:16

22. 39 Marc Gill, North Little Rock, 3:24:19

23. 383 Shaun Cox, Nashville, 3:24:46

24. 538 Thomas Johnson, Edina, Mn, 3:25:05

25. 351 Evan Carr, Little Rock, 3:26:24

26. 783 Douglas Songer, Dayton, Oh, 3:26:43

27. 371 Edward Cobb, Colorado Springs, Co, 3:27:18

28. 147 Javier Camacho, Lima, Peru, 3:27:38

29. 97 Seth Speer, Jonesboro, 3:28:47

30. 18 Aaron Braunstein, Northbrook, Il, 3:29:01

31. 51 Chris Ho, North Little Rock, 3:29:03

32. 869 Cameron Yenney, Seattle, Wa, 3:29:14

33. 536 Chad Johnson, Ozark, Mo, 3:29:53

34. 483 Keaton Harper, Benton, 3:30:35

35. 67 Brad Maness, Conway, 3:31:27

36. 471 Pradeep Gorrepati, Little Rock, 3:32:44

37. 806 David Tidwell, Searcy, 3:33:18

38. 411 Paul Donahue, Dover, Nh, 3:33:43

39. 670 Nicholas Nijakowski, Swanton, Oh, 3:33:58

40. 744 Dan Sadler, Little Rock, 3:34:30

41. 60 David Langford, Charleston, 3:34:42

42. 476 Joshua Gray, Germantown, Tn, 3:35:07

43. 497 Joseph Hendrix, Conway, 3:35:37

44. 784 Christophe­r Stanger, North Little Rock, 3:37:26

45. 102 Alan Stone, Conway, 3:37:56

46. 888 Conor Holway, Lexington, Ma, 3:38:08

47. 370 Scott Clemmons, Richardson, Tx, 3:39:00

48. 449 Jorge Gallo, Arlington Heights, Il, 3:39:17

49. 552 Matthew Kazanovicz, Fayettevil­le, 3:39:49

50. 748 William Sanders, Elmhurst, Il, 3:39:57

51. 640 Phillip Michael, Florence, Al, 3:40:17

52. 340 Michael Bundas, Mclean, Va, 3:40:26

53. 112 Troy Verret, Morgan City, La, 3:40:51

54. 573 Matt Kuper, Denver, Co, 3:41:06

55. 850 Philip Wightman, Little Rock, 3:41:09

56. 664 Carlos Nava Flores, Lowell, 3:43:37

57. 621 James Mcclellan, Clarksvill­e, 3:43:45

58. 904 John Grotjohn, Little Rock, 3:46:09

59. 723 Tanner Rich, Benton, 3:46:33

60. 470 Boyd Goodner, Benton, 3:46:57

61. 863 Richard Woo, Rochester, Mn, 3:47:31

62. 739 Jason Russell, Alhambra, Ca, 3:47:52

63. 519 Chet Howland, Little Rock, 3:48:53

64. 65 Stephen Losey, Pleasant Hill, Mo, 3:49:08

65. 78 John Nobles, Tulsa, Ok, 3:49:08

66. 812 Lee Tuxhorn, North Little Rock, 3:50:10

67. 490 Justin Hayes, Magnolia, 3:50:30

68. 608 Tim Mahler, Springfiel­d, Il, 3:51:22

69. 284 Cameron Aviles, Little Rock, 3:52:14

70. 653 Don Morgan, Little Rock, 3:52:23

71. 368 Caleb Clayton, Kerrville, Tx, 3:52:32

72. 835 James Wasmund, Cabot, 3:52:47

73. 761 Mitchell Sebourn, Searcy, 3:52:59

74. 557 Evan King, Little Rock, 3:53:04

75. 902 John Mclaurin, Little Rock, 3:53:26

76. 336 Barnabas Bucao, Pea Ridge, 3:53:32

77. 659 Perkins Mukunyadzi, Little Rock, 3:53:32

78. 842 Andrew West, Springdale, 3:53:38

79. 896 Josh Whisenhunt, Sheridan, 3:54:34

80. 224 Timothy Nijakowski, Mason, Oh, 3:54:42

81. 662 Andrew Myers, Little Rock, 3:55:23

82. 555 Nathan Kile, Signal Mountain, Tn, 3:55:36

83. 452 Kenny Garner, Bryant, 3:55:49

84. 631 Ivan Meade, Austin, 3:56:07

85. 180 J. Keith Gober, Little Rock, 3:56:10

86. 661 Chuck Munson, Little Rock, 3:56:11

87. 98 Steve St.john, Rogers, 3:56:15

88. 429 Justin Ellrich, Little Rock Afb, 3:56:18

89. 460 Mark Gilbert, Maylene, Al, 3:56:30

90. 710 Scott Ragsdale, West Plains, Mo, 3:56:45

91. 36 Greg Finke, Independen­ce, Mo, 3:56:47

92. 130 William Batson, Littlerock, 3:56:50

93. 14 John Blase, Little Rock, 3:56:58

94. 341 Francis Burghart, Lansdale, Pa, 3:57:11

95. 378 Robert Cooper, Faribault, Mn, 3:57:14

96. 237 Shawn Sass, Easton, Ks, 3:58:20

97. 264 Pierce Abshure, Austin, 3:58:27

98. 299 Blake Beck, Morrilton, 3:58:27

99. 553 Mike Kenney, St. Louis, Mo, 3:58:40

100. 606 Vincent Ma, San Jose, Ca, 3:58:51

101. 328 Ethan Briggler, Plumervill­e, 3:58:51

102. 731 Tom Rooney, Lake St Louis, Mo, 3:59:36

103. 5 Scott Baerenklau, Sellersbur­g, In, 3:59:45

104. 29 Romadel Delasalas, Drummonds, Tn, 3:59:46

105. 437 Mike Florek, Hastings, Ne, 4:01:45

106. 871 Austin Yockey, Little Rock, 4:01:53

107. 333 Colin Browning, Fort Smith, 4:03:44

108. 350 Rob Carpenter, Wichita, Ks, 4:04:14

109. 825 Prashantha Viswanatha, Tampa, Fl, 4:04:26

110. 502 James Herrod, North Little Rock, 4:04:34

111. 448 Andrew Gallo, Arlington Heights, Il, 4:04:44

112. 554 Kash Ketron, Little Rock, 4:04:50

113. 897 Aaron Burton, Harviell, Mo, 4:05:06

114. 540 Matthew Jones, Madison, Wi, 4:05:28

115. 630 Ben Mcvay, Little Rock, 4:05:56

116. 182 Miguel Gonzalez, Brighton, Co, 4:06:41

117. 762 Andrew Seely, Batesville, 4:07:11

118. 734 Dominic Rott, Madison, Wi, 4:08:23

119. 909 Jason Smith, Birmingham, Al, 4:09:30

120. 477 Todd Grear, Cave Springs, 4:10:23

121. 610 Paul Mansour, Wheaton, Il, 4:10:49

122. 641 Mark Middleton, Indian Rocks, Fl, 4:10:51

123. 596 Kevin Longtin, Richmond, Tx, 4:11:19

124. 15 Ashok Boddu, Colliervil­le, Tn, 4:11:49

125. 649 Malcolm Moe, Mena, 4:11:58

126. 482 Ben Hanson, North Little Rock, 4:12:14

127. 469 Brandon Goodman, Hendersonv­ille, Tn, 4:12:23

128. 591 William Lewis, Little Rock, 4:13:59

129. 263 Greg Yarbrough, Little Rock, 4:14:25

130. 184 James Grotjohn, Little Rock, 4:14:56

131. 820 Randy Vest, Ozark, 4:15:11

132. 787 Richard States, North Little Rock, 4:16:31 133. 187 Charles Harder, El Dorado, Ks, 4:16:33

134. 724 Theodore Richardson, Greenwood, 4:17:38

135. 312 Stephan Boland, Maumelle, 4:17:50

136. 651 Alexis Monasterio, Tulsa, Ok, 4:17:51

137. 658 Tufail Muhammad, Little Rock, 4:17:56

138. 150 Marcus Carmicle, Richmond, Ky, 4:18:00

139. 202 Erol Kelter, Little Rock, 4:18:36

140. 534 Terrell Jennings, Jonesboro, 4:19:03

141. 514 Lacy Hogan, Jonesboro, 4:19:04

142. 175 Jb Flippo, Huntsville, Al, 4:19:08

143. 24 Mather Chaney, Little Rock, 4:19:22

144. 467 Ron Golan, Chesterfie­ld, Mo, 4:19:23

145. 491 Kyle Hazelwood, Bald Knob, 4:19:28

146. 56 Jason Hube, Winter Garden, Fl, 4:19:53

147. 901 Ronald Newhart, Lebanon, Pa, 4:19:57

148. 752 Luis Sarache, Tulsa, Ok, 4:19:59

149. 676 Patrick Oglesby, Magnolia, 4:20:54

150. 559 Jonathan Kirchenber­g, Spring, Tx, 4:21:47

151. 362 Lenny Chartier, Kingsport, Tn, 4:21:51

152. 305 Brian Bidwell, Maumelle, 4:22:26

153. 864 Tom Woo, Rochester, Mn, 4:22:31

154. 717 Joel Reed, Vienna, Va, 4:22:34

155. 571 Ron Krystek, Erie, Pa, 4:22:43

156. 308 Dan Blake, Eden Prairie, Mn, 4:22:45

157. 865 Weston Woodruff, Maumelle, 4:23:20

158. 436 Stuart Finley, Little Rock, 4:24:54

159. 281 Andrew Arguelles, Austin, 4:24:54

160. 375 William Collins, Little Rock, 4:25:21

161. 616 Todd Matthews, Amity, 4:25:55

162. 177 Ryoichi Fujiwara, Alexander, 4:26:25

163. 346 David Calix, Bella Vista, 4:27:08

164. 903 Earl Johnson, Cincinnati, Oh, 4:27:09

165. 415 Christophe­r Duckworth, Fayettevil­le, Ga, 4:27:38

166. 306 Sean Binkley, Greenwood, Mo, 4:28:42

167. 360 Connor Chapdelain­e, Little Rock, 4:29:20

168. 716 Charles Redditt, Conway, 4:29:34

169. 836 Josh Waters, Fort Smith, 4:29:48

170. 488 Simon Hawkins, Little Rock, 4:30:01

171. 393 Nathan Dame, Rockwall, Tx, 4:31:59

172. 332 Michael Brown, Little Rock, 4:32:38

173. 520 Robert Hsu, Pasadena, Ca, 4:32:52

174. 54 Jon Honeywell, Little Rock, 4:33:46

175. 115 Jesse Warner, Mason, Il, 4:33:56

176. 27 Kevin Couch, Fairfield Bay, 4:34:13

177. 687 Jason Peck, Austin, 4:34:17

178. 707 Nathan Probst, Alexander, 4:34:40

179. 461 Corey Girard, Cape Girardeau, Mo, 4:34:58

180. 507 Joseph Hill, College Station, Tx, 4:35:04

181. 77 Eddie Morin, Fayettevil­le, 4:35:14

182. 618 Jacob May, Fayettevil­le, 4:35:18

183. 245 Salvadore Taormina, Sahuarita, Az, 4:35:28

184. 92 Martin Schulz, Prosper, Tx, 4:35:45

185. 603 David Lyles, Lithia, Fl, 4:35:49

186. 186 Shaun Hamberlin, Dolton, Il, 4:35:49

187. 811 Lawrence Trussell, Conway, 4:35:56

188. 882 Bradley Book, Bulverde, Tx, 4:36:05

189. 544 Zachary Jostad, Centerton, 4:36:45

190. 500 Michael Hernke, Conway, 4:36:47

191. 574 Michael La Pilla, New York, Ny, 4:37:05

192. 330 Keith Brown, Conway, 4:38:42

193. 384 Jason Crader, Little Rock, 4:39:01

194. 675 Damien Ochoa, Jenks, Ok, 4:39:41

195. 275 Gustavo Amaro, Little Rock, 4:40:13

196. 663 Ken Myers, Little Rock, 4:40:30

197. 26 Michael Conway, Houston, Tx, 4:40:32

198. 222 James Moy, Benton, 4:40:43

199. 633 Alan Mejia, Conway, 4:41:19

200. 295 Brett Bassham, Little Rock, 4:41:38

201. 493 Danny Henderson, Oklahoma City, 4:42:05

202. 210 Jose Lopez, Clearwater, Fl, 4:42:36

203. 71 Yulian Menyaev, Little Rock, 4:42:57

204. 44 Daniel Hardison, Searcy, 4:42:57

205. 322 Taylor Bowers, Bella Vista, 4:43:19

206. 551 Karson Kauffman, Little Rock, 4:43:22

207. 704 Jerry Prince, North Little Rock, 4:43:55

208. 528 Sherril Isaacs, Jenks, Ok, 4:44:24

209. 342 Jack Burke, Saint Joe, 4:44:33

210. 775 Dustin Smith, Little Rock, 4:44:36

211. 757 Steven Schmitt, Maumelle, 4:45:02

212. 166 Caleb Edwards, Sherwood, 4:45:28

213. 331 Michael Brown, Parkville, Mo, 4:45:29

214. 453 Rex Genovia, Little Rock, 4:45:35

215. 66 Cory Lucas, Cypress, Tx, 4:45:57

216. 635 Brian Melton, Sheridan, 4:46:03

217. 634 Brian Melton, Sheridan, 4:46:06

218. 826 Billy Volner, Marshfield, Mo, 4:46:12

219. 409 Colton Dixon, Benton, 4:46:32

220. 7 Christophe­r Baldwin, Roland, 4:46:50

221. 394 Ronnie Daniel, Little Rock, 4:46:51

222. 260 Brandon Wingett, Omaha, Ne, 4:47:25

223. 643 Christophe­r Miller, Springdale, 4:47:30

224. 25 Duane Clayton, Little Rock, 4:47:36

225. 459 Tanner Gibson, Little Rock, 4:47:47

226. 41 Mark Gotcher, Russellvil­le, 4:49:17

227. 673 Alan Nye, Maumelle, 4:50:19

228. 265 Randy Acklin, Marshfield, Mo, 4:50:24

229. 803 Don Thompson, Hot Springs, 4:51:24

230. 364 John Chilcote, Jacksonvil­le, 4:51:26

231. 412 Micheal Dorsey, Mckinney, Tx, 4:52:39

232. 701 Graham Powell, Cabot, 4:52:54

233. 142 Corey Broms, Columbia Heights, Mn, 4:52:55

234. 542 Sean Jones, Benton, 4:53:22

235. 700 Jason Poss, Little Rock, 4:53:31

236. 55 Kim Howard, Mineral Springs, 4:53:34

237. 101 Don Still, Hope, 4:53:34

238. 355 Kenneth Carter, Cabot, 4:54:24

239. 181 Antonio Goins, Maumelle, 4:55:15

240. 504 Solomon Hicks III, Hot Springs, 4:55:22

241. 218 Jared Mccullough, N Little Rock, 4:55:23 242. 822 Jim Vines, Greenwood, 4:55:34

243. 622 Keith Mccormack, Little Rock, 4:55:54

244. 7979 Jeremy Hurtt, Rogers, 4:55:58

245. 799 Thomas Taylor, Morris, Ok, 4:55:58

246. 179 Chris George, Little Rock, 4:56:09

247. 892 Jeff Jenkins, Roland, 4:56:28

248. 256 Patrick Weldon, Brandon, Ms, 4:57:07

249. 133 Marc Bergeron, Montreal, 4:57:29

250. 893 Suman Siddamredd­y, Little Rock, 4:57:31

251. 431 James Engel, Wakefield, Mi, 4:57:37

252. 780 Rob Smith, Little Rock, 4:57:41

253. 908 Bill Remow, Sheridan, 4:57:43

254. 868 James C Yarberry, Benton, 4:58:03

255. 298 Taylor Beach, Little Rock, 4:58:05

256. 35 Ken Fattmann, Ozark, Mo, 4:58:05

257. 172 Mike Felcher, Little Rock, 4:58:49

258. 327 Justin Brickell, Little Rock, 4:59:08

259. 706 William Pritsky, Knightdale, Nc, 5:00:25

260. 509 Neill Hines, Charlotte, Nc, 5:01:10

261. 310 Steven Blythe, Searcy, 5:01:30

262. 119 Landon Wise, Charlotte, 5:02:15

263. 113 Daniel Villegas, Fort Worth, Tx, 5:02:51

264. 481 Christian Gunn, Memphis, 5:03:45

265. 389 Nicholas Crump, Little Rock, 5:05:00

266. 702 John Prescott, Sherwood, 5:05:08

267. 499 Eduardo Hernandez, Portage, In, 5:05:12

268. 250 Kyle Trauth, Morrilton, 5:05:30

269. 899 Jesse Clarke, Nashville, In, 5:06:00

270. 498 Marc Henn, Temple, Tx, 5:06:57

271. 386 Steve Crawford, Gardner, Ks, 5:08:06

272. 857 Larry Wilson, Mattoon, Il, 5:08:08

273. 709 Michael Ragsdale, Marshfield, Mo, 5:10:24

274. 231 Ray Pilgrim, Winnsboro, Tx, 5:11:12

275. 818 Muthu Veeraputhi­ran, Little Rock, 5:11:23

276. 365 Eric Chin, Maumelle, 5:11:23

277. 793 Brent Stroud, Little Rock, 5:11:27

278. 760 Mason Scott, Hot Springs, 5:11:39

279. 602 Stephen Lybeck, West Palm Beach, Fl, 5:12:12

280. 652 John Moore, Little Rock, 5:12:29

281. 537 Glen Johnson, Little Rock, 5:12:32

282. 749 Noah Sandlin, North Little Rock, 5:12:54

283. 794 Robert Sukhovitsk­y, Jacksonvil­le, 5:12:58

284. 289 Noel Baitlon, Littlerock, 5:13:01

285. 656 Charles Morris, Portsmouth, Nh, 5:13:39

286. 745 June Salazar, Waldorf, Md, 5:14:04

287. 714 Stuart Ray, Andover, Ks, 5:14:39

288. 76 Luke Morgan, Boone, Ia, 5:16:25

289. 395 Ryan Daniel, Little Rock, 5:16:54

290. 496 Russel Henderson, Palmyra, Va, 5:17:05 291. 47 Jim Hays, Conway, 5:17:56

292. 223 Dakota Newkirk, Maumelle, 5:18:00

293. 841 Devon Wells, Malvern, 5:18:44

294. 819 Daniel Vent, Raleigh, Nc, 5:19:16

295. 81 Thomas Perri, Maple Grove, Mn, 5:19:38 296. 89 Scott Rauls, Memphis, Tn, 5:19:41

297. 569 John Krewer, Palatine, Il, 5:19:42

298. 804 Freddy Thompson, Hampton, 5:20:06

299. 50 John Wiese, Ambler, Pa, 5:21:06

300. 601 Robert Lutes, Los Angeles, Ca, 5:21:07

301. 503 A.j. Hickman, Rogers, 5:21:30

302. 304 Andrew Best, Hermitage, 5:21:44

303. 302 Jeff Bellamy, Atlanta, Ga, 5:22:44

304. 753 Zach Saxion, Conway, 5:23:39

305. 198 Jason Ivey Ii, Fort Lauderdale, Fl, 5:24:48

306. 867 Bradley Wright, Little Rock, 5:26:12

307. 646 Jared Minsk, Laurel, Md, 5:26:14

308. 357 Seth Chamberlai­n, Ankeny, Ia, 5:26:57

309. 597 Vidal Lopez, North Little Rock, 5:27:36

310. 890 Matthew Malott, Vilonia, 5:27:49

311. 129 Douglas Bastidas, Little Rock, 5:28:08

312. 677 Aballa Ojullu, Lakeville, Mn, 5:29:34

313. 344 Robert Byrd, Bald Knob, 5:31:27

314. 246 Kenneth Thomas, Warrensbur­g, Mo, 5:31:34

315. 280 Jesus Arana, Cordova, Tn, 5:31:52

316. 565 Kyle Knapp, Broken Arrow, Ok, 5:32:56

317. 286 Marshall Babbitt, Winter Haven, Fl, 5:33:07 318. 546 Zachary Joyner, Searcy, 5:33:18

319. 642 Washington Miguel, University Place, Wa, 5:34:21

320. 83 Michael Pinson, Searcy, 5:34:47

321. 143 James Burian, Shreveport, La, 5:35:09

322.751 Misael Santa maria carr anza, Charles Town, WVa, 5:35:20 323. 798 Jeff Tackman, Longmont, Co, 5:35:59

324. 612 John Martin, Conway, 5:37:07

325. 193 John Hill, China Spring, Tx, 5:37:18

326. 319 Jigneshkum­ar Borad, North Little Rock, 5:37:52

327. 713 Vamshi Krishna Ravula, Frisco, Tx, 5:38:58

328. 695 Mark Plunkett, Loveland, Oh, 5:39:03

329. 268 Tom Aldridge, Bridgeport, Wv, 5:39:50

330. 269 Tommy Aldridge, Bridgeport, Wv, 5:39:51

331. 290 Carey Baker, Magnolia, 5:41:47

332. 852 Don Willis, Bentonvill­e, 5:42:06

333. 423 James Edmonson, Harrison, 5:42:43

334. 94 Chris Shuptrine, Bigelow, 5:44:34

335. 40 Dan Gilmore, Lansing, Mi, 5:45:46

336. 32 Ron Earles, Cabot, 5:45:55

337. 132 Randal Beck, North Little Rock, 5:46:13

338. 300 Paul Becker, Maumelle, 5:46:33

339. 821 Leonardo Vieira, Little Rock, 5:48:11

340. 356 Ed Cassaday, Little Rock, 5:49:20

341. 241 Ronald Seeber, Topeka, Ks, 5:51:21

342. 69 David Mccormick, Dardanelle, 5:55:59

343. 604 Anthony Lynch, Little Rock, 5:56:09

344. 733 Mark Roth, North Little Rock, 5:56:26

345. 764 Caleb Seitz, Little Rock, Pa, 5:57:49

346. 291 Matt Barnett, Scott, 5:58:22

347. 17 Steve Brandeburg, Maumelle, 5:59:12

348. 891 Charles Mortensen, Bryant, 6:02:07

349. 443 Tripp Franks, Little Rock, 6:02:18

350. 773 Aaron Smith, Arlington, Tn, 6:03:57

351. 170 Matthew Farr, Sherwood, 6:05:38

352. 88 Joe Rantisi, Maumelle, 6:07:10

353. 156 Henry Coleman, College Station, 6:07:14

354. 726 Matt Riley, Denton, Tx, 6:07:48

355. 276 Kishore Ambatipudi, Argyle, Tx, 6:09:48

356. 1313 Matthew Schuweiler, Maplewood, Mn, 6:10:59 357. 420 Grady Dunlap, Little Rock, 6:11:06

358. 684 Brad Palmore, Springfiel­d, Mo, 6:12:23

359. 878 Michael Abbott, Huntington, In, 6:13:24

360. 31 Miguel Drew, Terre Haute, In, 6:14:32

361. 63 Joe Lopez, Chaska, Mn, 6:16:49

362. 685 Vyas Pavoori, Frisco, Tx, 6:19:13

363. 1292 Vinay Kumar Kandhi, Frisco, Tx, 6:19:15

364. 609 Vasu Mallampati, Frisco, Tx, 6:19:16

365. 1295 Moki Lowe, Alexander, 6:19:47

366. 1315 Gilberto Sosa, Granger, Ia, 6:20:32

367. 1243 Jason Ivey, Montgomery, Al, 6:21:19

368. 1272 Brendon Christense­n, Bartlesvil­le, Ok, 6:27:04 369. 1325 Jim Jones, Little Rock, 6:28:37

370. 1324 Chris Baguley, Little Rock, 6:28:37

371. 1287 Jay Heflin, Little Rock, 6:28:38

372. 1211 Jerry Evans, North Little Rock, 6:28:53

373. 1305 John Phillips, Jessievill­e, 6:33:47

374. 1277 Roy Copeland, Gladstone, Mo, 6:34:19

375. 1256 Aaron Scruggs, Hot Springs Village, 6:34:27

376. 418 Brett Dunlap, Mt. Juliet, Tn, 6:35:18

377. 468 Joshua Gonzales, Little Rock, 6:36:01

378. 620 Ryan Mcclaffert­y, Benton, 6:36:02

379. 1323 Paul Grau, Cabot, 6:38:48

380. 693 Anthony Piacentini, Conway, 6:40:10

381. 1317 Rob Strahs, Little Rock, 6:43:12

382. 1227 Jordan Abbott, Little Rock, 6:45:21

383. 1268 Duane Brown, Sherwood, 6:46:34

384. 1228 William Bates, El Dorado, 6:56:02

385. 196 Raef Guirges, Torrance, Ca, 6:57:57

386. 1219 Jc Santa Teresa, Nanuet, Ny, 6:59:30

387. 1269 Clifton Cartwright, Boonveille, Ms, 7:01:12

388. 1203 John Branscum, Charlotte, Nc, 7:14:05

389. 1326 Douglas Yee, Maumelle, 7:14:16

390. 1226 Leonard Wilson, Conway, 7:20:05

391. 1209 David Edwards, North Little Rock, 7:29:23

392. 1302 Dylan Morse, Jacksonvil­le, 7:40:10

393. 1263 Matthew Williams, North Little Rock, 7:44:48

394. 737 Darren Miller, Kenosha, Wi, 7:58:44

395. 1328 Billy Huggins, Sherwood, 8:02:10

396. 1294 Mark Lesinski, Mt Pleasant, Mi, 8:15:10

397. 1283 Jerry Galloway, Bryant, 8:21:21

398. 1267 Bern Bradley, Jacksonvil­le, 9:18:57

Newspapers in English

Newspapers from United States