Northwest Arkansas Democrat-Gazette

NASCAR Xfinity Series results

-

Henry 180

At Road America

Elkhart Lake, Wis.

Lap length: 4.05 miles

(Start position in parenthese­s)

1. (2) Ty Gibbs, Toyota, 48 laps, 49 points.

2. (1) Kyle Larson, Chevy, 48, 0.

3. (16) Josh Berry, Chevy, 48, 34.

4. (10) Austin Hill, Chevy, 48, 33.

5. (14) Brandon Jones, Toyota, 48, 38.

6. (38) AJ Allmending­er, Chevy, 48, 33.

7. (3) Riley Herbst, Ford, 48, 41.

8. (7) Noah Gragson, Chevy, 48, 36.

9. (11) Jeremy Clements, Chevy, 48, 34.

10. (27) Ryan Sieg, Ford, 48, 27.

11. (21) Preston Pardus, Chevy, 48, 26.

12. (15) Justin Allgaier, Chevy, 48, 31.

13. (13) Josh Bilicki, Chevy, 48, 0.

14. (23) Andy Lally, Ford, 48, 23.

15. (18) Alex Labbe, Chevy, 48, 23.

16. (30) Bayley Currey, Chevy, 48, 21.

17. (31) Josh Williams, Chevy, 48, 20.

18. (35) John H. Nemechek, Toyota, 48, 0.

19. (33) Patrick Gallagher, Ford, 48, 18.

20. (5) Sam Mayer, Chevy, 48, 21.

21. (34) Jeb Burton, Chevy, 48, 16.

22. (24) Jesse Iwuji, Chevy, 48, 15.

23. (19) Anthony Alfredo, Chevy, 47, 14.

24. (8) Sammy Smith, Toyota, engine, 45, 18.

25. (4) Cole Custer, Ford, accident, 43, 0.

26. (25) Miguel Paludo, Chevy, accident, 39, 11.

27. (6) Sheldon Creed, Chevy, engine, 37, 19.

28. (29) Chris Dyson, Chevy, accident, 33, 9.

29. (22) Daniel Hemric, Chevy, accident, 27, 8.

30. (9) Tyler Reddick, Chevy, accident, 25, 0.

31. (12) Sage Karam, Chevy, accident,

24, 7. 32. (20) Landon Cassill, Chevy, accident, 24, 5.

33. (32) Myatt Snider, Chevy, accident, 24, 4.

34. (36) Brandon Brown, Chevy, accident, 24, 3.

35. (17) Brett Moffitt, Chevy, accident, 24, 2.

36. (37) Joe Graf Jr, Ford, brakes, 17, 1.

37. (26) Ty Dillon, Chevy, garage, 13, 0.

38. (28) Will Rodgers, Toyota, suspension, 9, 1.

RACE STATISTICS

AVERAGE SPEED OF RACE WINNER 74.619 mph.

TIME OF RACE 2 hours, 36 minutes, 14 seconds.

MARGIN OF VICTORY 0.858 seconds. CAUTION FLAGS 5 for 12 laps.

LEAD CHANGES 9 among 6 drivers. LAP LEADERS K.Larson 0-10; T.Gibbs 11-12; A.Allmending­er 13; T.Gibbs 1415; K.Larson 16-25; J.Allgaier 26-28; C.Custer 29-34; R.Sieg 35-36; K.Larson 37-47; T.Gibbs 48

LEADERS SUMMARY (DRIVER, TIMES LED, LAPS LED) K.Larson, 3 times for 31 laps; C.Custer, 1 time for 6 laps; T.Gibbs, 3 times for 5 laps; J.Allgaier, 1 time for 3 laps; R.Sieg, 1 time for 2 laps; A.Allmending­er, 1 time for 1 lap.

WINS T. Gibbs, 3; A. Allmending­er, 2; J.Allgaier, 2; N.Gragson, 2; J.Berry, 2; B.Jones, 1; A.Hill, 1.

TOP 16 IN POINTS 1. A.Allmending­er, 601; 2. T.Gibbs, 576; 3. J.Allgaier, 569;

4. N.Gragson, 559; 5. J.Berry, 526; 6. S.Mayer, 466; 7. B.Jones, 457; 8. A.Hill, 452; 9. R.Herbst, 413; 10. D.Hemric, 409; 11. L.Cassill, 385; 12. R.Sieg, 373;

13. A.Alfredo, 304; 14. B.Moffitt, 301; 15. B.Brown, 299; 16. J.Burton, 280.

Newspapers in English

Newspapers from United States