Northwest Arkansas Democrat-Gazette

NASCAR Cup Series

-

KWIK TRIP 250

After Saturday qualifying; race today At Road America

Elkhart Lake, Wis.

Lap length: 4.05 miles

(Car number in parenthese­s)

1. (9) Chase Elliott, Chevy, 108.407 mph.

2. (14) Chase Briscoe, Ford, 108.376.

3. (5) Kyle Larson, Chevy, 108.210.

4. (8) Tyler Reddick, Chevy, 108.155.

5. (2) Austin Cindric, Ford, 108.123.

6. (34) Michael McDowell, Ford, 108.112.

7. (17) Chris Buescher, Ford, 107.857.

8. (48) Alex Bowman, Chevy, 107.788.

9. (15) Joey Hand, Ford, 107.748.

10. (41) Cole Custer, Ford, 107.480.

11. (6) Brad Keselowski, Ford, 108.021.

12. (1) Ross Chastain, Chevy, 108.003.

13. (18) Kyle Busch, Toyota, 107.963.

14. (11) Denny Hamlin, Toyota, 107.912.

15. (19) Martin Truex Jr, Toyota, 107.873.

16. ( 20) Christophe­r Bell, Toyota, 107.862.

17. (99) Daniel Suárez, Chevy, 107.762.

18. (22) Joey Logano, Ford, 107.760.

19. (12) Ryan Blaney, Ford, 107.651.

20. (3) Austin Dillon, Chevy, 107.631.

21. ( 16) AJ Allmending­er, Chevy, 107.613.

22. (45) Kurt Busch, Toyota, 107.571.

23. (21) Harrison Burton, Ford, 107.562.

24. (10) Aric Almirola, Ford, 107.437.

25. (23) Bubba Wallace, Toyota, 107.419.

26. (77) Josh Bilicki, Chevy, 107.390.

27. (43) Erik Jones, Chevy, 107.382.

28. (4) Kevin Harvick, Ford, 107.327.

29. (24) William Byron, Chevy, 107.266.

30. (42) Ty Dillon, Chevy, 107.029.

31. (51) Cody Ware, Ford, 106.994.

32. (38) Todd Gilliland, Ford, 106.978.

33. (47) Ricky Stenhouse Jr, Chevy, 106.934.

34. (31) Justin Haley, Chevy, 106.739.

35. (7) Corey Lajoie, Chevy, 106.714.

36. (27) Loris Hezemans, Ford, 105.501.

37. (78) Kyle Tilley, Ford, 103.793.

Newspapers in English

Newspapers from United States