Northwest Arkansas Democrat-Gazette

NASCAR Cup Series Championsh­ip lineup

-

After Saturday qualifying; race today At Phoenix Raceway Avondale, Ariz. Lap length: 1.00 miles (Car number in parenthese­s)

1. (22) Joey Logano, Ford, 134.389 mph.

2. (12) Ryan Blaney, Ford, 134.373.

3. (14) Chase Briscoe, Ford, 134.203.

4. (5) Kyle Larson, Chevrolet, 133.844.

5. (9) Chase Elliott, Chevrolet, 133.437.

6. (21) Harrison Burton, Ford, 133.279.

7. (4) Kevin Harvick, Ford, 133.057.

8. (24) William Byron, Chevrolet, 132.890.

9. (41) Cole Custer, Ford, 132.719.

10. (23) Ty Gibbs, Toyota, 132.475.

11. (8) Tyler Reddick, Chevrolet, 134.173.

12. (19) Martin Truex Jr, Toyota, 134.098.

13. (10) Aric Almirola, Ford, 133.963.

14. (2) Austin Cindric, Ford, 133.958.

15. (3) Austin Dillon, Chevrolet, 133.944.

16. (16) AJ Allmending­er, Chevrolet, 133.929. 17. (20) Christophe­r Bell, Toyota, 133.924.

18. (6) Brad Keselowski, Ford, 133.814.

19. (17) Chris Buescher, Ford, 133.670.

20. (34) Michael McDowell, Ford, 133.615.

21. (11) Denny Hamlin, Toyota, 133.289.

22. (18) Kyle Busch, Toyota, 133.259.

23. (45) Bubba Wallace, Toyota, 133.230.

24. (48) Alex Bowman, Chevrolet, 133.210.

25. (1) Ross Chastain, Chevrolet, 133.018.

26. (31) Justin Haley, Chevrolet, 132.984.

27. (7) Corey Lajoie, Chevrolet, 132.915.

28. (99) Daniel Suárez, Chevrolet, 132.773.

29. (47) Ricky Stenhouse Jr, Chevrolet, 132.631.

30. (43) Erik Jones, Chevrolet, 132.227.

31. (38) Todd Gilliland, Ford, 132.081.

32. (42) Ty Dillon, Chevrolet, 131.907.

33. (78) BJ McLeod, Ford, 130.619.

34. (51) Cody Ware, Ford, 129.880.

35. (15) Garrett Smithley, Ford, 129.557.

36. (77) Landon Cassill, Chevrolet, 126.698.

Newspapers in English

Newspapers from United States