Northwest Arkansas Democrat-Gazette

Motor sports

-

XFINITY FOOD CITY 300

Friday’s results

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: 0.53 miles

(Start position in parenthese­s)

1. (10) Justin Allgaier, Chevrolet, 300 laps, 59 points. 2. (5) Daniel Hemric, Chevrolet, 300, 39.

3. (3) John H. Nemechek, Toyota, 300, 46.

4. (1) Cole Custer, Ford, 300, 52.

5. (4) Chandler Smith, Chevrolet, 300, 39.

6. (7) Ryan Sieg, Ford, 300, 31.

7. (12) Trevor Bayne, Toyota, 300, 42.

8. (16) Riley Herbst, Ford, 300, 32.

9. (6) Sammy Smith, Toyota, 300, 29.

10. (31) Kaz Grala, Toyota, 300, 27.

11. (21) Sheldon Creed, Chevrolet, 300, 26.

12. (18) Derek Kraus, Chevrolet, 300, 25.

13. (38) Jeb Burton, Chevrolet, 300, 24.

14. (29) Connor Mosack, Toyota, 300, 23.

15. (14) Parker Retzlaff, Chevrolet, 299, 22.

16. (36) Brett Moffitt, Ford, 299, 21.

17. (25) Rajah Caruth, Chevrolet, 298, 0.

18. (22) Ryan Ellis, Chevrolet, 298, 19.

19. (35) Stefan Parsons, Chevrolet, 298, 18.

20. (20) Josh Williams, Chevrolet, 298, 17.

21. (27) Kyle Sieg, Ford, 298, 16.

22. (28) Brennan Poole, Chevrolet, 297, 15.

23. (30) Kyle Weatherman, Chevrolet, 297, 14.

24. (9) Jeremy Clements, Chevrolet, 297, 13.

25. (32) Anthony Alfredo, Chevrolet, 296, 12.

26. (19) Joe Graf Jr, Ford, 295, 11.

27. (24) Josh Bilicki, Chevrolet, 294, 10.

28. (33) Blaine Perkins, Chevrolet, 294, 9.

29. (23) Chad Finchum, Ford, 276, 8.

30. (15) Dale Earnhardt Jr, Chevrolet, ignition, 271, 16. 31. (13) Parker Kligerman, Chevrolet, 246, 10.

32. (17) Jeffrey Earnhardt, Chevrolet, brakes, 229, 6. 33. (26) Austin Hill, Chevrolet, dvp, 217, 12.

34. (8) Brandon Jones, Chevrolet, suspension, 178, 11. 35. (11) Sam Mayer, Chevrolet, accident, 166, 5. 36. (2) Josh Berry, Chevrolet, accident, 166, 1.

37. (37) BJ McLeod, Chevrolet, garage, 117, 1.

38. (34) Timmy Hill, Toyota, reargear, 81, 0.

Newspapers in English

Newspapers from United States