Observer News Enterprise

2023 NCHSAA Cross Country State Championsh­ip Results (Nov. 4)

-

NCHSAA XC State Championsh­ips

Location: Ivey Redmon Sports Complex

WOMEN 5K RUN CC 2A

Name Year School Finals Points

(TOP 60 ONLY)

1 Catherine Parker 11 NC School of 18:32.64 1

2 Emily Myers 12 Franklin Academy 19:08.76 2

3 Kelsey Burleson 10 West Stanly 19:25.35 3

4 Maya Little 9 Pine Lake Pr 19:26.70 4

5 Sophia Champion 10 Lincoln Charter 20:05.07 5

6 Caroline Downs 11 NC School of 20:13.82 6

7 Sydney Gray 10 Northwood 20:19.28 7

8 Abby Pike 12 Pine Lake Pr 20:22.60 8

9 Taylor Worley 11 Community Sc 20:29.22 9

10 Anika Raburn 12 NC School of 20:37.34 10

11 Bella Lohri 11 Lincoln Charter 20:43.30 11

12 Marin Sullivan 12 Community Sc 20:48.97 12

13 Katherine Leonard 10 Seaforth Hig 20:56.45 13

14 Lillian Gillett 10 Franklin Academy 20:59.13 14

15 Lily Miller 12 Community Sc 21:00.41 15

16 Meredith Gaskill 10 Manteo 21:07.43 16

17 Ryley Bowles 10 West Stokes 21:10.34 17

18 Erin Gardner 12 East Davidson 21:12.44 18

19 Lauren Martin 9 Forest Hills 21:17.84

20 Cadence Willis 11 East Burke 21:19.18

21 Mackenzie Flynn 11 Manteo 21:21.88 19

22 Emily Jump 9 Seaforth Hig 21:25.77 20

23 Julia Hall 11 Northwood 21:35.54 21

24 Brooke Hope 12 R-S Central 21:36.76

25 Avery Tysinger 12 East

Davidson 21:38.35 22

26 Talua Best 11 West Stanly 21:40.89 23

27 Laurel Bernhardt 9 Providence Grove 21:43.08

28 McKenzie Clontz 11 West Stanly 21:43.45 24

29 Brenna Gutierrez 11 Camden County 21:44.50 25

30 Abby Maxwell 9 West Stokes 21:48.15 26

31 Peyton Gage 12 Wilkes Central 21:48.78 27

32 Sophia Roman 12 NC School of 21:49.19 28

33 Juana Jimenez 11 Seaforth Hig 21:55.01 29

34 Madison Flynn 12 Manteo 21:55.06 30

35 Lyla Henneger 9 Pine Lake Pr 21:58.90 31

36 Fatima Cepeda 12 East Davidson 22:00.82 32

37 Jennifer Pena-Munoz 10 Manteo 22:02.47 33

38 Lorelai Reeb 9 Lincoln Charter 22:03.30 34

39 Ari Redies 11 Wilkes Central 22:04.41 35

40 Madyson York 10 East Davidson 22:08.29 36

41 Anusha Kamath 11 NC School of 22:14.06 37

42 Nevaeh Perkins 12 Owen, Charles D. 22:17.83 38

43 Abby Huter 11 Brevard 22:21.70

44 Piper Berry 12 Owen, Charles D. 22:23.83 39

45 Ella Smith 11 NC School of 22:23.87 40

46 Claire Morgan 11 Seaforth Hig 22:25.51 41

47 Charlotte Rigsbee 11 Patton 22:26.86

48 Adleigh Sutton 11 West Lincoln 22:27.38

49 Rachel Brummer 10 North Wilkes 22:29.20

50 Carly Meredith 9 Pine Lake Pr 22:31.92 42

51 Erin Bienstock 11 NC School of 22:34.81 43

** 52 Lexi Mathews 11 Bandys 22:38.07 **

53 Jacey Martinez 10 Northwood 22:39.63 44

54 Caroline Gay 11 Manteo 22:45.11 45

55 Addison Goins 11 East Surry 22:45.58

56 Lydia Smith 10 Washington 22:50.73 46

57 Lillian Reeb 9 Lincoln Charter 22:52.81 47

58 Marissa Clouse 12 Northwood 22:53.45 48

Bandys junior Lexi Mathews and sophomore Sean Reed finished in the top 60 of the NCHSAA 2A State Championsi­ps on Saturday, Nov. 4. Reed earned 32nd place while Mathews ended in 52nd place.

59 Millie McGee 10 West Stokes 22:53.98 49

60 Sasha Helmer 10 Seaforth Hig 22:54.99 50

MEN 5K RUN CC 2A

Name Year School Finals Points

(TOP 60 ONLY)

1 Jack Anstrom 11 Seaforth Hig 16:07.91 1

2 Rafferty Koontz 12 NC School of 16:33.28 2

3 Leo Murray 11 Brevard 16:33.46 3

4 Carson Wells 12 West Stanly 16:39.83 4

5 Will Cuicchi 11 Seaforth Hig 16:40.38 5

6 Zeb Mathis 11 West Stokes 16:45.39 6

7 Avan Hinkle 11 Brevard 16:55.70 7

8 Jeremiah Jones 11 Nash Central 17:01.79

9 Keaton Campbell 9 Brevard 17:05.85 8

10 Henry McFall 11 Seaforth Hig 17:08.60 9 11 Ignacio Morales 12 Surry Central 17:08.68 12 Wyatt Hanson 10 Research Triangle 17:15.45 10 13 Aaron Brown 12 Nash Central 17:17.00

14 Zach Hazelwood 12 Wheatmore Hi 17:19.96 15 Damon Cook 11 Shelby 17:20.99

16 Bryson Perry 10 Lincoln Charter 17:22.75 11 17 Tucker Caulder 12 Lincoln

Charter 17:24.13 12 18 Max Bailey 11 Brevard 17:26.08 13

19 James Brooks 9 Brevard 17:29.03 14

20 Jordan Wiley 10 Northwood 17:29.10

21 Josh Harvill 10 John A. Holmes 17:30.64

22 Joey Van Ness 12 Franklin Academy 17:39.54 15 23 Cristian Ortiz 12 Clinton 17:42.19

24 Chad Goodman 11 West Stokes 17:43.55 16

25 Chris Haro 12 South Lenoir 17:44.72 17

26 James Cabrera 12 Spring Creek 17:44.83 27 Aarav Parikh 11 Research Triangle 17:46.08 18 28 Harding Kinnaird 11 Owen, Charles D. 17:47.26 19

29 Hunter Swann 12 Camden County 17:47.80 20

30 Leo Parmenter 12 Owen, Charles D. 17:48.81 21

31 Harry Wilson 12 NC School of 17:49.50 22

** 32 Sean Reed 10 Bandys 17:49.54 **

33 Craig Webb 10 Owen, Charles D. 17:57.44 23

34 Nolan Gamwell 12 Beddingfie­ld, E.T. 18:00.32

35 Kyle Tilstra 12 Owen, Charles D. 18:00.66 24

36 Kole Burkett 10 South Lenoir 18:03.00 25

37 Turner Knox 12 Hendersonv­ille 18:03.98

38 Ezra Stubbs 11 Brevard 18:05.09 26

39 Lex Lapish 12 Franklin Academy 18:05.60 27

40 Aaron Britton 11 Franklin Academy 18:07.01 28

41 Jonas Miller 12 South Lenoir 18:10.06 29

42 Mason Barker 10 Franklin Academy 18:10.43 30

43 Jenson Welborn 12 East Duplin 18:12.07 31

44 Roman Immordino 9 Pine Lake Pr 18:14.69

45 Gavan Hartman 10 Farmville Central 18:15.93

46 Benito Juarez 11 Lincoln Charter 18:17.58 32

47 Andrew Gorman 9 Brevard 18:19.33 33

48 Layne Higgins 9 North Stanly 18:22.17

49 Andrew Parker 12 Seaforth Hig 18:26.27 34

50 Ayden Brown 10 West Davidson 18:26.96

51 Gabe Wykle 11 Patton 18:27.58 35

52 Arthur Zhao 12 NC School of 18:29.99 36

53 Elijah Baker 10 East Burke 18:31.96

54 Eli Nickless 9 West Stokes 18:32.57 37

55 Luke Hall 11 Owen, Charles D. 18:33.17 38

56 Holden Heeks 10 Research Triangle 18:34.92 39

57 Caleb Machorro 12 East Davidson 18:35.23 40

58 Noah Davis 9 Camden County 18:35.87 41

59 Charlie Bennett 12 Patton 18:39.88 42

60 Trevor Roundtree 11 Nash Central 18:43.38

See

 ?? PHOTO BY BANDYS HIGH ATHLETICS ??
PHOTO BY BANDYS HIGH ATHLETICS

Newspapers in English

Newspapers from United States