San Francisco Chronicle - (Sunday)

CAMPBELL

-

3953 Acapulco Dr., 08/22/18 $1,499,000, 4 bdrms, 1910 sf, built 1974, last sold: 12/08/1992, $345,000

1153 Bucknam Ave., 08/22/18 $1,425,000, 3 bdrms, 1288 sf, built 1960, last sold: 10/18/2005, $665,000

117 East Rincon Ave., 08/21/18 $1,160,000, 3 bdrms, 1676 sf, built 1991, last sold: 12/11/2009, $575,000

1601 Ensenada Dr., 08/23/18 $1,459,000, 3 bdrms, 1618 sf, built 1956, last sold: 04/18/2014, $982,000

128 Kilmer Ave., 08/27/18 $1,300,000, 3 bdrms, 1142 sf, built 1955, last sold: 10/10/2013, $790,000

637 Maple Ave., 08/24/18 $1,200,000, 3 bdrms, 1648 sf, built 1947

204 Sunkist Wy., 08/24/18 $1,198,500, 3 bdrms, 1470 sf, built 2017

1940 Villarita Dr., 08/22/18 $1,450,000, 3 bdrms, 1472 sf, built 1957, last sold: 11/09/2012, $760,000

133 Virginia Ave., 08/28/18 $1,350,000, 2 bdrms, 849 sf, built 1951, last sold: 06/14/1989, $260,000

Newspapers in English

Newspapers from United States