San Francisco Chronicle - (Sunday)

The GRUBB Co.

-

565 Fairbanks Avenue, 09/16/2019 $1,100,000, 2 bdrms, 1344 sf, built 1917

77 Fairmount Avenue #106, 09/17/2019

$450,000, 1 bdrms, 630 sf, built 1970, last sold: 08/27/2007, $300,000

4401 Fleming Avenue, 09/18/2019 $825,000, 3 bdrms, 2004 sf, built 1924, last sold: 08/05/2015, $580,000 1 Lakeside Drive #806, 09/16/2019 $722,000, 1 bdrms, 835 sf, built 2001, last sold: 02/18/2005, $397,500 9333 Lawlor Street, 09/18/2019 $740,000, 2 bdrms, 1037 sf, built 1941, last sold: 08/04/2017, $660,000 2320 Leimert Boulevard, 09/17/2019

$1,401,000, 4 bdrms, 2243 sf, built 1940, last sold: 08/14/2013, $830,000 3330 Maybelle Way, 09/16/2019 $690,000, 2 bdrms, 1150 sf, built 1927, last sold: 06/05/2015, $430,000 3006 Modesto Avenue, 09/18/2019 $862,000, 3 bdrms, 1124 sf, built 1923, last sold: 11/14/2010, $389,000

3241 Monterey Boulevard, 09/18/2019

$1,310,000, 4 bdrms, 1981 sf, built 1927, last sold: 03/14/2017, $1,085,000

6052 Old Quarry Loop, 09/16/2019 $575,000, 2 bdrms, 1178 sf, built 2006, last sold: 08/11/2014, $419,500

4048 Patterson Avenue, 09/16/2019

$890,000, 3 bdrms, 1344 sf, built 1941, last sold: 12/02/2014, $555,000

3553 Rhoda Avenue, 09/18/2019 $500,000, 2 bdrms, 1014 sf, built 1915

300 Rishell Drive, 09/17/2019 $879,000, 3 bdrms, 1512 sf, built 1956

8268 Skyline Circle, 09/17/2019 $1,095,000, 4 bdrms, 2460 sf, built 1997, last sold: 04/09/2015, $930,000

PIEDMONT

510 Magnolia Avenue, 09/16/2019 $2,250,000, 4 bdrms, 2543 sf, built 1958, last sold: 09/10/2001, $785,000

PLEASANTON

5999 Bryce Canyon Court, 09/18/2019

$1,000,000, 3 bdrms, 1744 sf, built 1971

6397 Calle Altamira, 09/17/2019 $1,160,000, 4 bdrms, 1956 sf, built 1973, last sold: 09/11/2000, $550,000

4674 Corday Court, 09/17/2019 $935,000, 4 bdrms, 1489 sf, built 1968, last sold: 08/08/2011, $515,000

2670 Corte Elena, 09/18/2019 $1,135,500, 4 bdrms, 1956 sf, built 1973 5595 Corte Sonora, 09/16/2019 $1,300,000, 4 bdrms, 2682 sf, built 1968, last sold: 12/02/2011, $670,000

1975 Foxswallow Circle, 09/17/2019

$1,150,000, 4 bdrms, 1923 sf, built 1971

15 Golf Road, 09/18/2019 $1,930,000, 4 bdrms, 3258 sf, built 1955, last sold: 05/10/2017, $1,850,000

3919 Kral Place, 09/17/2019 $1,005,000, 3 bdrms, 1501 sf, built 1988, last sold: 04/21/2015, $930,000

6701 Melody Court, 09/18/2019 $920,000, 4 bdrms, 1884 sf, built 1973, last sold: 01/30/2013, $550,000

4304 West Ruby Hill Drive, 09/18/2019

$2,700,000, 5 bdrms, 5254 sf, built 2000, last sold: 05/19/2006, $2,300,000

3803 Saratoga Way, 09/16/2019 $453,000, 2 bdrms, 897 sf, built 1977, last sold: 08/22/2008, $255,000

4184 Torino Court, 09/18/2019 $850,000, 3 bdrms, 1503 sf, built 1997, last sold: 09/28/2012, $521,000

2654 Willowren Way, 09/18/2019 $1,155,000, 4 bdrms, 2024 sf, built 1968

1006 Zinfandel Court, 09/18/2019 $1,475,000, 5 bdrms, 3506 sf, built 1987, last sold: 10/08/2015, $1,260,000

SAN LEANDRO

13972 Aurora Drive, 09/18/2019 $540,000, 3 bdrms, 1336 sf, built 1961, last sold: 09/27/2018, $635,000 1614 Brockton Way, 09/18/2019 $390,000, 2 bdrms, 787 sf, built 1991, last sold: 09/08/2009, $190,000

243 Castro Street, 09/17/2019 $450,000, 2 bdrms, 1226 sf, built 1967, last sold: 11/01/1987, $82,000

474 Diehl Avenue, 09/18/2019 $660,000, 2 bdrms, 1506 sf, built 1939

2430 Fairway Drive, 09/16/2019 $475,000, 3 bdrms, 1184 sf, built 1972, last sold: 04/20/2000, $202,000

2361 Fairway Drive #3, 09/17/2019 $540,000, 2 bdrms, 1270 sf, built 1977, last sold: 04/16/2019, $450,000

231 Farrelly Drive, 09/18/2019 $628,000, 2 bdrms, 1029 sf, built 1941, last sold: 12/09/1998, $175,000

516 Joaquin Avenue, 09/16/2019 $511,000, 2 bdrms, 1409 sf, built 1980, last sold: 10/20/2016, $405,000

1029 Marquette Way, 09/16/2019 $750,000, 3 bdrms, 1521 sf, built 1956

716 Matoza Lane, 09/17/2019 $888,000, 4 bdrms, 2206 sf, built 2000, last sold: 06/28/2008, $545,000

351 Pershing Drive, 09/17/2019 $668,000, 2 bdrms, 1133 sf, built 1939, last sold: 08/27/2017, $570,000

SAN LORENZO

15992 Mills Avenue, 09/18/2019 $725,000, 3 bdrms, 1719 sf, built 1951

855 Via Enrico, 09/17/2019 $715,000, 3 bdrms, 1348 sf, built 1956, last sold: 04/25/2019, $594,000

UNION CITY

553 Jonathan Way, 09/16/2019 $585,000, 3 bdrms, 1674 sf, built 1957, last sold: 05/02/2019, $400,000 35434 Monterra Circle, 09/17/2019 $660,000, 2 bdrms, 1015 sf, built 2001, last sold: 10/25/2010, $296,000

32614 Muirwood Drive, 09/17/2019 $886,500, 1809 sf, built 1974

4731 Palos Way, 09/16/2019 $530,000, 4 bdrms, 1632 sf, built 1972, last sold: 03/14/2017, $535,000

CONTRA COSTA COUNTY

ALAMO

202 Harrington Court, 09/17/2019 $1,920,000, 4 bdrms, 3415 sf, built 1997, last sold: 09/30/2010, $1,400,000

148 La Sonoma Way, 09/19/2019 $1,300,000, 3 bdrms, 1390 sf, built 1955, last sold: 05/10/2018, $1,500,000

1060 Livorna Road, 09/17/2019 $6,400,000, 6 bdrms, 8163 sf, built 2016, last sold: 04/17/2018, $6,000,000

243 Michelle Lane, 09/17/2019 $3,775,000, 5 bdrms, 6072 sf, built 2004, last sold: 07/10/2001, $450,000

130 Mountain Canyon Place, 09/20/2019

$1,190,000, 3 bdrms, 2082 sf, built 1977

20 Sara Lane, 09/20/2019 $1,510,000, 4 bdrms, 2799 sf, built 1948, last sold: 08/19/2016, $1,380,000

ANTIOCH

1601 Aster Drive, 09/18/2019 $390,000, 3 bdrms, 1344 sf, built 1967, last sold: 07/19/2002, $260,000

4076 Barn Hollow Way, 09/19/2019 $675,000, 5 bdrms, 3302 sf, built 2007, last sold: 06/16/2015, $510,000

2749 Bautista Street, 09/20/2019 $360,000, 3 bdrms, 1162 sf, built 1947, last sold: 02/26/2004, $305,000

4604 Benton Street, 09/16/2019 $610,000, 4 bdrms, 3002 sf, built 2012, last sold: 05/13/2016, $515,500

5172 Boxill Court, 09/18/2019 $613,000, 5 bdrms, 3477 sf, built 2000, last sold: 11/13/2000, $412,000

305 Brookside Drive, 09/18/2019 $470,000, 4 bdrms, 1603 sf, built 1975, last sold: 10/20/2014, $308,000

3016 Butternut Street, 09/17/2019 $495,000, 4 bdrms, 1771 sf, built 1993, last sold: 07/28/2017, $420,000

2005 Carpinteri­a Drive, 09/17/2019 $525,000, 4 bdrms, 2499 sf, built 2003, last sold: 08/11/2004, $522,000

5221 Cedar Ridge Way, 09/20/2019 $490,000, 3 bdrms, 1810 sf, built 1998, last sold: 02/12/1999, $188,000

1940 Chestnut Avenue, 09/20/2019

$298,000, 3 bdrms, 1035 sf, built 1942, last sold: 04/22/2002, $210,000

427 Christina Court, 09/20/2019 $554,000, 3 bdrms, 2637 sf, built 1991, last sold: 03/09/2001, $375,000

2952 El Monte Way, 09/18/2019 $325,000, 3 bdrms, 965 sf, built 1970

4415 Folsom Drive, 09/20/2019 $470,000, 3 bdrms, 1772 sf, built 1991

3509 Garrow Drive, 09/18/2019 $535,000, 4 bdrms, 2087 sf, built 1975, last sold: 05/24/2002, $320,000

1805 Geyser Court, 09/16/2019 $515,000, 4 bdrms, 2128 sf, built 1979

2825 Hayes Way, 09/18/2019 $412,000, 3 bdrms, 1344 sf, built 1989, last sold: 11/13/2007, $317,955

4556 Horseshoe Circle, 09/16/2019 $572,000, 4 bdrms, 2773 sf, built 1993

4732 Hunter Peak Court, 09/18/2019

$550,000, 5 bdrms, 2942 sf, built 1991

908 Jacobsen Street, 09/17/2019 $370,000, 3 bdrms, 1374 sf, built 1956, last sold: 09/11/2018, $260,000

3757 Killdeer Drive, 09/18/2019 $560,000, 5 bdrms, 3382 sf, built 2000, last sold: 09/28/2016, $480,000 2608 Larch Way, 09/20/2019 $550,000, 5 bdrms, 2534 sf, built 1992, last sold: 08/07/2015, $360,000

4845 Lefebvre Way, 09/20/2019 $335,000, 3 bdrms, 1892 sf, built 1990, last sold: 06/01/1990, $190,000

1718 Mahogany Way, 09/16/2019 $269,000, 3 bdrms, 1022 sf, built 1979, last sold: 05/10/2011, $75,000

2008 Mahua Way, 09/20/2019 $545,000, 4 bdrms, 3198 sf, built 2001, last sold: 09/19/2011, $220,000

3221 Mountaire Drive, 09/18/2019 $350,000, 3 bdrms, 1465 sf, built 1976, last sold: 10/15/2004, $410,000

312 Nash Avenue, 09/17/2019 $350,000, 2 bdrms, 1072 sf, built 1952, last sold: 12/01/2016, $292,000

3221 Oso Grande Way, 09/19/2019 $780,000, 5 bdrms, 3844 sf, built 2000, last sold: 05/19/2003, $585,000

4433 Palisades Way, 09/19/2019 $475,000, 3 bdrms, 1772 sf, built 1991, last sold: 01/05/2017, $410,000

4713 Palomino Way, 09/18/2019 $619,000, 4 bdrms, 2512 sf, built 1996, last sold: 05/18/2015, $435,000

4921 Parkgreen Circle, 09/17/2019 $1,000,000, 4 bdrms, 1813 sf, built 1990, last sold: 08/31/1999, $215,000

1727 Periwinkle Way, 09/18/2019 $420,000, 3 bdrms, 1636 sf, built 1997, last sold: 03/05/2012, $135,000

1169 Rockspring Way, 09/18/2019 $445,000, 3 bdrms, 1303 sf, built 1997, last sold: 08/13/2015, $300,000

1144 Rockspring Way, 09/17/2019 $490,000, 4 bdrms, 1631 sf, built 1997

2380 Sequoia Drive, 09/18/2019 $295,000, 3 bdrms, 1058 sf, built 1979

1113 Shaddick Drive, 09/20/2019 $370,000, 3 bdrms, 1266 sf, built 1974, last sold: 02/18/2009, $192,000

2644 Sheppard Way, 09/17/2019 $364,500, 3 bdrms, 1004 sf, built 1965

1405 Stoney Gorge Way, 09/19/2019

$412,000, 3 bdrms, 1605 sf, built 1997, last sold: 03/09/1998, $153,000

2609 Truman Court, 09/17/2019 $355,000, 4 bdrms, 1765 sf, built 1966, last sold: 12/11/1998, $145,000

5560 Ventry Way, 09/19/2019 $645,000, 5 bdrms, 3400 sf, built 2018

5552 Ventry Way, 09/19/2019 $697,500, 5 bdrms, 3529 sf, built 2018

4545 Wolverine Way, 09/17/2019 $535,000, 3 bdrms, 2221 sf, built 1993, last sold: 11/04/2004, $530,000

1511 Yosemite Drive, 09/18/2019 $412,500, 3 bdrms, 1493 sf, built 1965

BAY POINT

675 Chadwick Lane, 09/19/2019 $267,000, 2 bdrms, 940 sf, built 1984, last sold: 03/24/2016, $181,500 2504 Tomales Bay Drive, 09/20/2019

$630,000, 5 bdrms, 2515 sf, built 2014, last sold: 06/03/2014, $522,500

1301 Villa Terrace Drive, 09/20/2019

$694,000, 5 bdrms, 3098 sf, built 2016, last sold: 03/15/2017, $668,000

22 Wharf Drive, 09/20/2019 $375,000, 3 bdrms, 955 sf, built 1953, last sold: 05/20/2015, $275,000

BRENTWOOD

1100 Alder Creek Way, 09/16/2019 $625,000, 3 bdrms, 2342 sf, built 1997, last sold: 02/29/2012, $271,000

1826 Anastasia Drive, 09/16/2019 $465,000, 3 bdrms, 1314 sf, built 2006, last sold: 07/11/2017, $430,000

918 Augusta Drive, 09/20/2019 $735,000, 5 bdrms, 3276 sf, built 2005, last sold: 12/14/2015, $650,000

1551 Braeburn Way, 09/19/2019 $510,000, 2 bdrms, 1524 sf, built 1996

3061 Browning Court, 09/16/2019 $515,000, 3 bdrms, 1443 sf, built 1995, last sold: 11/21/2018, $450,000

176 East Country Club Drive, 09/18/2019

$800,000, 5 bdrms, 3725 sf, built 2001

2748 Emory Oak Court, 09/17/2019 $850,000, 4 bdrms, 2936 sf, built 2003, last sold: 08/27/2003, $580,000

3141 Hudson Drive, 09/19/2019 $489,000, 2 bdrms, 1597 sf, built 2002, last sold: 05/22/2009, $219,000

1950 Kent Drive, 09/16/2019 $605,000, 2 bdrms, 2222 sf, built 1999, last sold: 06/07/1999, $305,000

77 Lexington Court, 09/18/2019 $525,000, 3 bdrms, 1758 sf, built 2001, last sold: 07/29/2009, $225,000

2147 Renaissanc­e Court, 09/17/2019

$895,000, 5 bdrms, 3575 sf, built 2015, last sold: 05/17/2016, $704,500

2270 Reserve Drive, 09/20/2019 $1,500,000, 5 bdrms, 4733 sf, built 2016

737 Richardson Drive, 09/17/2019 $719,000, 2 bdrms, 2665 sf, built 2001, last sold: 06/15/2001, $523,000

1383 Springdale Court, 09/19/2019 $684,500, 4 bdrms, 2525 sf, built 2015, last sold: 08/24/2015, $547,500

1791 Sunset Road, 09/20/2019 $700,000, 4 bdrms, 1702 sf, built 1963

1841 Tarragon Drive, 09/20/2019 $650,000, 4 bdrms, 2689 sf, built 2005, last sold: 08/24/2009, $310,000

2193 Wayne Drive, 09/17/2019 $890,000, 6 bdrms, 4631 sf, built 2007, last sold: 02/25/2008, $706,000

1628 Windsor Way, 09/19/2019 $510,000, 3 bdrms, 1828 sf, built 2002, last sold: 01/23/2002, $255,000

CLAYTON

1092 Mitchell Canyon Road, 09/17/2019

$710,000, 3 bdrms, 1487 sf, built 1958

CONCORD

2000 Almond Avenue, 09/16/2019 $782,000, 3 bdrms, 2258 sf, built 1933 1669 Armstrong Court, 09/20/2019 $545,000, 3 bdrms, 1253 sf, built 1974, last sold: 08/28/2003, $345,000 1447 Bel Air Drive #B, 09/20/2019 $395,000, 2 bdrms, 1122 sf, built 1971, last sold: 12/01/1990, $103,000 1183 Blue Lake Way, 09/18/2019 $875,000, 3 bdrms, 2313 sf, built 1978, last sold: 11/23/2004, $689,000 4903 Boxer Boulevard, 09/20/2019 $429,000, 3 bdrms, 1280 sf, built 1971, last sold: 04/01/2014, $290,000 1771 Broadway Street #321, 09/18/2019

$215,000, 1 bdrms, 465 sf, built 1983, last sold: 01/21/2014, $123,000

4397 North Canoe Birch Court, 09/20/2019

$810,000, 4 bdrms, 2024 sf, built 1977, last sold: 08/27/2008, $560,000 4890 Cherokee Drive, 09/17/2019 $640,000, 3 bdrms, 1660 sf, built 1965, last sold: 02/15/2008, $440,000 3905 Clayton Road #24, 09/17/2019

$299,000, 2 bdrms, 1050 sf, built 1971, last sold: 06/23/1999, $71,500 1466 Coventry Road, 09/19/2019 $250,000, last sold: 06/01/1986, $85,000

4049 Cowell Road, 09/17/2019 $560,000, 4 bdrms, 1474 sf, built 1955, last sold: 08/12/2008, $300,000 1100 Crest Ridge Lane, 09/19/2019 $589,000, 3 bdrms, 1636 sf, built 1990, last sold: 09/19/2003, $400,000 1600 Emma Court, 09/17/2019 $776,000, 4 bdrms, 2364 sf, built 1962, last sold: 08/27/2014, $580,000 950 Express Court, 09/19/2019 $715,000, 4 bdrms, 1548 sf, built 1985, last sold: 02/17/2009, $425,000 1371 Fern Hill Lane, 09/18/2019 $716,000, 3 bdrms, 2481 sf, built 1977, last sold: 07/01/1988, $172,500 4155 Forestview Avenue, 09/20/2019

$578,000, 3 bdrms, 1785 sf, built 1960, last sold: 05/04/2004, $417,000 2985 Glenside Drive, 09/20/2019 $496,000, 3 bdrms, 1099 sf, built 1953, last sold: 04/12/2018, $515,000 1260 Golden Springs Lane, 09/20/2019

$875,000, 4 bdrms, 2537 sf, built 1974, last sold: 08/25/1998, $270,000 3598 Halifax Way, 09/19/2019 $551,000, 3 bdrms, 1134 sf, built 1960, last sold: 11/08/2017, $503,000 515 Kilburn Court, 09/17/2019 $595,000, 4 bdrms, 2303 sf, built 1992, last sold: 07/18/2003, $401,000 1868 Landana Drive, 09/20/2019 $608,000, 3 bdrms, 1524 sf, built 1964

4006 Lillian Drive, 09/16/2019 $624,500, 4 bdrms, 1919 sf, built 1951

1910 Mayette Avenue, 09/20/2019 $405,000, 3 bdrms, 1035 sf, built 1957

1035 Mohr Lane #B, 09/20/2019 $315,000, 2 bdrms, 877 sf, built 1973, last sold: 10/29/2013, $175,000

146 Norman Avenue, 09/17/2019 $420,000, 2 bdrms, 795 sf, built 1918, last sold: 10/12/2015, $255,000

3635 Northwood Drive #C, 09/20/2019

$372,000, 3 bdrms, 1240 sf, built 1974, last sold: 06/08/2017, $335,000

1791 Oakmead Drive, 09/17/2019 $300,000, 3 bdrms, 1451 sf, built 1955, last sold: 05/05/2003, $306,000

2015 Olivera Road #A, 09/17/2019 $310,000, 2 bdrms, 884 sf, built 1971

1380 San Carlos Avenue, 09/19/2019

$350,000, 2 bdrms, 720 sf, built 1943

3646 Sanford Street, 09/16/2019 $481,000, 3 bdrms, 1511 sf, built 1976, last sold: 02/01/1990, $195,000

3141 Santa Paula Drive, 09/16/2019

$759,000, 3 bdrms, 1459 sf, built 1962, last sold: 05/20/2015, $605,000

4415 Sugarland Court, 09/19/2019 $740,000, 4 bdrms, 2232 sf, built 1973, last sold: 08/01/2005, $761,000

1771 Tennyson Drive, 09/17/2019 $749,000, 3 bdrms, 1718 sf, built 1962, last sold: 11/01/1986, $128,000

3124 The Alameda, 09/17/2019 $565,000, 2 bdrms, 1076 sf, built 1942, last sold: 02/28/2019, $390,000

1402 Toyon Drive, 09/19/2019 $480,000, 3 bdrms, 1176 sf, built 1955, last sold: 01/19/2017, $426,000

5020 Valley Crest Drive #111, 09/16/2019

$355,000, 2 bdrms, 1080 sf, built 1984

1454 Willcrest Drive, 09/20/2019 $615,000, 4 bdrms, 1812 sf, built 1959, last sold: 09/10/2014, $484,500

3606 Wren Avenue, 09/19/2019 $635,000, 4 bdrms, 1481 sf, built 1962, last sold: 10/01/2015, $492,500

CROCKETT

266 Clark Street, 09/20/2019 $370,000, 2 bdrms, 1144 sf, built 1926, last sold: 02/04/2015, $348,000

1325 Rose Street, 09/20/2019 $410,000, 4 bdrms, 2070 sf, built 1922

DANVILLE

5262 Bengali Street, 09/20/2019 $1,485,000, 4 bdrms, 2913 sf, built 2013, last sold: 11/14/2013, $1,009,500

1076 Cheshire Circle, 09/16/2019 $1,199,000, 4 bdrms, 2565 sf, built 1994, last sold: 08/13/2013, $895,000 632 El Pintado Road, 09/16/2019 $1,300,000, 1 bdrms, 958 sf, built 1968

23 Marques Place, 09/16/2019 $770,000, 2 bdrms, 1018 sf, built 1972, last sold: 06/02/2016, $680,000

120 Mattos Court, 09/20/2019 $1,649,000, 4 bdrms, 3077 sf, built 1997, last sold: 11/19/2014, $1,450,000

591 Old Farm Road, 09/16/2019 $900,000, 2 bdrms, 1355 sf, built 1969, last sold: 07/09/2015, $740,000

195 Roan Drive, 09/17/2019 $1,110,000, 3 bdrms, 1477 sf, built 1962

549 Saint George Road, 09/18/2019

$1,115,000, 3 bdrms, 1873 sf, built 1978, last sold: 08/05/2015, $913,000

3824 Welshland Street, 09/16/2019

$1,400,000, 5 bdrms, 3252 sf, built 2007, last sold: 08/20/2008, $1,040,000

DISCOVERY BAY

1840 Anchorage Way, 09/20/2019 $620,000, 4 bdrms, 1897 sf, built 1988, last sold: 02/27/2015, $549,000

5681 Augusta Court, 09/20/2019 $890,000, 4 bdrms, 3009 sf, built 2001, last sold: 09/16/2014, $845,000

7379 Bay Harbor Way, 09/20/2019 $612,000, 3 bdrms, 2642 sf, built 2016, last sold: 01/24/2017, $602,500

4185 Beacon Place, 09/16/2019 $795,000, 4 bdrms, 2065 sf, built 1997, last sold: 03/28/2005, $840,000

5320 Edgeview Drive, 09/16/2019 $600,000, 3 bdrms, 2123 sf, built 1988, last sold: 08/14/2008, $355,000

5431 Fairway Court, 09/16/2019 $675,000, 3 bdrms, 3183 sf, built 1989

3532 Keystone Loop, 09/16/2019 $585,000, 3 bdrms, 3517 sf, built 2003, last sold: 07/02/2009, $312,000

554 Livingston Court, 09/20/2019 $555,000, 3 bdrms, 2725 sf, built 2006, last sold: 05/24/2016, $490,000

8617 Livingston Way, 09/20/2019 $560,000, 3 bdrms, 3127 sf, built 2005, last sold: 12/15/2009, $4,345,500

2265 Newport Court, 09/19/2019 $525,000, 3 bdrms, 1768 sf, built 1992, last sold: 09/22/2010, $215,000

5686 Oakmont Court, 09/18/2019 $1,400,000, 4 bdrms, 4383 sf, built 2000, last sold: 08/27/2009, $924,500

2147 Saint Andrews Court, 09/20/2019

$506,500, 4 bdrms, 2585 sf, built 1988, last sold: 01/13/2006, $640,000

2033 Sand Point Road, 09/20/2019 $368,000, 2 bdrms, 1311 sf, built 1987, last sold: 12/01/1988, $1,160,000

1814 Seal Way, 09/16/2019 $779,000, 3 bdrms, 2516 sf, built 1987, last sold: 04/01/1990, $375,000

722 Seminole Court, 09/18/2019 $685,000, 4 bdrms, 4088 sf, built 2002, last sold: 06/07/2017, $620,000

4813 South Point, 09/20/2019 $885,000, 4 bdrms, 2871 sf, built 1981, last sold: 03/22/2004, $719,000

2291 Tamarisk Court, 09/19/2019 $635,000, 3 bdrms, 2762 sf, built 1991, last sold: 10/16/2012, $435,000

8012 Westport Circle, 09/20/2019 $617,000, 4 bdrms, 2695 sf, built 2015, last sold: 11/18/2015, $534,000

2447 Yosemite Way, 09/20/2019 $599,000, 4 bdrms, 3084 sf, built 2002, last sold: 03/14/2003, $414,000

2406 Yosemite Way, 09/20/2019 $630,000, 5 bdrms, 3329 sf, built 2002, last sold: 08/29/2011, $320,000

EL CERRITO

822 Ashbury Avenue, 09/20/2019 $955,000, 3 bdrms, 1380 sf, built 1957

933 Liberty Street, 09/16/2019 $880,000, 2 bdrms, 1179 sf, built 1946, last sold: 05/12/2009, $567,000

5420 Silva Avenue, 09/17/2019 $1,125,000, 4 bdrms, 2573 sf, built 1995

EL SOBRANTE

5852 Olinda Road, 09/16/2019 $648,000, 3 bdrms, 1750 sf, built 1962

4263 Santa Rita Road, 09/17/2019 $440,000, 2 bdrms, 1064 sf, built 1914, last sold: 11/09/1998, $180,000

5017 Santa Rita Road, 09/18/2019 $640,000, 4 bdrms, 2059 sf, built 1979, last sold: 06/05/2012, $320,000

5705 Sobrante Avenue, 09/16/2019

$865,000, 3 bdrms, 1876 sf, built 1934, last sold: 08/09/2013, $562,000

5300 Woodgate Court, 09/20/2019 $839,000, 4 bdrms, 3137 sf, built 1990

HERCULES

510 Athena #7, 09/20/2019 $385,000, 2 bdrms, 1180 sf, built 1988, last sold: 10/20/2004, $335,000

193 Glenwood, 09/19/2019 $330,000, 2 bdrms, 937 sf, built 1985, last sold: 08/04/2004, $267,000

KENSINGTON

23 Kerr Avenue, 09/20/2019 $1,200,000, 3 bdrms, 1435 sf, built 1958, last sold: 05/25/2018, $1,195,000

LAFAYETTE

1000 Dewing Avenue #404, 09/19/2019

$757,500, 1 bdrms, 881 sf, built 2017 3767 Happy Valley Road, 09/18/2019

$1,800,000, 4 bdrms, 2973 sf, built 1989, last sold: 12/12/2018, $1,750,000

3828 Happy Valley Road, 09/19/2019

$4,500,000, 4 bdrms, 7478 sf, built 1950

3340 Helen Lane, 09/17/2019 $1,300,000, 3 bdrms, 1683 sf, built 1952, last sold: 02/26/2016, $1,250,000

655 Los Palos Drive, 09/20/2019 $2,440,000, 4 bdrms, 2904 sf, built 1952

MARTINEZ

177 Arana Drive, 09/18/2019 $360,000, 2 bdrms, 972 sf, built 1973, last sold: 06/16/2014, $210,000

1644 Beechwood Drive, 09/16/2019

$635,000, 3 bdrms, 1363 sf, built 1972, last sold: 07/30/2015, $450,000

1220 Bush Street, 09/16/2019 $585,000, 3 bdrms, 1314 sf, built 1968, last sold: 04/13/2017, $460,000

2458 Heatherlea­f Lane, 09/17/2019

$540,000, 3 bdrms, 1554 sf, built 1983, last sold: 04/01/1990, $189,000

1050 Maywood Lane #25b, 09/20/2019

$389,000, 2 bdrms, 994 sf, built 1982, last sold: 06/16/2017, $360,000

438 Orchard View Avenue, 09/20/2019

$770,000, 4 bdrms, 1982 sf, built 1994, last sold: 04/04/2015, $640,000

1231 Palm Avenue, 09/16/2019 $419,000, 2 bdrms, 816 sf, built 1940, last sold: 04/01/1992, $115,000

801 Parkway Drive, 09/17/2019 $715,000, 3 bdrms, 1639 sf, built 1993, last sold: 05/16/2006, $605,000

901 Ulfinian Way, 09/16/2019 $795,000, 4 bdrms, 2194 sf, built 1966, last sold: 10/14/1999, $290,000

559 Vine Hill Way, 09/19/2019 $676,500, 3 bdrms, 1404 sf, built 1972, last sold: 12/01/1987, $134,000

MORAGA

875 Augusta Drive, 09/18/2019 $860,000, 2 bdrms, 1985 sf, built 1979, last sold: 03/01/1979, $124,000

139 Donald Drive, 09/17/2019 $1,255,000, 3 bdrms, 1822 sf, built 1960, last sold: 09/20/2018, $800,000

35 Hansen Court, 09/18/2019 $1,640,000, 2665 sf, built 2003, last sold: 07/25/2017, $1,360,500

OAKLEY

3862 Acorn Drive, 09/20/2019 $515,000, 4 bdrms, 1503 sf, built 1996, last sold: 04/27/2011, $175,000

4740 Bayside Way, 09/20/2019 $430,000, 3 bdrms, 1398 sf, built 1993, last sold: 08/01/1992, $142,000 1971 Beringer Way, 09/17/2019 $510,000, 4 bdrms, 1972 sf, built 1988, last sold: 08/14/2008, $227,000

613 Brinwood Way, 09/18/2019 $532,500, 3 bdrms, 1991 sf, built 2015, last sold: 04/15/2016, $454,500

1533 Camelia Court, 09/17/2019 $410,000, 3 bdrms, 1087 sf, built 1983, last sold: 08/05/2015, $309,000

1962 Chardonnay Drive, 09/20/2019

$380,000, 4 bdrms, 1370 sf, built 1983, last sold: 03/04/2013, $217,000

2328 El Monte Drive, 09/18/2019 $455,000, 3 bdrms, 1277 sf, built 1995, last sold: 10/13/2016, $382,000

4244 Gold Run Drive, 09/20/2019 $750,000, 4 bdrms, 2836 sf, built 2004, last sold: 07/09/2012, $395,500

1874 Hamburg Street, 09/17/2019 $360,000, 3 bdrms, 1330 sf, built 1988, last sold: 07/25/2005, $445,000

35 Mandrake Court, 09/20/2019 $485,000, 3 bdrms, 1490 sf, built 2011, last sold: 06/28/2018, $475,000

3838 Pato Lane, 09/20/2019 $660,000, 6 bdrms, 2968 sf, built 2018

400 Pinenut Street, 09/17/2019 $522,500, 3 bdrms, 1967 sf, built 2001, last sold: 03/20/2001, $275,500

31 Sandhill Crane Court, 09/19/2019

$535,000, 3 bdrms, 2550 sf, built 2006, last sold: 12/14/2009, $255,000

181 Sandy Lane, 09/20/2019 $423,000, 4 bdrms, 1268 sf, built 1920

2209 Truman Lane, 09/17/2019 $608,000, 5 bdrms, 3328 sf, built 2007, last sold: 02/26/2016, $480,000

3439 Wells Road, 09/16/2019 $275,000, 2 bdrms, 1090 sf, built 1991, last sold: 08/03/2015, $128,000

ORINDA

64 Brookwood Road, 09/20/2019 $800,000, 3 bdrms, 1351 sf, built 1941, last sold: 03/06/2007, $652,000

19 Camino Del Diablo, 09/20/2019 $1,702,500, 4 bdrms, 2676 sf, built 1946, last sold: 06/23/2009, $985,000

147 Camino Don Miguel, 09/16/2019

$1,570,000, 3 bdrms, 2861 sf, built 1932, last sold: 10/12/2007, $1,766,000

3 El Nido Court, 09/16/2019 $1,120,000, 3 bdrms, 1576 sf, built 1976, last sold: 06/04/2009, $759,000

11 Gardiner Court, 09/20/2019 $2,035,000, 4 bdrms, 4552 sf, built 1992, last sold: 05/01/1989, $340,000

18 Loma Linda Court, 09/16/2019 $1,331,500, 4 bdrms, 2622 sf, built 1956, last sold: 03/24/1998, $539,000

PINOLE

