San Francisco Chronicle - (Sunday)

CONTRA COSTA COUNTY

-

ALAMO

82 Amanda Court, 06/01/2020 $1,650,000, 4 bdrms, 2.5 bthrms, 2732 sf, built 1983, last sold: 05/01/2008, $1,360,000

20 Bevmar Lane, 06/05/2020 $1,350,000, 3 bdrms, 2 bthrms, 2319 sf, built 1969, last sold: 10/21/2019, $1,150,000

15 Morningsid­e Place, 06/02/2020 $1,569,000, 4 bdrms, 2.5 bthrms, 2092 sf, built 1976, last sold: 02/24/2015, $1,325,000

61 Vernal Court, 06/05/2020 $1,595,000, 3 bdrms, 2 bthrms, 2494 sf, built 1983, last sold: 02/12/2003, $920,000

ANTIOCH

3029 Aldrich Street, 06/05/2020 $520,000, 3 bdrms, 3 bthrms, 1790 sf, built 2015, last sold: 10/07/2015, $439,500

1320 Almondwood Drive, 06/04/2020

$349,000, 3 bdrms, 2.5 bthrms, 1581 sf, built 1983 $520,000, 3 bdrms, 2.5 bthrms, 1785 sf, built 1992, last sold: 02/15/2000, $215,000

4334 Buckskin Drive, 06/05/2020 $564,000, 4 bdrms, 3 bthrms, 2400 sf, built 1999

2840 Cashew Street, 06/05/2020 $410,000, 3 bdrms, 2 bthrms, 1137 sf, built 1990, last sold: 05/09/2013, $141,000

2841 Cashew Street, 06/02/2020 $485,000, 3 bdrms, 3 bthrms, 1536 sf, built 1990, last sold: 10/21/2015, $350,000

200 Cobbleston­e Drive, 06/04/2020 $475,000, 3 bdrms, 2 bthrms, 1400 sf, built 1968, last sold: 11/04/2014, $287,500

3900 Cobbleston­e Drive, 06/02/2020

$485,000, 3 bdrms, 2 bthrms, 1584 sf, built 1968, last sold: 12/27/2016, $380,000

1808 Crown Peak Way, 06/02/2020 $575,000, 3 bdrms, 3 bthrms, 2683 sf, built 1999, last sold: 06/06/2002, $375,000

2501 Kennedy Way, 06/05/2020 $413,000, 3 bdrms, 2 bthrms, 1290 sf, built 1965, last sold: 12/18/2008, $145,000

2815 Larkspur Drive, 06/04/2020 $378,000, 4 bdrms, 2 bthrms, 1633 sf, built 1984, last sold: 10/24/2008, $228,000

1701 Mahogany Way #43, 06/01/2020

$195,000, 1 bdrms, 1 bthrms, 635 sf, built 1979, last sold: 07/30/2018, $195,000

4605 Ridgeline Drive, 06/02/2020 $530,000, 4 bdrms, 2.5 bthrms, 2260 sf, built 2002, last sold: 01/22/2009, $290,000

5008 Rodeo Circle, 06/02/2020 $500,000, 3 bdrms, 2.5 bthrms, 1675 sf, built 1990, last sold: 12/19/2019, $340,000

4912 Spur Way, 06/02/2020 $315,000, 3 bdrms, 2 bthrms, 1445 sf, built 1997, last sold: 03/28/2008, $210,000

2901 Vista Place, 06/02/2020 $415,000, 3 bdrms, 2 bthrms, 1440 sf, built 1968, last sold: 02/23/2006, $438,000

BAY POINT

90 Lincoln Street, 06/01/2020 $276,000, 2 bdrms, 1 bthrms, 869 sf, built 1947, last sold: 11/20/2008, $67,000

163 Tammy Circle, 06/03/2020 $195,000, 2 bdrms, 1 bthrms, 842 sf, built 1986, last sold: 01/25/1999, $50,500

BETHEL ISLAND

400 Park Lane, 06/04/2020 $400,000, 3 bdrms, 2 bthrms, 1432 sf, built 1983, last sold: 09/26/2013, $175,000

3378 Stone Road, 06/04/2020 $565,000, 3 bdrms, 1 bthrms, 1648 sf, built 1967, last sold: 05/26/2020, $565,000

BRENTWOOD

1669 Albani Place, 06/05/2020 $889,000, 5 bdrms, 3.5 bthrms, 4013 sf, built 2003, last sold: 06/26/2015, $815,000

731 Canyonwood Court, 06/05/2020

$550,000, 4 bdrms, 2.5 bthrms, 1822 sf, built 1995, last sold: 01/07/1999, $202,500

1357 Castello Ranch Road, 06/05/2020

$635,000, 4 bdrms, 3 bthrms, 2930 sf, built 2007, last sold: 07/25/2007, $606,500

1770 Crispin Drive, 06/05/2020 $485,000, 2 bdrms, 2 bthrms, 1524 sf, built 1995, last sold: 03/18/2013, $300,000

419 Del Monte Court, 06/02/2020 $630,000, 4 bdrms, 2 bthrms, 2310 sf, built 2004, last sold: 05/10/2005, $619,500

574 Fallsburg Court, 06/02/2020 $675,000, 4 bdrms, 3.5 bthrms, 2997 sf, built 2014, last sold: 08/09/2017, $625,000

2971 Honor Way, 06/01/2020 $580,000, 4 bdrms, 2.5 bthrms, 2742 sf, built 2005, last sold: 04/07/2006, $826,000

438 Iron Club Drive, 06/05/2020 $765,000, 5 bdrms, 3 bthrms, 3725 sf, built 2002, last sold: 09/19/2012, $515,000

568 La Sata Drive, 06/05/2020 $620,000, 4 bdrms, 3 bthrms, 2120 sf, built 2002, last sold: 12/04/2007, $400,000

65 Lexington Court, 06/04/2020 $488,000, 3 bdrms, 2 bthrms, 1420 sf, built 2001, last sold: 02/05/2018, $473,000

1341 Panwood Court, 06/05/2020 $714,000, 4 bdrms, 2.5 bthrms, 2925 sf, built 1999, last sold: 12/20/2019, $278,000

2553 Risebridge Court, 06/01/2020 $839,000, 5 bdrms, 4.5 bthrms, 3713 sf, built 2003, last sold: 12/18/2003, $654,000

2024 Sage Sparrow Street, 06/03/2020

$740,000, 3 bdrms, 3 bthrms, 3424 sf, built 2005, last sold: 08/31/2005, $764,000

453 Silverwood Street, 06/05/2020 $510,000, 4 bdrms, 2.5 bthrms, 1801 sf, built 2004, last sold: 09/09/2011, $219,000 1936 Sofia Way, 06/02/2020 $825,000, 4 bdrms, 3.5 bthrms, 3163 sf, built 2004, last sold: 02/25/2016, $690,000

649 Tain Court, 06/03/2020 $675,000, 4 bdrms, 3 bthrms, 2370 sf, built 2002, last sold: 04/25/2014, $487,500

715 Timberline Terrace, 06/05/2020

$500,000, 4 bdrms, 2.5 bthrms, 1751 sf, built 1989, last sold: 02/13/2012, $169,000

516 Yelland Way, 06/02/2020 $865,000, 5 bdrms, 3 bthrms, 3905 sf, built 2015, last sold: 06/04/2015, $770,000

CLAYTON

713 Acorn Drive, 06/04/2020 $1,120,000, 3 bdrms, 3 bthrms, 3074 sf, built 1996

788 Bloching Circle, 06/04/2020 $915,000, 4 bdrms, 2.5 bthrms, 2325 sf, built 1977, last sold: 04/23/2015, $790,000

40 Mountaire Place, 06/05/2020 $930,000, 5 bdrms, 3 bthrms, 2481 sf, built 1975, last sold: 09/26/2013, $700,000

6 Mt Wilson Way, 06/04/2020 $485,000, 2 bdrms, 2 bthrms, 1075 sf, built 1973, last sold: 08/01/1985, $102,500

1116 Peacock Creek Drive, 06/01/2020

$1,225,000, 4 bdrms, 2.5 bthrms, 3307 sf, built 1996, last sold: 04/24/2008, $790,000

1150 Peacock Creek Drive, 06/03/2020

$1,269,000, 4 bdrms, 2.5 bthrms, 3820 sf, built 1999, last sold: 09/17/2010, $782,500

10 Seminary Ridge Place, 06/02/2020

$1,188,000, 5 bdrms, 4 bthrms, 3691 sf, built 2012, last sold: 12/12/2012, $945,500

407 Wright Court, 06/05/2020 $799,000, 4 bdrms, 2.5 bthrms, 2079 sf, built 1977

CONCORD

2880 Atlantic Street, 06/05/2020 $521,000, 2 bdrms, 1 bthrms, 1010 sf, built 1942, last sold: 08/14/2014, $325,000

3366 Bennett Way, 06/03/2020 $550,000, 3 bdrms, 2 bthrms, 1156 sf, built 1953, last sold: 10/06/2015, $200,000

3325 Bennett Way, 06/04/2020 $550,000, 4 bdrms, 2 bthrms, 1136 sf, built 1953, last sold: 04/27/2011, $193,000

2400 Carthage Drive, 06/01/2020 $805,000, 4 bdrms, 2 bthrms, 1764 sf, built 1964

Newspapers in English

Newspapers from United States