South Bend Tribune

DEPTH CHARTS

-

Notre Dame football Sun Bowl two-deep depth chart OFFENSE

FIELD WIDE RECEIVER

19| Jaden Greathouse | 6-1, 204 | Freshman

4 | Matt Salerno | 6-0, 199 | Graduate Senior

SLOT WIDE RECEIVER

80 | Jordan Faison | 5-10, 182 | Freshman

11 | KK Smith | 6-0, 168 | Freshman

LEFT TACKLE

56 Charles Jagusah | 6-7, 330 | Freshman

79 | Tosh Baker | 6-8, 317 | Senior

LEFT GUARD

78 | Pat Coogan | 6-5, 303 | Junior

72 | Sam Pendleton | 6-4, 314 | Freshman

CENTER

70 | Ashton Craig | 6-4, 307 | Sophomore

73 | Andrew Kristofic | 6-5, 305 | Graduate Senior RIGHT GUARD

74 | Billy Schrauth | 6-5, 311 | Sophomore.

53 | Quinn Murphy | 6-5, 312 | Graduate Senior

RIGHT TACKLE

59 | Aamil Wagner | 6-6, 288 | Sophomore

OR 79 | Tosh Baker | 6-8, 317 | Senior

TIGHT END

9 | Eli Raridon | 6-6, 250 | Sophomore

87 | Cooper Flanagan | 6-5, 262 | Freshman BOUNDARY WIDE RECEIVER

83 | Jayden Thomas | 6-2, 221 | Junior

0 | Deion Colzie | 6-4, 210 | Junior

QUARTERBAC­K

18 | Steve Angeli | 6-2, 211 | Sophomore

8 | Kenny Minchey | 6-1, 219 | Freshman

RUNNING BACK

24 | Jadarian Price | 5-10, 206 | Sophomore

OR 12 | Jeremiyah Love | 5-11, 197 | Freshman

OR 3 | Gi'Bran Payne | 5-9, 200 | Sophomore

DEFENSE

VYPER DEFENSIVE END

12 | Jordan Botelho | 6-3, 264 | Senior

44 | Junior Tuihalamak­a | 6-2, 254 | Sophomore DEFENSIVE TACKLE

99 | Rylie Mills | 6-5, 296 | Senior

47 | Jason Onye | 6-5, 292 | Junior

NOSE TACKLE

56 | Howard Cross III | 6-1, 280 | Graduate Senior

97 | Gabe Rubio | 6-5, 306 | Junior

DEFENSIVE END

1 | Javontae Jean-Baptiste | 6-5, 260 | Graduate Senior 40 | Joshua Burnham | 6-3, 248 | Sophomore

WILL LINEBACKER

24 | Jack Kiser | 6-2, 232 | Graduate Senior

23 | Jaiden Ausberry | 6-0, 224 | Freshman

MIKE LINEBACKER

27 | JD Bertrand | 6-1, 230 | Graduate Senior

34 | Drayk Bowen | 6-2, 234 | Freshman

ROVER

3 | Jaylen Sneed | 6-20, 223 | Sophomore

24 | Jack Kiser | 6-2, 232 | Graduate Senior BOUNDARY CORNERBACK

20 | Ben Morrison | 6-0, 185 | Sophomore

29 | Christian Gray | 5-11, 189 | Freshman

OR 6 | Clarence Lewis | 6-0, 202 | Senior

STRONG SAFETY

0 | Xavier Watts | 6-0, 204 | Senior

31 | Ben Minich | 5-11, 183 | Freshman

FREE SAFETY

2 | D.J. Brown | 6-2, 202 | Graduate Senior

21 | Adon Shuler | 6-0, 208 | Freshman

FIELD CORNERBACK

7 | Jaden Mickey | 6-0, 181 | Sophomore

OR 29 | Christian Gray | 5-11, 189 | Freshman

SPECIAL TEAMS

KICKOFFS

32 | Spencer Shrader | 6-2, 200 | Graduate Senior 92 | Zac Yoakam | 5-8, 188 | Sophomore PLACEKICKE­R

32 | Spencer Shrader | 6-2, 200 | Graduate Senior 92 | Zac Yoakam | 5-8, 188 | Freshman

PUNTER

14 | Bryce McFerson | 6-2, 190 | Sophomore

43 | Ben Krimm | 6-1, 204 | Graduate Senior LONG SNAPPER

65 | Michael Vinson | 6-2, 228 | Graduate Senior 51 | Rino Monteforte | 5-7, 195 | Sophomore HOLDER

14 | Bryce McFerson | 6-2, 197 | Sophomore

PUNT RETURNS

80 | Jordan Faison | 5-10, 182 | Freshman

4 | Matt Salerno | 6-0, 199 | Graduate Student KICKOFF RETURNS

22 | Devyn Ford | 5-11, 200 | Graduate Student 24 | Jadarian Price | 5-10, 206 | Sophomore

Oregon State Sun Bowl two-deep depth chart OFFENSE

‘X’ WIDE RECEIVER

2 | Jimmy Valsin III | 6-2, 195 | Redshirt sophomore 8 | Rweha Munygai Jr. | 6-2, 190 | Redshirt senior ‘Z’ WIDE RECEIVER

7 | Silas Bolden | 5-8, 157 | Junior

28 | Trent Walker | 6-2, 188 | Redshirt sophomore ‘H’ WIDE RECEIVER

13 | Jesiah Irish | 5-11, 174 | Redshirt senior

18 | Jeremiah Noga | 6-2, 186 | Redshirt sophomore TIGHT END

84 | Jermaine Terry II | 6-5, 251 | Junior

87 | Riley Sharp | 6-6, 248 | Redshirt senior TAILBACK

1 | Deshaun Fenwick | 6-2, 222 | Redshirt senior

9 | Isaiah Newell | 6-1, 225 | Redshirt sophomore QUARTERBAC­K

17 | Ben Gulbranson | 6-3, 215 | Redshirt senior

15 | Dom Montiel | 6-2, 197 | Redshirt freshman LEFT TACKLE

69 | Jacob Strand | 6-5, 283 | Redshirt freshman 77 | Flavio Gonzalez | 6-5, 301 | Redshirt junior LEFT GUARD

66 | Grant Starck | 6-4, 298 | Junior

79 | Tyler Voltin | 6-4, 372 | Redshirt sophomore CENTER

70 | Jake Levengood | 6-4, 294 | Redshirt senior 57 | Dylan Lopez | 6-3, 296 | Redshirt freshman RIGHT GUARD

61 | Tanner Miller | 6-1, 287 | Redshirt junior

63 | Luka Vincic | 6-5, 287 | Redshirt freshman RIGHT TACKLE

73 | Tyler Morano | 6-5, 277 | Redshirt sophomore 78 | Nathan Elu | 6-5, 297 | Redshirt freshman

DEFENSE

NOSE TACKLE

95 | Joe Golden | 6-5, 290 | Redshirt senior

45 | Semisi Saluni | 6-3, 286 | Junior

DEFENSIVE TACKLE

52 | James Rawls | 6-2, 284 | Redshirt senior

94 | Tavis Shippen | 6-4, 300 | Redshirt senior DEFENSIVE END

8 | Sione Lolohea | 6-3, 266 | Junior

43 | Takari Hickle | 6-3, 267 | Redshirt freshman OUTSIDE LINEBACKER

10 | Andrew Chatfield Jr. | 6-1, 254 | Redshirt senior 17 | Nikko Taylor | 6-5, 247 | Junior

OUTSIDE LINEBACKER

6 | John McCartan | 6-5, 258 | Redshirt senior

82 | Cory Stover | 6-6, 248 | Redshirt junior

MIKE LINEBACKER

32 | Isaiah Chisom | 6-0, 219 | Freshman

42 | Mason Tufaga | 6-1, 242 | Redshirt sophomore WILL LINEBACKER

44 | Melvin Jordan IV | 5-11, 225 | Redshirt freshman 20 | John Miller | 6-1, 237 | Redshirt junior CORNERBACK

1 | Ryan Cooper Jr. | 6-0, 187 | Senior

39 | Jaydin Young | 5-11, 174 | Junior

CORNERBACK

4 | Jaden Robinson | 6-0, 190 | Redshirt senior

27 | Andre Jordan Jr. | 6-1, 171 | Freshman

SAFETY

28 | Kitan Oladapo | 6-1, 217 | Redshirt senior

22 | Wynston Russell | 5-9, 178 | Redshirt junior SAFETY

24 | Jack Kane | 6-1, 180 | Redshirt sophomore

26 | Harlem Howard | 6-0, 176 | Freshman

SPECIAL TEAMS

PLACE KICKER

35 | Everett Hayes | 6-0, 208 | Senior

31 | Max Walker | 6-2, 195 | Redshirt freshman PUNTER

38 | AJ Winsor | 6-2, 198 | Freshman

31 | Max Walker | 6-2, 195 | Redshirt freshman KICK RETURNER

7 | Silas Bolden | 5-8, 157 | Junior

21 | David Wells Jr. | 6-1, 173 | Freshman

PUNT RETURNER

7 | Silas Bolden | 5-8, 157 | Junior

21 | David Wells Jr. | 6-1, 173 | Freshman

LONG SNAPPER

48 | Dylan Black | 6-1, 202 | Redshirt junior

33 | Peyton Hogan | 6-1, 200 | Redshirt sophomore

Newspapers in English

Newspapers from United States