Starkville Daily News

Cleveland 4, Baltimore 2 N.Y. Yankees 3, Texas 1 Oakland 11, Houston 1, 1st game Toronto 5, Detroit 4 Boston 9, Tampa Bay 0 Chicago White Sox 13, San Francisco 1 Kansas City 5, Minnesota 2 Oakland 11, Houston 4, 2nd game Seattle 8, L.A. Angels 1

-

Sunday's Games

Toronto 8, Detroit 2

Tampa Bay 4, Boston 1 Chicago White Sox 8, San Francisco 1 Kansas City 11, Minnesota 3

N.Y. Yankees 16, Texas 7 Oakland 10, Houston 2

L.A. Angels 5, Seattle 3 Baltimore at Cleveland, late

Today's Games

Baltimore (Jimenez 5-9) at Toronto (Estrada 7-8), 7:07 p.m.

Detroit (Boyd 5-9) at (Carrasco 14-6), 7:10 p.m.

N.Y. Yankees (Sabathia 11-5) vs. Tampa Bay (Odorizzi 8-7) at Citi Field, 7:10 p.m.

Seattle (Miranda 8-6) at Texas (Hamels 9-3), 8:05 p.m.

Chicago White Sox (Lopez 0-3) at Kansas City (Hammel 8-10), 8:15 p.m.

Tuesday's Games

Chicago White Sox at Kansas City, 1:15 p.m.

Baltimore at Toronto, 7:07 p.m. Detroit at Cleveland, 7:10 p.m. N.Y. Yankees vs. Tampa Bay at Citi Field, 7:10 p.m.

Oakland at Boston, 7:10 p.m. Seattle at Texas, 8:05 p.m.

San Diego at Minnesota, 8:10 p.m. Houston at L.A. Angels, 10:07 p.m.

Tennis U.S. Open Results

NEW YORK (AP) — Results Sunday from the U.S. Open at USTA Billie Jean King National Tennis Center (seedings in parenthese­s):

Men's Singles Championsh­ip

Rafael Nadal (1), Spain, def. Kevin Anderson (28), South Africa, 6-3, 6-3, 6-4.

Women's Doubles Championsh­ip

Chan Yung-Jan, Taiwan and Martina Hingis (2), Switzerlan­d, def. Lucie Hradecka, Czech Republic and Katerina Siniakova (7), Czech Republic, 6-3, 6-2.

Auto Racing

NASCAR Monster Energy Cup Federated Auto Parts 400 Results

Saturday At Richmond Raceway Richmond, Va.

Lap length: 0.75 miles (Start position in parenthese­s)

1. (4) Kyle Larson, Chevrolet, 404 laps, 0 rating, 54 points.

2. (12) Joey Logano, Ford, 404, 0, 47.

3. (27) Ryan Newman, Chevrolet, 404, 0, 36.

4. (3) Kurt Busch, Ford, 404, 0, 37.

5. (2) Denny Hamlin, Toyota, 404, 0, 32.

6. (10) Erik Jones, Toyota, 404, 0, 43.

7. (16) Daniel Suarez, Toyota, 404, 0, 30.

8. (20) Jimmie Johnson, Chevrolet, 404, 0, 29.

9. (7) Kyle Busch, Toyota, 404, 0, 39.

10. (9) Chase Elliott, Chevrolet, 404, 0, 29.

11. (15) Brad Keselowski, Ford, 404, 0, 32.

12. (17) Kasey Kahne, Chevrolet, 404, 0, 25.

13. (21) Dale Earnhardt Jr, Chevrolet, 404, 0, 28.

14. (11) Jamie McMurray, Chevrolet, 404, 0, 23.

15. (6) Kevin Harvick, Ford, 404, 0, 25.

16. (28) Michael McDowell, Chevrolet, 404, 0, 21.

17. (23) Aric Almirola, Ford, 404, 0, 20.

18. (14) Ryan Blaney, Ford, 404, 0, 19.

19. (8) Ricky Stenhouse Jr, Ford, 404, 0, 18.

20. (5) Martin Truex Jr, Toyota, accident, 403, 0, 33.

21. (31) Austin Dillon, Chevrolet, 403, 0, 16.

22. (32) Ty Dillon, Chevrolet, 403, 0, 15.

23. (19) Danica Patrick, Ford, 403, 0, 14.

24. (13) Clint Bowyer, Ford, 403, 0, 21.

25. (18) Trevor Bayne, Ford, 402, 0, 12.

26. (22) AJ Allmending­er, Chevrolet, 402, 0, 11.

27. (29) David Ragan, Ford, 402, 0, 10.

28. (26) Paul Menard, Chevrolet, 402, 0, 9.

29. (33) Corey Lajoie, Toyota, 400, 0, 8.

30. (36) Reed Sorenson, Chevrolet, 400, 0, 7.

31. (25) Matt DiBenedett­o, Ford, 400, 0, 6.

32. (24) Chris Buescher, Chevrolet, 400, 0, 5.

33. (35) Cole Whitt, Chevrolet, 396, 0, 4.

34. (37) Jeffrey Earnhardt, Chevrolet, 395, 0, 3.

35. (34) Gray Gaulding, Toyota, 393, 0, 2.

36. (38) Derrike Cope, Chevrolet, 388, 0, 1.

37. (39) BJ McLeod, Chevrolet, transmissi­on, 318, 0, 0.

38. (1) Matt Kenseth, Toyota, accident, 257, 0, 17.

39. (30) Landon Cassill, Ford, accident, 33, 0, 1.

 ??  ?? Davies
Davies

Newspapers in English

Newspapers from United States