The Capital

Anne Arundel Co. suffers 2 more virus deaths

Another 344 residents reported infected with COVID-19 as total nears 23K

- By Selene San Felice

Two more people have died of COVID-19 in Anne Arundel County, the disease caused by the novel coronaviru­s. The county reported another 344 infections of the respirator­y illness, according to county health data.

The county’s rate of COVID infections per 100,000 people, averaged over seven days, was 43.6 Thursday morning.

The county has now confirmed 22,710 positive cases and 331 deaths.

An additional 13 Anne Arundel residents are suspected of having died from COVID-19, the disease caused by the virus, butwere not tested, according to Maryl and Health Department data.

Maryland added 2,866 new cases and another 60 deaths to its toll since Wednesday.

In all, 260,728 cases have been reported, of whom 5,462 have died, state data shows.

ZIP codes

Here is an alphabetic­al break down of the number of cases in each ZIP code in Anne Arundel County as of Thursday. State numbers are in parenthese­s. ZIP codes that overlap more than one county are in italics.

■ Annapolis (21401): 1,395 (1784)

■ Annapolis (21403): 1,353 (1626)

■ Annapolis (21405): 19 (29)

■ Annapolis (21409): 519 (613)

■ Annapolis Junction (20701): 1 (17)

■ Arnold (21012): 544 (688)

■ Brooklyn (21225): 459 (1561)

■ BWI Airport (21240): 0 (N/A)

■ Churchton (20733): 48 (53)

■ Crofton (21114): 655 (837)

■ Crownsvill­e (21032): 219 (337)

■ Curtis Bay (21226): 114 (283)

■ Davidsonvi­lle (21035): 182 (230)

■ Deale (20751): 58 (61)

■ Dunkirk (20754): 13 (172)

■ Edgewater (21037): 562 (727)

■ Fort Meade (20755): (171)

■ Friendship (20758): 19 (24)

■ Galesville (20765): 14 (17)

■ Gambrills (21054): 334 (476)

■ Gibson Island (21056): 6 (N/A)

■ Glen Burnie (21060): 1,413 (1702)

■ Glen Burnie (21061): 2,271 (2593)

■ Hanover (21076): 661 (906)

■ Harmans (21077): 13 (13)

■ Harwood (20776): 79(90)

■ Jessup (20794): 119 (1212)

■ Laurel (20724): 924 (1031)

■ Linthicum Heights (21090): 340 (430)

■ Lothian (20711): 236 (255)

■ Millersvil­le (21108): 553 (637)

■ Naval Academy (21402): (99)

■ North Beach (20714): 3 (99)

■ Odenton (21113): 982 (1149)

■ Owings (20736): 0 (211)

■ Pasadena (21122): 2,056 (2424)

■ Riva (21140): 65 (82)

■ Severn (21144): 1,248 (1419)

■ Severna Park (21146): 714 (908)

■ Shady Side (20764): 76 (96)

■ Tracys Landing (20779): 20 (23)

■ West River (20778): 44 (50)

 ?? JEFFREY F. BILL/ CAPITAL GAZETTE ?? Michelle Sellner right, places the test swab into a test tube held by Sarah Vinge at a drive-thru COVID-19 testing site at 6701 Baymeadow Drive in Glen Burnie.
JEFFREY F. BILL/ CAPITAL GAZETTE Michelle Sellner right, places the test swab into a test tube held by Sarah Vinge at a drive-thru COVID-19 testing site at 6701 Baymeadow Drive in Glen Burnie.

Newspapers in English

Newspapers from United States