USA TODAY Sports Weekly

HOUSTON ASTROS

-

Pos Batter

3B Alex Bregman

LF Michael Brantley*

1B Yuli Gurriel

OF George Springer

RF Josh Reddick*

2B Jose Altuve

C Robinson Chirinos

DH Yordan Alvarez*

SS Carlos Correa

CF Jake Marisnick

1B Tyler White

IF Aledmys Diaz

2B Tony Kemp*

SS Myles Straw

C Max Stassi

C Martin Maldonado

3B Abraham Toro#

UT Kyle Tucker*

SS Jack Mayfield

OF Derek Fisher*

UT Garrett Stubbs*

* - bats left-handed, # - bats both, else - bats right

Pitcher Age W L W-L% ERA G GS GF Justin Verlander 36 21 6 .778 2.58 34 34 0 Gerrit Cole 28 20 5 .800 2.50 33 33 0 Wade Miley* 32 14 6 .700 3.98 33 33 0 Brad Peacock 31 7 6 .538 4.12 23 15 1 Collin McHugh 32 4 5 .444 4.70 35 8 8 Framber Valdez* 25 4 7 .364 5.86 26 8 7 Chris Devenski 28 2 3 .400 4.83 61 1 19 Roberto Osuna 24 4 3 .571 2.63 66 0 56 Zack Greinke 35 8 1 .889 3.02 10 10 0 Josh James 26 5 1 .833 4.70 49 1 18 Hector Rondon 31 3 2 .600 3.71 62 1 5 Will Harris 34 4 1 .800 1.50 68 0 10 Ryan Pressly 30 2 3 .400 2.32 55 0 8 Jose Urquidy 24 2 1 .667 3.95 9 7 0 Joe Smith 35 1 0 1.000 1.80 28 0 4 Cy Sneed 26 0 1 .000 5.48 8 0 4 Corbin Martin 23 1 1 .500 5.59 5 5 0 Aaron Sanchez 26 2 0 1.000 4.82 4 4 0 Rogelio Armenteros 25 1 1 .500 4.00 5 2 2 * - throws left-handed, # - throws both, else - throws right

Pos SP SP SP SP

RP CL

RP RP RP

CG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SHO 1

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

SV 0 0 0 0 0 0 0 38 0 1 0 4 3 0 0 0 0 0 1

IP 223 212.1 167.1 91.2 74.2 70.2 69 65 62.2 61.1 60.2 60 54.1 41 25 21.1 19.1 18.2 18

H 137 142 164 78 62 74 69 45 58 46 56 42 37 38 19 26 23 14 17

R 66 66 83 43 41 51 39 20 25 34 25 14 15 18 6 13 14 10 9

ER 64 59 74 42 39 46 37 19 21 32 25 10 14 18 5 13 12 10 8

HR 36 29 23 15 12 9 13 8 6 10 10 6 6 6 2 5 8 5 1

BB 42 48 61 31 30 44 21 12 9 35 20 14 12 7 5 5 12 9 5

IBB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SO 300 326 140 96 82 68 72 73 52 100 48 62 72 40 22 23 19 16 18

HBP 6

3

5

5

3

4

3

2

1

4

4

0

0

0

0

0

0

1

0

BK 0 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0

WP 4 4 4

1 0 4 2

1

1 6 0 3 4 4 0 0

1 0 0

BF 847 817 720 383 317 329 298 253 248 266 257 229 211 167 96 93 92 81 75

ERA+ 179 185 116 112 99 79 96 176 154 99 125 309 200 118 260 85 84 97 118

FIP 3.27 2.64 4.51 4.42 4.43 4.98 4.62 3.21 3.28 3.98 4.96 3.15 2.66 3.68 3.09 4.81 8.49 6.59 2.77

WHIP 0.80 0.90 1.35 1.19 1.23 1.67 1.30 0.88 1.07 1.32 1.25 0.93 0.90 1.10 0.96 1.45 1.81 1.23 1.22

H9 5.5 6 8.8 7.7 7.5 9.4 9 6.2 8.3 6.8 8.3 6.3 6.1 8.3 6.8 11 10.7 6.8 8.5

HR9 1.5 1.2 1.2 1.5 1.4 1.1 1.7 1.1 0.9 1.5 1.5 0.9 1 1.3 0.7 2.1 3.7 2.4 0.5

BB9 1.7 2 3.3 3 3.6 5.6 2.7 1.7 1.3 5.1 3 2.1 2 1.5 1.8 2.1 5.6 4.3 2.5

SO9 12.1 13.8 7.5 9.4 9.9 8.7 9.4 10.1 7.5 14.7 7.1 9.3 11.9 8.8 7.9 9.7 8.8 7.7 9

SO/W 7.14 6.79 2.3 3.1 2.73 1.55 3.43 6.08 5.78 2.86 2.4 4.43 6 5.71 4.4 4.6 1.58 1.78 3.6

Newspapers in English

Newspapers from United States