USA TODAY Sports Weekly

ROCKIES 2019 STATISTICS

-

Pos 3B SS RF 2B CF 1B LF OF C UT C 1B CF OF IF 1B MI P P 1B C

Batter

Nolan Arenado Trevor Story Charlie Blackmon* Ryan McMahon* Ian Desmond Daniel Murphy* Raimel Tapia* David Dahl* Tony Wolters* Garrett Hampson Chris Iannetta Mark Reynolds Yonathan Daza Sam Hilliard* Pat Valaika Yonder Alonso* Brendan Rodgers Jon Gray German Marquez Josh Fuentes Drew Butera

Age 28 26 32 24 33 34 25 25 27 24 36 35 25 25 26 32 22 27 24 26 35

G 155 145 140 141 140 132 138 100 121 105 52 78 44 27 40 54 25 27 25 24 16

PA 662 656 634 539 482 478 447 413 411 327 164 162 105 87 86 84 81 59 58 56 49

AB 588 588 580 480 443 438 426 374 359 299 144 135 97 77 79 73 76 47 48 55 43

R 102 111 112 70 64 56 54 67 42 40 20 13 7 13 11 11 8

1

5 8 6

H 185 173 182 120 113 122 117 113 94 74 32 23 20 21 15 19 17 3 11 12 7 2B 31 38 42 22 31 35 23 28 17 9 10 7 1 4 5 7 2 0 4 1 3 3B 2 5 7 1 4 1 5 5 2 4 0 0 1 2 1 0 0 0 1 0 0

HR 41 35 32 24 20 13 9 15 1 8 6 4 0 7

1 3 0 0 0 3 0

RBI 118 85 86 83 65 78 44 61 42 27 21 20 3 13 4 10 7

1 11 7 3

W-L% ERA G GS GF CG SHO SV IP .706 4.76 28 28 0 1 1 0 174 .579 3.84 26 25 1 0 0 0 150 .500 6.71 25 25 0 0 0 0 124.2 .214 6.73 22 22 0 0 0 0 104.1 .300 7.25 19 19 0 0 0 0 89.1 .600 5.38 70 0 18 0 0 1 72 .500 3.75 71 0 13 0 0 0 72 .250 6.56 15 15 0 0 0 0 70 .143 6.08 39 3 9 0 0 1 63.2 .250 5.29 14 12 0 0 0 0 63 .600 4.53 56 0 20 0 0 5 57.2 .857 2.25 49 0 18 0 0 5 56 .143 8.65 50 0 32 0 0 15 42.2 .000 4.35 45 0 10 0 0 0 41.1

SB 3 23 2 5 3 1 9 4 0 15 0 2 1 2 0 0 0 0 0 1 0

CS 2 8 5 1 3 1 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0

BB 62 58 40 56 34 32 21 28 36 24 18 22 7 9 7 10 4 3 0 1 4

SO 93 174 104 160 119 74 100 110 68 88 54 57 21 23 34 17 27 22 14 20 14

BA .315 .294 .314 .250 .255 .279 .275 .302 .262 .247 .222 .170 .206 .273 .190 .260 .224 .064 .229 .218 .163

OBP .379 .363 .364 .329 .310 .328 .309 .353 .337 .302 .311 .290 .257 .356 .256 .357 .272 .120 .229 .232 .229

SLG .583 .554 .576 .450 .479 .452 .415 .524 .329 .385 .417 .311 .237 .649 .316 .479 .250 .064 .354 .400 .233

H R ER HR BB IBB SO HBP BK WP 174 96 92 29 35 0 175 5 1 14 147 70 64 19 56 4 150 4 0 7 161 99 93 19 57 5 76 4 3 1 126 85 78 25 39 3 79 2 0 4 119 74 72 18 36 3 57 6 0 5 69 44 43 12 29 1 58 5 0 1 70 34 30 12 23 1 81 1 1 1 77 51 51 21 34 3 68 4 0 2 78 47 43 10 21 3 42 5 0 2 59 39 37 11 33 0 46 1 0 1 56 34 29 7 19 0 63 2 0 4 39 18 14 5 23 2 58 0 0 3 51 42 41 7 29 0 42 2 0 1 47 25 20 11 11 1 35 3 1 0

 ?? RON CHENOY/USA TODAY SPORTS ?? Kyle Freeland struggled to a 3-11 record with a 6.73 ERA after going 17-7, 2.85 ERA in 2018.
RON CHENOY/USA TODAY SPORTS Kyle Freeland struggled to a 3-11 record with a 6.73 ERA after going 17-7, 2.85 ERA in 2018.

Newspapers in English

Newspapers from United States